Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: CRAIG EVEANS
League: THURSDAY THUNDER
Team: 4 CC'S(4)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 24/01/2008 | 3 | 104 | 107 | 115 | 326 | 326 | 108 | 92
|
| 2 | 31/01/2008 | 6 | 138 | 108 | 186 | 432 | 758 | 126 | 74
|
| 3 | 7/02/2008 | 9 | 122 | 155 | 112 | 389 | 1147 | 127 | 73
|
| 4 | 14/02/2008 | 12 | 115 | 99 | 135 | 349 | 1496 | 124 | 76
|
| 5 | 21/02/2008 | 15 | 128 | 142 | 155 | 425 | 1921 | 128 | 72
|
| 6 | 28/02/2008 | 18 | 132 | 185 | 141 | 458 | 2379 | 132 | 68
|
| 7 | 6/03/2008 | 21 | 124 | 100 | 163 | 387 | 2766 | 131 | 69
|
| 8 | 13/03/2008 | 24 | 128 | 146 | 93 | 367 | 3133 | 130 | 70
|
| 9 | 20/03/2008 | 27 | 112 | 141 | 119 | 372 | 3505 | 129 | 71
|
| 10 | 27/03/2008 | 30 | 115 | 123 | 173 | 411 | 3916 | 130 | 70
|
| 11 | 3/04/2008 | 33 | 132 | 183 | 116 | 431 | 4347 | 131 | 69
|
| 12 | 10/04/2008 | 36 | 125 | 132 | 213 | 470 | 4817 | 133 | 67
|
| 13 | 17/04/2008 | 39 | 131 | 156 | 141 | 428 | 5245 | 134 | 66
|
| 14 | 24/04/2008 | 42 | 119 | 116 | 142 | 377 | 5622 | 133 | 67
|
| 15 | 1/05/2008 | 45 | 142 | 120 | 139 | 401 | 6023 | 133 | 67
|
| 16 | 8/05/2008 | 48 | 151 | 166 | 109 | 426 | 6449 | 134 | 66
|
| 17 | 15/05/2008 | 51 | 132 | 130 | 114 | 376 | 6825 | 133 | 67
|
| 18 | 22/05/2008 | 54 | 109 | 117 | 137 | 363 | 7188 | 133 | 67
|
| 19 | 29/05/2008 | 57 | 175 | 135 | 109 | 419 | 7607 | 133 | 67
|
| 20 | 5/06/2008 | 60 | 99 | 104 | 149 | 352 | 7959 | 132 | 68
|
| 21 | 12/06/2008 | 63 | 143 | 225 | 167 | 535 | 8494 | 134 | 66
|
| 22 | 19/06/2008 | 66 | 140 | 122 | 141 | 403 | 8897 | 134 | 66
|
| 23 | 26/06/2008 | 69 | 163 | 157 | 114 | 434 | 9331 | 135 | 65
|
| 24 | 3/07/2008 | 72 | 127 | 91 | 158 | 376 | 9707 | 134 | 66
|
| 25 | 10/07/2008 | 75 | 138 | 119 | 175 | 432 | 10139 | 135 | 65
|
| 26 | 17/07/2008 | 78 | 160 | 170 | 155 | 485 | 10624 | 136 | 64
|
| 27 | 24/07/2008 | 78 | | | | 0 | 10624 | 136 | 64
|
| 28 | 31/07/2008 | 78 | *126 | *126 | *126 | 378 | 10624 | 136 | 64
|
| 29 | 7/08/2008 | 81 | 89 | 201 | 173 | 463 | 11087 | 136 | 64
|
| 30 | 14/08/2008 | 84 | 134 | 129 | 100 | 363 | 11450 | 136 | 64
|
| 31 | 21/08/2008 | 87 | 182 | 144 | 150 | 476 | 11926 | 137 | 63
|
| 32 | 28/08/2008 | 87 | | | | 0 | 11926 | 137 | 63
|
| 33 | 4/09/2008 | 90 | 126 | 152 | 126 | 404 | 12330 | 137 | 63
|
| 34 | 11/09/2008 | 90 | *127 | *127 | *127 | 381 | 12330 | 137 | 63
|
| 35 | 18/09/2008 | 93 | 185 | 168 | 151 | 504 | 12834 | 138 | 62
|
| 36 | 25/09/2008 | 96 | 85 | 94 | 134 | 313 | 13147 | 136 | 64
|
| 37 | 2/10/2008 | 96 | *126 | *126 | *126 | 378 | 13147 | 136 | 64
|
| 38 | 9/10/2008 | 99 | 121 | 158 | 152 | 431 | 13578 | 137 | 63
|
| 39 | 16/10/2008 | 102 | 154 | 109 | 132 | 395 | 13973 | 136 | 64
|
| 40 | 23/10/2008 | 105 | 119 | 170 | 148 | 437 | 14410 | 137 | 63
|
| 41 | 30/10/2008 | 108 | 154 | 171 | 147 | 472 | 14882 | 137 | 63
|
| 42 | 6/11/2008 | 111 | 140 | 148 | 127 | 415 | 15297 | 137 | 63
|
| 43 | 13/11/2008 | 111 | *127 | *127 | *127 | 381 | 15297 | 137 | 63
|
| 44 | 20/11/2008 | 114 | 111 | 110 | 145 | 366 | 15663 | 137 | 63
|
| 45 | 27/11/2008 | 114 | *127 | *127 | *127 | 381 | 15663 | 137 | 63
|
| 46 | 4/12/2008 | 114 | *127 | *127 | *127 | 381 | 15663 | 137 | 63
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 18
|
| No. of 500 Series: | 2
| Consecutive Blindscores: | 2
|
| No. of 600 Series: | 0
| Highest Game Score: | 225
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 293
|
| No. of 800 Series: | 0
| Highest Series Score: | 535
|
| | Highest Series with HCP: | 739 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: CHRIS HURD
League: THURSDAY THUNDER
Team: 4 CC'S(4)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 24/01/2008 | 3 | 95 | 140 | 131 | 366 | 366 | 122 | 78
|
| 2 | 31/01/2008 | 6 | 174 | 147 | 158 | 479 | 845 | 140 | 60
|
| 3 | 7/02/2008 | 9 | 130 | 136 | 158 | 424 | 1269 | 141 | 59
|
| 4 | 14/02/2008 | 12 | 156 | 169 | 150 | 475 | 1744 | 145 | 55
|
| 5 | 21/02/2008 | 15 | 147 | 199 | 129 | 475 | 2219 | 147 | 53
|
| 6 | 28/02/2008 | 18 | 164 | 115 | 133 | 412 | 2631 | 146 | 54
|
| 7 | 6/03/2008 | 21 | 157 | 160 | 187 | 504 | 3135 | 149 | 51
|
| 8 | 13/03/2008 | 24 | 169 | 132 | 129 | 430 | 3565 | 148 | 52
|
| 9 | 20/03/2008 | 27 | 146 | 104 | 136 | 386 | 3951 | 146 | 54
|
| 10 | 27/03/2008 | 30 | 131 | 181 | 167 | 479 | 4430 | 147 | 53
|
| 11 | 3/04/2008 | 33 | 147 | 135 | 133 | 415 | 4845 | 146 | 54
|
| 12 | 10/04/2008 | 36 | 129 | 147 | 162 | 438 | 5283 | 146 | 54
|
| 13 | 17/04/2008 | 39 | 111 | 128 | 177 | 416 | 5699 | 146 | 54
|
| 14 | 24/04/2008 | 42 | 166 | 163 | 189 | 518 | 6217 | 148 | 52
|
| 15 | 1/05/2008 | 45 | 186 | 148 | 139 | 473 | 6690 | 148 | 52
|
| 16 | 8/05/2008 | 48 | 142 | 118 | 180 | 440 | 7130 | 148 | 52
|
| 17 | 15/05/2008 | 51 | 130 | 157 | 139 | 426 | 7556 | 148 | 52
|
| 18 | 22/05/2008 | 54 | 157 | 189 | 141 | 487 | 8043 | 148 | 52
|
| 19 | 29/05/2008 | 57 | 121 | 139 | 141 | 401 | 8444 | 148 | 52
|
| 20 | 5/06/2008 | 60 | 174 | 141 | 118 | 433 | 8877 | 147 | 53
|
| 21 | 12/06/2008 | 60 | *137 | *137 | *137 | 411 | 8877 | 147 | 53
|
| 22 | 19/06/2008 | 63 | 110 | 125 | 144 | 379 | 9256 | 146 | 54
|
| 23 | 26/06/2008 | 66 | 124 | 138 | 164 | 426 | 9682 | 146 | 54
|
| 24 | 3/07/2008 | 69 | 119 | 143 | 149 | 411 | 10093 | 146 | 54
|
| 25 | 10/07/2008 | 72 | 162 | 147 | 116 | 425 | 10518 | 146 | 54
|
| 26 | 17/07/2008 | 75 | 155 | 162 | 146 | 463 | 10981 | 146 | 54
|
| 27 | 24/07/2008 | 75 | | | | 0 | 10981 | 146 | 54
|
| 28 | 31/07/2008 | 78 | 136 | 170 | 159 | 465 | 11446 | 146 | 54
|
| 29 | 7/08/2008 | 81 | 166 | 130 | 161 | 457 | 11903 | 146 | 54
|
| 30 | 14/08/2008 | 84 | 184 | 134 | 104 | 422 | 12325 | 146 | 54
|
| 31 | 21/08/2008 | 87 | 191 | 136 | 157 | 484 | 12809 | 147 | 53
|
| 32 | 28/08/2008 | 87 | | | | 0 | 12809 | 147 | 53
|
| 33 | 4/09/2008 | 90 | 129 | 124 | 176 | 429 | 13238 | 147 | 53
|
| 34 | 11/09/2008 | 93 | 141 | 114 | 147 | 402 | 13640 | 146 | 54
|
| 35 | 18/09/2008 | 96 | 155 | 179 | 145 | 479 | 14119 | 147 | 53
|
| 36 | 25/09/2008 | 99 | 146 | 133 | 128 | 407 | 14526 | 146 | 54
|
| 37 | 2/10/2008 | 102 | 146 | 157 | 144 | 447 | 14973 | 146 | 54
|
| 38 | 9/10/2008 | 105 | 157 | 160 | 144 | 461 | 15434 | 146 | 54
|
| 39 | 16/10/2008 | 108 | 186 | 140 | 129 | 455 | 15889 | 147 | 53
|
| 40 | 23/10/2008 | 111 | 171 | 136 | 145 | 452 | 16341 | 147 | 53
|
| 41 | 30/10/2008 | 114 | 142 | 154 | 127 | 423 | 16764 | 147 | 53
|
| 42 | 6/11/2008 | 117 | 166 | 157 | 142 | 465 | 17229 | 147 | 53
|
| 43 | 13/11/2008 | 120 | 128 | 131 | 129 | 388 | 17617 | 146 | 54
|
| 44 | 20/11/2008 | 120 | *136 | *136 | *136 | 408 | 17617 | 146 | 54
|
| 45 | 27/11/2008 | 123 | 182 | 191 | 129 | 502 | 18119 | 147 | 53
|
| 46 | 4/12/2008 | 126 | 160 | 159 | 143 | 462 | 18581 | 147 | 53
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 199
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 254
|
| No. of 800 Series: | 0
| Highest Series Score: | 518
|
| | Highest Series with HCP: | 713 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: IAN MURRAY
League: THURSDAY THUNDER
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 24/01/2008 | 3 | 99 | 105 | 149 | 353 | 353 | 117 | 83
|
| 2 | 31/01/2008 | 6 | 164 | 104 | 113 | 381 | 734 | 122 | 78
|
| 3 | 7/02/2008 | 9 | 144 | 79 | 66 | 289 | 1023 | 113 | 87
|
| 4 | 14/02/2008 | 12 | 134 | 157 | 82 | 373 | 1396 | 116 | 84
|
| 5 | 21/02/2008 | 15 | 78 | 90 | 140 | 308 | 1704 | 113 | 87
|
| 6 | 28/02/2008 | 18 | 106 | 143 | 137 | 386 | 2090 | 116 | 84
|
| 7 | 6/03/2008 | 21 | 93 | 84 | 80 | 257 | 2347 | 111 | 89
|
| 8 | 13/03/2008 | 24 | 75 | 113 | 115 | 303 | 2650 | 110 | 90
|
| 9 | 20/03/2008 | 24 | | | | 0 | 2650 | 110 | 90
|
| 10 | 27/03/2008 | 27 | 118 | 127 | 79 | 324 | 2974 | 110 | 90
|
| 11 | 3/04/2008 | 30 | 127 | 103 | 122 | 352 | 3326 | 110 | 90
|
| 12 | 10/04/2008 | 30 | | | | 0 | 3326 | 110 | 90
|
| 13 | 17/04/2008 | 33 | 101 | 131 | 147 | 379 | 3705 | 112 | 88
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 164
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 247
|
| No. of 800 Series: | 0
| Highest Series Score: | 386
|
| | Highest Series with HCP: | 649 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: MONICA HURD
League: THURSDAY THUNDER
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 13 | 17/04/2008 | 3 | 118 | 152 | 116 | 386 | 386 | 128 | 72
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 152
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 239
|
| No. of 800 Series: | 0
| Highest Series Score: | 386
|
| | Highest Series with HCP: | 647 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: ADAM ROBERTS
League: THURSDAY THUNDER
Team: 1 BOOZED UP (1)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 31/01/2008 | 3 | 180 | 146 | 154 | 480 | 480 | 160 | 40
|
| 3 | 7/02/2008 | 6 | 180 | 190 | 145 | 515 | 995 | 165 | 35
|
| 4 | 14/02/2008 | 9 | 189 | 141 | 125 | 455 | 1450 | 161 | 39
|
| 5 | 21/02/2008 | 12 | 161 | 122 | 152 | 435 | 1885 | 157 | 43
|
| 6 | 28/02/2008 | 15 | 176 | 216 | 174 | 566 | 2451 | 163 | 37
|
| 7 | 6/03/2008 | 18 | 164 | 158 | 128 | 450 | 2901 | 161 | 39
|
| 8 | 13/03/2008 | 21 | 140 | 193 | 171 | 504 | 3405 | 162 | 38
|
| 9 | 20/03/2008 | 24 | 174 | 135 | 200 | 509 | 3914 | 163 | 37
|
| 10 | 27/03/2008 | 27 | 182 | 174 | 187 | 543 | 4457 | 165 | 35
|
| 11 | 3/04/2008 | 30 | 107 | 151 | 214 | 472 | 4929 | 164 | 36
|
| 12 | 10/04/2008 | 33 | 139 | 122 | 197 | 458 | 5387 | 163 | 37
|
| 13 | 17/04/2008 | 36 | 128 | 122 | 134 | 384 | 5771 | 160 | 40
|
| 14 | 24/04/2008 | 39 | 148 | 167 | 182 | 497 | 6268 | 160 | 40
|
| 15 | 1/05/2008 | 42 | 149 | 147 | 157 | 453 | 6721 | 160 | 40
|
| 16 | 8/05/2008 | 45 | 127 | 146 | 170 | 443 | 7164 | 159 | 41
|
| 17 | 15/05/2008 | 48 | 169 | 173 | 162 | 504 | 7668 | 159 | 41
|
| 18 | 22/05/2008 | 51 | 134 | 160 | 137 | 431 | 8099 | 158 | 42
|
| 19 | 29/05/2008 | 54 | 152 | 177 | 104 | 433 | 8532 | 158 | 42
|
| 20 | 5/06/2008 | 57 | 174 | 121 | 157 | 452 | 8984 | 157 | 43
|
| 21 | 12/06/2008 | 60 | 152 | 153 | 172 | 477 | 9461 | 157 | 43
|
| 22 | 19/06/2008 | 63 | 114 | 173 | 125 | 412 | 9873 | 156 | 44
|
| 23 | 26/06/2008 | 66 | 154 | 209 | 151 | 514 | 10387 | 157 | 43
|
| 24 | 3/07/2008 | 69 | 153 | 166 | 136 | 455 | 10842 | 157 | 43
|
| 25 | 10/07/2008 | 72 | 166 | 207 | 147 | 520 | 11362 | 157 | 43
|
| 26 | 17/07/2008 | 75 | 136 | 180 | 171 | 487 | 11849 | 157 | 43
|
| 27 | 24/07/2008 | 78 | 156 | 114 | 137 | 407 | 12256 | 157 | 43
|
| 28 | 31/07/2008 | 81 | 178 | 144 | 154 | 476 | 12732 | 157 | 43
|
| 29 | 7/08/2008 | 84 | 172 | 137 | 185 | 494 | 13226 | 157 | 43
|
| 30 | 14/08/2008 | 87 | 159 | 138 | 177 | 474 | 13700 | 157 | 43
|
| 31 | 21/08/2008 | 90 | 185 | 147 | 145 | 477 | 14177 | 157 | 43
|
| 32 | 28/08/2008 | 93 | 171 | 148 | 132 | 451 | 14628 | 157 | 43
|
| 33 | 4/09/2008 | 96 | 177 | 165 | 152 | 494 | 15122 | 157 | 43
|
| 34 | 11/09/2008 | 99 | 148 | 155 | 170 | 473 | 15595 | 157 | 43
|
| 35 | 18/09/2008 | 102 | 138 | 160 | 178 | 476 | 16071 | 157 | 43
|
| 36 | 25/09/2008 | 105 | 165 | 159 | 133 | 457 | 16528 | 157 | 43
|
| 37 | 2/10/2008 | 108 | 179 | 150 | 148 | 477 | 17005 | 157 | 43
|
| 38 | 9/10/2008 | 111 | 162 | 134 | 127 | 423 | 17428 | 157 | 43
|
| 39 | 16/10/2008 | 114 | 120 | 170 | 163 | 453 | 17881 | 156 | 44
|
| 40 | 23/10/2008 | 117 | 145 | 236 | 150 | 531 | 18412 | 157 | 43
|
| 41 | 30/10/2008 | 120 | 189 | 178 | 109 | 476 | 18888 | 157 | 43
|
| 42 | 6/11/2008 | 123 | 197 | 135 | 136 | 468 | 19356 | 157 | 43
|
| 43 | 13/11/2008 | 126 | 162 | 160 | 156 | 478 | 19834 | 157 | 43
|
| 44 | 20/11/2008 | 129 | 162 | 116 | 160 | 438 | 20272 | 157 | 43
|
| 45 | 27/11/2008 | 132 | 149 | 170 | 162 | 481 | 20753 | 157 | 43
|
| 46 | 4/12/2008 | 135 | 193 | 143 | 146 | 482 | 21235 | 157 | 43
|
| No. of 200 Games: | 6
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 9
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 236
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 280
|
| No. of 800 Series: | 0
| Highest Series Score: | 566
|
| | Highest Series with HCP: | 695 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: BEN CAMPBELL
League: THURSDAY THUNDER
Team: 1 BOOZED UP (1)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 31/01/2008 | 3 | 111 | 128 | 121 | 360 | 360 | 120 | 80
|
| 3 | 7/02/2008 | 6 | 180 | 130 | 122 | 432 | 792 | 132 | 68
|
| 4 | 14/02/2008 | 9 | 131 | 141 | 144 | 416 | 1208 | 134 | 66
|
| 5 | 21/02/2008 | 12 | 154 | 123 | 122 | 399 | 1607 | 133 | 67
|
| 6 | 28/02/2008 | 15 | 160 | 121 | 177 | 458 | 2065 | 137 | 63
|
| 7 | 6/03/2008 | 18 | 203 | 131 | 126 | 460 | 2525 | 140 | 60
|
| 8 | 13/03/2008 | 21 | 176 | 130 | 109 | 415 | 2940 | 140 | 60
|
| 9 | 20/03/2008 | 24 | 184 | 119 | 130 | 433 | 3373 | 140 | 60
|
| 10 | 27/03/2008 | 27 | 143 | 129 | 137 | 409 | 3782 | 140 | 60
|
| 11 | 3/04/2008 | 30 | 110 | 115 | 121 | 346 | 4128 | 137 | 63
|
| 12 | 10/04/2008 | 33 | 126 | 147 | 137 | 410 | 4538 | 137 | 63
|
| 13 | 17/04/2008 | 36 | 158 | 189 | 196 | 543 | 5081 | 141 | 59
|
| 14 | 24/04/2008 | 39 | 113 | 130 | 103 | 346 | 5427 | 139 | 61
|
| 15 | 1/05/2008 | 42 | 149 | 151 | 116 | 416 | 5843 | 139 | 61
|
| 16 | 8/05/2008 | 45 | 118 | 120 | 122 | 360 | 6203 | 137 | 63
|
| 17 | 15/05/2008 | 48 | 151 | 122 | 167 | 440 | 6643 | 138 | 62
|
| 18 | 22/05/2008 | 51 | 129 | 144 | 129 | 402 | 7045 | 138 | 62
|
| 19 | 29/05/2008 | 54 | 116 | 156 | 141 | 413 | 7458 | 138 | 62
|
| 20 | 5/06/2008 | 57 | 124 | 182 | 112 | 418 | 7876 | 138 | 62
|
| 21 | 12/06/2008 | 60 | 130 | 166 | 139 | 435 | 8311 | 138 | 62
|
| 22 | 19/06/2008 | 63 | 145 | 207 | 97 | 449 | 8760 | 139 | 61
|
| 23 | 26/06/2008 | 66 | 150 | 168 | 151 | 469 | 9229 | 139 | 61
|
| 24 | 3/07/2008 | 69 | 168 | 153 | 135 | 456 | 9685 | 140 | 60
|
| 25 | 10/07/2008 | 72 | 172 | 131 | 146 | 449 | 10134 | 140 | 60
|
| 26 | 17/07/2008 | 75 | 146 | 119 | 115 | 380 | 10514 | 140 | 60
|
| 27 | 24/07/2008 | 78 | 144 | 129 | 113 | 386 | 10900 | 139 | 61
|
| 28 | 31/07/2008 | 81 | 135 | 132 | 136 | 403 | 11303 | 139 | 61
|
| 29 | 7/08/2008 | 84 | 144 | 125 | 131 | 400 | 11703 | 139 | 61
|
| 30 | 14/08/2008 | 87 | 118 | 169 | 113 | 400 | 12103 | 139 | 61
|
| 31 | 21/08/2008 | 90 | 150 | 113 | 185 | 448 | 12551 | 139 | 61
|
| 32 | 28/08/2008 | 93 | 173 | 191 | 158 | 522 | 13073 | 140 | 60
|
| 33 | 4/09/2008 | 96 | 158 | 151 | 152 | 461 | 13534 | 140 | 60
|
| 34 | 11/09/2008 | 99 | 140 | 171 | 130 | 441 | 13975 | 141 | 59
|
| 35 | 18/09/2008 | 102 | 163 | 106 | 158 | 427 | 14402 | 141 | 59
|
| 36 | 25/09/2008 | 105 | 143 | 102 | 128 | 373 | 14775 | 140 | 60
|
| 37 | 2/10/2008 | 108 | 168 | 154 | 167 | 489 | 15264 | 141 | 59
|
| 38 | 9/10/2008 | 111 | 150 | 179 | 190 | 519 | 15783 | 142 | 58
|
| 39 | 16/10/2008 | 114 | 179 | 149 | 141 | 469 | 16252 | 142 | 58
|
| 40 | 23/10/2008 | 117 | 157 | 94 | 135 | 386 | 16638 | 142 | 58
|
| 41 | 30/10/2008 | 120 | 120 | 170 | 161 | 451 | 17089 | 142 | 58
|
| 42 | 6/11/2008 | 123 | 107 | 161 | 164 | 432 | 17521 | 142 | 58
|
| 43 | 13/11/2008 | 126 | 145 | 170 | 138 | 453 | 17974 | 142 | 58
|
| 44 | 20/11/2008 | 129 | 133 | 129 | 135 | 397 | 18371 | 142 | 58
|
| 45 | 27/11/2008 | 132 | 146 | 143 | 176 | 465 | 18836 | 142 | 58
|
| 46 | 4/12/2008 | 135 | 159 | 111 | 125 | 395 | 19231 | 142 | 58
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 207
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 269
|
| No. of 800 Series: | 0
| Highest Series Score: | 543
|
| | Highest Series with HCP: | 732 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: ALISON ANGELL
League: THURSDAY THUNDER
Team: 6 2 HARD(6)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 31/01/2008 | 3 | 121 | 146 | 120 | 387 | 387 | 129 | 71
|
| 3 | 7/02/2008 | 6 | 118 | 146 | 113 | 377 | 764 | 127 | 73
|
| 4 | 14/02/2008 | 9 | 87 | 104 | 149 | 340 | 1104 | 122 | 78
|
| 5 | 21/02/2008 | 12 | 100 | 154 | 94 | 348 | 1452 | 121 | 79
|
| 6 | 28/02/2008 | 15 | 150 | 143 | 150 | 443 | 1895 | 126 | 74
|
| 7 | 6/03/2008 | 18 | 125 | 101 | 118 | 344 | 2239 | 124 | 76
|
| 8 | 13/03/2008 | 21 | 148 | 115 | 95 | 358 | 2597 | 123 | 77
|
| 9 | 20/03/2008 | 24 | 112 | 122 | 134 | 368 | 2965 | 123 | 77
|
| 10 | 27/03/2008 | 27 | 140 | 114 | 109 | 363 | 3328 | 123 | 77
|
| 11 | 3/04/2008 | 30 | 113 | 126 | 181 | 420 | 3748 | 124 | 76
|
| 12 | 10/04/2008 | 33 | 131 | 131 | 107 | 369 | 4117 | 124 | 76
|
| 13 | 17/04/2008 | 36 | 141 | 140 | 125 | 406 | 4523 | 125 | 75
|
| 14 | 24/04/2008 | 39 | 115 | 127 | 127 | 369 | 4892 | 125 | 75
|
| 15 | 1/05/2008 | 42 | 130 | 115 | 127 | 372 | 5264 | 125 | 75
|
| 16 | 8/05/2008 | 45 | 112 | 138 | 138 | 388 | 5652 | 125 | 75
|
| 17 | 15/05/2008 | 48 | 139 | 165 | 110 | 414 | 6066 | 126 | 74
|
| 18 | 22/05/2008 | 51 | 109 | 128 | 105 | 342 | 6408 | 125 | 75
|
| 19 | 29/05/2008 | 54 | 136 | 153 | 120 | 409 | 6817 | 126 | 74
|
| 20 | 5/06/2008 | 57 | 162 | 134 | 125 | 421 | 7238 | 126 | 74
|
| 21 | 12/06/2008 | 60 | 104 | 143 | 157 | 404 | 7642 | 127 | 73
|
| 22 | 19/06/2008 | 63 | 149 | 130 | 136 | 415 | 8057 | 127 | 73
|
| 23 | 26/06/2008 | 66 | 107 | 95 | 181 | 383 | 8440 | 127 | 73
|
| 24 | 3/07/2008 | 69 | 124 | 120 | 106 | 350 | 8790 | 127 | 73
|
| 25 | 10/07/2008 | 72 | 108 | 89 | 97 | 294 | 9084 | 126 | 74
|
| 26 | 17/07/2008 | 75 | 121 | 157 | 123 | 401 | 9485 | 126 | 74
|
| 27 | 24/07/2008 | 78 | 128 | 117 | 142 | 387 | 9872 | 126 | 74
|
| 28 | 31/07/2008 | 81 | 112 | 157 | 129 | 398 | 10270 | 126 | 74
|
| 29 | 7/08/2008 | 84 | 125 | 141 | 146 | 412 | 10682 | 127 | 73
|
| 30 | 14/08/2008 | 87 | 126 | 139 | 168 | 433 | 11115 | 127 | 73
|
| 31 | 21/08/2008 | 90 | 169 | 123 | 149 | 441 | 11556 | 128 | 72
|
| 32 | 28/08/2008 | 93 | 90 | 154 | 123 | 367 | 11923 | 128 | 72
|
| 33 | 4/09/2008 | 96 | 134 | 121 | 112 | 367 | 12290 | 128 | 72
|
| 34 | 11/09/2008 | 99 | 138 | 122 | 159 | 419 | 12709 | 128 | 72
|
| 35 | 18/09/2008 | 102 | 125 | 122 | 140 | 387 | 13096 | 128 | 72
|
| 36 | 25/09/2008 | 105 | 169 | 136 | 128 | 433 | 13529 | 128 | 72
|
| 37 | 2/10/2008 | 108 | 170 | 169 | 105 | 444 | 13973 | 129 | 71
|
| 38 | 9/10/2008 | 111 | 125 | 145 | 110 | 380 | 14353 | 129 | 71
|
| 39 | 16/10/2008 | 114 | 128 | 100 | 134 | 362 | 14715 | 129 | 71
|
| 40 | 23/10/2008 | 117 | 134 | 121 | 114 | 369 | 15084 | 128 | 72
|
| 41 | 30/10/2008 | 120 | 154 | 134 | 107 | 395 | 15479 | 128 | 72
|
| 42 | 6/11/2008 | 123 | 137 | 129 | 180 | 446 | 15925 | 129 | 71
|
| 43 | 13/11/2008 | 126 | 99 | 121 | 141 | 361 | 16286 | 129 | 71
|
| 44 | 20/11/2008 | 129 | 97 | 139 | 140 | 376 | 16662 | 129 | 71
|
| 45 | 27/11/2008 | 132 | 151 | 145 | 118 | 414 | 17076 | 129 | 71
|
| 46 | 4/12/2008 | 135 | 103 | 140 | 121 | 364 | 17440 | 129 | 71
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 181
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 258
|
| No. of 800 Series: | 0
| Highest Series Score: | 446
|
| | Highest Series with HCP: | 680 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: ROBERT ANGELL
League: THURSDAY THUNDER
Team: 6 2 HARD(6)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 31/01/2008 | 3 | 189 | 172 | 183 | 544 | 544 | 181 | 19
|
| 3 | 7/02/2008 | 6 | 125 | 134 | 177 | 436 | 980 | 163 | 37
|
| 4 | 14/02/2008 | 9 | 151 | 178 | 134 | 463 | 1443 | 160 | 40
|
| 5 | 21/02/2008 | 12 | 140 | 203 | 153 | 496 | 1939 | 161 | 39
|
| 6 | 28/02/2008 | 15 | 139 | 134 | 114 | 387 | 2326 | 155 | 45
|
| 7 | 6/03/2008 | 18 | 138 | 153 | 149 | 440 | 2766 | 153 | 47
|
| 8 | 13/03/2008 | 21 | 160 | 222 | 155 | 537 | 3303 | 157 | 43
|
| 9 | 20/03/2008 | 24 | 124 | 167 | 170 | 461 | 3764 | 156 | 44
|
| 10 | 27/03/2008 | 27 | 179 | 127 | 182 | 488 | 4252 | 157 | 43
|
