Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: JEAN CRILLY
League: SPECTRUM LEAGUE
Team: 1 THAT'S LIFE (1)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 31/01/2008 | 3 | 111 | 144 | 152 | 407 | 407 | 138 (135) | 62
|
| 2 | 7/02/2008 | 6 | 156 | 163 | 148 | 467 | 874 | 138 (145) | 62
|
| 3 | 14/02/2008 | 9 | 129 | 110 | 156 | 395 | 1269 | 141 | 59
|
| 4 | 21/02/2008 | 12 | 105 | 138 | 97 | 340 | 1609 | 134 | 66
|
| 5 | 28/02/2008 | 15 | 143 | 162 | 133 | 438 | 2047 | 136 | 64
|
| 6 | 6/03/2008 | 18 | 142 | 136 | 162 | 440 | 2487 | 138 | 62
|
| 7 | 13/03/2008 | 21 | 132 | 121 | 127 | 380 | 2867 | 136 | 64
|
| 8 | 20/03/2008 | 24 | 132 | 167 | 169 | 468 | 3335 | 138 | 62
|
| 9 | 27/03/2008 | 27 | 117 | 129 | 189 | 435 | 3770 | 139 | 61
|
| 10 | 3/04/2008 | 30 | 105 | 127 | 112 | 344 | 4114 | 137 | 63
|
| 11 | 10/04/2008 | 33 | 137 | 118 | 101 | 356 | 4470 | 135 | 65
|
| 12 | 17/04/2008 | 36 | 109 | 142 | 144 | 395 | 4865 | 135 | 65
|
| 13 | 24/04/2008 | 39 | 108 | 155 | 124 | 387 | 5252 | 134 | 66
|
| 14 | 1/05/2008 | 42 | 119 | 154 | 146 | 419 | 5671 | 135 | 65
|
| 15 | 8/05/2008 | 45 | 141 | 133 | 147 | 421 | 6092 | 135 | 65
|
| 16 | 15/05/2008 | 48 | 135 | 149 | 122 | 406 | 6498 | 135 | 65
|
| 17 | 22/05/2008 | 51 | 122 | 121 | 112 | 355 | 6853 | 134 | 66
|
| 18 | 29/05/2008 | 54 | 175 | 134 | 136 | 445 | 7298 | 135 | 65
|
| 19 | 5/06/2008 | 57 | 116 | 133 | 157 | 406 | 7704 | 135 | 65
|
| 20 | 12/06/2008 | 60 | 127 | 123 | 146 | 396 | 8100 | 135 | 65
|
| 21 | 19/06/2008 | 63 | 153 | 154 | 142 | 449 | 8549 | 135 | 65
|
| 22 | 26/06/2008 | 66 | 112 | 193 | 164 | 469 | 9018 | 136 | 64
|
| 23 | 3/07/2008 | 69 | 139 | 137 | 129 | 405 | 9423 | 136 | 64
|
| 24 | 10/07/2008 | 72 | 111 | 137 | 104 | 352 | 9775 | 135 | 65
|
| 25 | 17/07/2008 | 75 | 119 | 133 | 161 | 413 | 10188 | 135 | 65
|
| 26 | 24/07/2008 | 78 | 178 | 171 | 150 | 499 | 10687 | 137 | 63
|
| 27 | 31/07/2008 | 81 | 166 | 136 | 118 | 420 | 11107 | 137 | 63
|
| 28 | 7/08/2008 | 84 | 118 | 90 | 145 | 353 | 11460 | 136 | 64
|
| 29 | 14/08/2008 | 87 | 134 | 143 | 148 | 425 | 11885 | 136 | 64
|
| 30 | 21/08/2008 | 90 | 111 | 118 | 129 | 358 | 12243 | 136 | 64
|
| 31 | 28/08/2008 | 93 | 135 | 121 | 159 | 415 | 12658 | 136 | 64
|
| 32 | 4/09/2008 | 96 | 180 | 151 | 157 | 488 | 13146 | 136 | 64
|
| 33 | 11/09/2008 | 99 | 100 | 116 | 127 | 343 | 13489 | 136 | 64
|
| 34 | 18/09/2008 | 102 | 146 | 142 | 127 | 415 | 13904 | 136 | 64
|
| 35 | 25/09/2008 | 105 | 93 | 130 | 150 | 373 | 14277 | 135 | 65
|
| 36 | 2/10/2008 | 108 | 105 | 122 | 160 | 387 | 14664 | 135 | 65
|
| 37 | 9/10/2008 | 111 | 142 | 136 | 156 | 434 | 15098 | 136 | 64
|
| 38 | 16/10/2008 | 114 | 142 | 138 | 156 | 436 | 15534 | 136 | 64
|
| 39 | 23/10/2008 | 117 | 119 | 149 | 122 | 390 | 15924 | 136 | 64
|
| 40 | 30/10/2008 | 120 | 137 | 136 | 147 | 420 | 16344 | 136 | 64
|
| 41 | 6/11/2008 | 123 | 140 | 132 | 138 | 410 | 16754 | 136 | 64
|
| 42 | 13/11/2008 | 126 | 126 | 123 | 147 | 396 | 17150 | 136 | 64
|
| 43 | 27/11/2008 | 129 | 118 | 129 | 111 | 358 | 17508 | 135 | 65
|
| 44 | 4/12/2008 | 132 | 118 | 147 | 169 | 434 | 17942 | 135 | 65
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 193
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 258
|
| No. of 800 Series: | 0
| Highest Series Score: | 499
|
| | Highest Series with HCP: | 694 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: PAM HUTCHINSON
League: SPECTRUM LEAGUE
Team: 1 THAT'S LIFE (1)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 31/01/2008 | 3 | 109 | 114 | 109 | 332 | 332 | 116 (110) | 84
|
| 2 | 7/02/2008 | 6 | 122 | 110 | 122 | 354 | 686 | 116 (114) | 84
|
| 3 | 14/02/2008 | 9 | 114 | 125 | 124 | 363 | 1049 | 116 | 84
|
| 4 | 21/02/2008 | 12 | 127 | 118 | 111 | 356 | 1405 | 117 | 83
|
| 5 | 28/02/2008 | 15 | 153 | 137 | 112 | 402 | 1807 | 120 | 80
|
| 6 | 6/03/2008 | 18 | 160 | 147 | 124 | 431 | 2238 | 124 | 76
|
| 7 | 13/03/2008 | 21 | 110 | 125 | 91 | 326 | 2564 | 122 | 78
|
| 8 | 20/03/2008 | 24 | 107 | 126 | 91 | 324 | 2888 | 120 | 80
|
| 9 | 27/03/2008 | 27 | 134 | 143 | 127 | 404 | 3292 | 121 | 79
|
| 10 | 3/04/2008 | 30 | 146 | 139 | 168 | 453 | 3745 | 124 | 76
|
| 11 | 10/04/2008 | 33 | 148 | 136 | 105 | 389 | 4134 | 125 | 75
|
| 12 | 17/04/2008 | 36 | 84 | 109 | 125 | 318 | 4452 | 123 | 77
|
| 13 | 24/04/2008 | 39 | 152 | 76 | 139 | 367 | 4819 | 123 | 77
|
| 14 | 1/05/2008 | 42 | 163 | 110 | 148 | 421 | 5240 | 124 | 76
|
| 15 | 8/05/2008 | 45 | 125 | 130 | 101 | 356 | 5596 | 124 | 76
|
| 16 | 15/05/2008 | 48 | 97 | 102 | 136 | 335 | 5931 | 123 | 77
|
| 17 | 22/05/2008 | 51 | 142 | 147 | 184 | 473 | 6404 | 125 | 75
|
| 18 | 29/05/2008 | 54 | 133 | 122 | 124 | 379 | 6783 | 125 | 75
|
| 19 | 5/06/2008 | 57 | 112 | 97 | 113 | 322 | 7105 | 124 | 76
|
| 20 | 12/06/2008 | 60 | 119 | 93 | 138 | 350 | 7455 | 124 | 76
|
| 21 | 19/06/2008 | 63 | 94 | 100 | 126 | 320 | 7775 | 123 | 77
|
| 22 | 26/06/2008 | 66 | 134 | 167 | 94 | 395 | 8170 | 123 | 77
|
| 23 | 3/07/2008 | 69 | 122 | 129 | 144 | 395 | 8565 | 124 | 76
|
| 24 | 10/07/2008 | 72 | 98 | 91 | 115 | 304 | 8869 | 123 | 77
|
| 25 | 17/07/2008 | 75 | 122 | 129 | 183 | 434 | 9303 | 124 | 76
|
| 26 | 24/07/2008 | 78 | 123 | 150 | 127 | 400 | 9703 | 124 | 76
|
| 27 | 31/07/2008 | 81 | 147 | 100 | 85 | 332 | 10035 | 123 | 77
|
| 28 | 7/08/2008 | 84 | 106 | 126 | 118 | 350 | 10385 | 123 | 77
|
| 29 | 14/08/2008 | 87 | 114 | 114 | 90 | 318 | 10703 | 123 | 77
|
| 30 | 21/08/2008 | 90 | 131 | 93 | 121 | 345 | 11048 | 122 | 78
|
| 31 | 28/08/2008 | 93 | 155 | 154 | 105 | 414 | 11462 | 123 | 77
|
| 32 | 4/09/2008 | 96 | 83 | 86 | 130 | 299 | 11761 | 122 | 78
|
| 33 | 11/09/2008 | 99 | 107 | 140 | 112 | 359 | 12120 | 122 | 78
|
| 34 | 18/09/2008 | 102 | 88 | 126 | 173 | 387 | 12507 | 122 | 78
|
| 35 | 25/09/2008 | 105 | 178 | 114 | 88 | 380 | 12887 | 122 | 78
|
| 36 | 2/10/2008 | 108 | 136 | 140 | 138 | 414 | 13301 | 123 | 77
|
| 37 | 9/10/2008 | 111 | 137 | 110 | 89 | 336 | 13637 | 122 | 78
|
| 38 | 16/10/2008 | 114 | 125 | 81 | 99 | 305 | 13942 | 122 | 78
|
| 39 | 23/10/2008 | 117 | 102 | 110 | 95 | 307 | 14249 | 121 | 79
|
| 40 | 30/10/2008 | 120 | 128 | 151 | 89 | 368 | 14617 | 121 | 79
|
| 41 | 6/11/2008 | 123 | 116 | 111 | 103 | 330 | 14947 | 121 | 79
|
| 42 | 13/11/2008 | 126 | 133 | 115 | 86 | 334 | 15281 | 121 | 79
|
| 43 | 27/11/2008 | 129 | 75 | 89 | 137 | 301 | 15582 | 120 | 80
|
| 44 | 4/12/2008 | 132 | 123 | 104 | 107 | 334 | 15916 | 120 | 80
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 184
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 261
|
| No. of 800 Series: | 0
| Highest Series Score: | 473
|
| | Highest Series with HCP: | 704 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: GLENDA JOHNSON
League: SPECTRUM LEAGUE
Team: 3 HIT 'N MISS (3)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 31/01/2008 | 3 | 106 | 123 | 107 | 336 | 336 | 117 (112) | 83
|
| 2 | 7/02/2008 | 6 | 103 | 131 | 94 | 328 | 664 | 117 (110) | 83
|
| 3 | 14/02/2008 | 9 | 116 | 129 | 119 | 364 | 1028 | 114 | 86
|
| 4 | 21/02/2008 | 12 | 112 | 137 | 125 | 374 | 1402 | 116 | 84
|
| 5 | 28/02/2008 | 15 | 99 | 106 | 125 | 330 | 1732 | 115 | 85
|
| 6 | 6/03/2008 | 18 | 123 | 144 | 118 | 385 | 2117 | 117 | 83
|
| 7 | 13/03/2008 | 21 | 95 | 102 | 83 | 280 | 2397 | 114 | 86
|
| 8 | 20/03/2008 | 24 | 111 | 96 | 124 | 331 | 2728 | 113 | 87
|
| 9 | 27/03/2008 | 27 | 97 | 138 | 72 | 307 | 3035 | 112 | 88
|
| 10 | 3/04/2008 | 30 | 124 | 142 | 94 | 360 | 3395 | 113 | 87
|
| 11 | 10/04/2008 | 33 | 122 | 153 | 93 | 368 | 3763 | 114 | 86
|
| 12 | 17/04/2008 | 36 | 104 | 120 | 110 | 334 | 4097 | 113 | 87
|
| 13 | 24/04/2008 | 39 | 108 | 111 | 96 | 315 | 4412 | 113 | 87
|
| 14 | 1/05/2008 | 42 | 157 | 123 | 171 | 451 | 4863 | 115 | 85
|
| 15 | 8/05/2008 | 45 | 101 | 88 | 136 | 325 | 5188 | 115 | 85
|
| 16 | 15/05/2008 | 48 | 132 | 152 | 121 | 405 | 5593 | 116 | 84
|
| 17 | 22/05/2008 | 51 | 140 | 119 | 114 | 373 | 5966 | 116 | 84
|
| 18 | 29/05/2008 | 54 | 111 | 101 | 100 | 312 | 6278 | 116 | 84
|
| 19 | 5/06/2008 | 57 | 133 | 131 | 111 | 375 | 6653 | 116 | 84
|
| 20 | 12/06/2008 | 60 | 77 | 123 | 123 | 323 | 6976 | 116 | 84
|
| 21 | 19/06/2008 | 63 | 121 | 92 | 103 | 316 | 7292 | 115 | 85
|
| 22 | 26/06/2008 | 66 | 85 | 115 | 124 | 324 | 7616 | 115 | 85
|
| 23 | 3/07/2008 | 69 | 98 | 145 | 133 | 376 | 7992 | 115 | 85
|
| 24 | 10/07/2008 | 72 | 160 | 118 | 108 | 386 | 8378 | 116 | 84
|
| 25 | 17/07/2008 | 75 | 104 | 155 | 95 | 354 | 8732 | 116 | 84
|
| 26 | 24/07/2008 | 78 | 131 | 120 | 124 | 375 | 9107 | 116 | 84
|
| 27 | 31/07/2008 | 81 | 136 | 129 | 105 | 370 | 9477 | 117 | 83
|
| 28 | 7/08/2008 | 84 | 128 | 133 | 115 | 376 | 9853 | 117 | 83
|
| 29 | 14/08/2008 | 87 | 126 | 107 | 112 | 345 | 10198 | 117 | 83
|
| 30 | 21/08/2008 | 90 | 113 | 120 | 108 | 341 | 10539 | 117 | 83
|
| 31 | 28/08/2008 | 93 | 143 | 106 | 136 | 385 | 10924 | 117 | 83
|
| 32 | 4/09/2008 | 96 | 87 | 118 | 113 | 318 | 11242 | 117 | 83
|
| 33 | 11/09/2008 | 99 | 138 | 129 | 137 | 404 | 11646 | 117 | 83
|
| 34 | 18/09/2008 | 102 | 135 | 128 | 105 | 368 | 12014 | 117 | 83
|
| 35 | 25/09/2008 | 105 | 104 | 154 | 138 | 396 | 12410 | 118 | 82
|
| 36 | 2/10/2008 | 108 | 124 | 108 | 109 | 341 | 12751 | 118 | 82
|
| 37 | 9/10/2008 | 111 | 98 | 107 | 117 | 322 | 13073 | 117 | 83
|
| 38 | 16/10/2008 | 114 | 103 | 90 | 128 | 321 | 13394 | 117 | 83
|
| 39 | 23/10/2008 | 117 | 130 | 121 | 140 | 391 | 13785 | 117 | 83
|
| 40 | 30/10/2008 | 120 | 147 | 105 | 113 | 365 | 14150 | 117 | 83
|
| 41 | 6/11/2008 | 123 | 107 | 124 | 113 | 344 | 14494 | 117 | 83
|
| 42 | 13/11/2008 | 126 | 114 | 118 | 155 | 387 | 14881 | 118 | 82
|
| 43 | 27/11/2008 | 129 | 146 | 99 | 119 | 364 | 15245 | 118 | 82
|
| 44 | 4/12/2008 | 132 | 143 | 143 | 114 | 400 | 15645 | 118 | 82
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 171
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 258
|
| No. of 800 Series: | 0
| Highest Series Score: | 451
|
| | Highest Series with HCP: | 712 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: MARGARET COBBIN
League: SPECTRUM LEAGUE
Team: 1 THAT'S LIFE (1)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 31/01/2008 | 3 | 157 | 155 | 148 | 460 | 460 | 146 (153) | 54
|
| 2 | 7/02/2008 | 3 | *136 | *136 | *136 | 408 | 460 | 146 (153) | 54
|
| 3 | 14/02/2008 | 6 | 128 | 119 | 150 | 397 | 857 | 142 | 58
|
| 4 | 21/02/2008 | 9 | 138 | 176 | 158 | 472 | 1329 | 147 | 53
|
| 5 | 28/02/2008 | 9 | *137 | *137 | *137 | 411 | 1329 | 147 | 53
|
| 6 | 6/03/2008 | 12 | 160 | 128 | 164 | 452 | 1781 | 148 | 52
|
| 7 | 13/03/2008 | 15 | 117 | 113 | 172 | 402 | 2183 | 145 | 55
|
| 8 | 20/03/2008 | 18 | 169 | 193 | 164 | 526 | 2709 | 150 | 50
|
| 9 | 27/03/2008 | 21 | 148 | 170 | 169 | 487 | 3196 | 152 | 48
|
| 10 | 3/04/2008 | 24 | 125 | 134 | 156 | 415 | 3611 | 150 | 50
|
| 11 | 10/04/2008 | 27 | 202 | 132 | 226 | 560 | 4171 | 154 | 46
|
| 12 | 17/04/2008 | 30 | 164 | 166 | 182 | 512 | 4683 | 156 | 44
|
| 13 | 24/04/2008 | 33 | 107 | 139 | 153 | 399 | 5082 | 154 | 46
|
| 14 | 1/05/2008 | 36 | 129 | 145 | 173 | 447 | 5529 | 153 | 47
|
| 15 | 8/05/2008 | 39 | 150 | 148 | 163 | 461 | 5990 | 153 | 47
|
| 16 | 15/05/2008 | 42 | 122 | 150 | 128 | 400 | 6390 | 152 | 48
|
| 17 | 22/05/2008 | 45 | 145 | 127 | 153 | 425 | 6815 | 151 | 49
|
| 18 | 29/05/2008 | 48 | 127 | 141 | 166 | 434 | 7249 | 151 | 49
|
| 19 | 5/06/2008 | 51 | 109 | 104 | 114 | 327 | 7576 | 148 | 52
|
| 20 | 12/06/2008 | 54 | 117 | 156 | 158 | 431 | 8007 | 148 | 52
|
| 21 | 19/06/2008 | 57 | 134 | 154 | 191 | 479 | 8486 | 148 | 52
|
| 22 | 26/06/2008 | 60 | 182 | 154 | 150 | 486 | 8972 | 149 | 51
|
| 23 | 3/07/2008 | 63 | 154 | 167 | 148 | 469 | 9441 | 149 | 51
|
| 24 | 10/07/2008 | 66 | 125 | 189 | 107 | 421 | 9862 | 149 | 51
|
| 25 | 17/07/2008 | 69 | 121 | 166 | 130 | 417 | 10279 | 148 | 52
|
| 26 | 24/07/2008 | 72 | 143 | 138 | 141 | 422 | 10701 | 148 | 52
|
| 27 | 31/07/2008 | 75 | 147 | 176 | 151 | 474 | 11175 | 149 | 51
|
| 28 | 7/08/2008 | 78 | 143 | 130 | 170 | 443 | 11618 | 148 | 52
|
| 29 | 14/08/2008 | 81 | 137 | 194 | 116 | 447 | 12065 | 148 | 52
|
| 30 | 21/08/2008 | 84 | 191 | 159 | 210 | 560 | 12625 | 150 | 50
|
| 31 | 28/08/2008 | 87 | 210 | 157 | 158 | 525 | 13150 | 151 | 49
|
| 32 | 4/09/2008 | 90 | 156 | 168 | 149 | 473 | 13623 | 151 | 49
|
| 33 | 11/09/2008 | 93 | 128 | 135 | 143 | 406 | 14029 | 150 | 50
|
| 34 | 18/09/2008 | 96 | 154 | 155 | 137 | 446 | 14475 | 150 | 50
|
| 35 | 25/09/2008 | 99 | 131 | 178 | 164 | 473 | 14948 | 150 | 50
|
| 36 | 2/10/2008 | 102 | 122 | 126 | 157 | 405 | 15353 | 150 | 50
|
| 37 | 9/10/2008 | 105 | 137 | 177 | 131 | 445 | 15798 | 150 | 50
|
| 38 | 16/10/2008 | 108 | 142 | 130 | 151 | 423 | 16221 | 150 | 50
|
| 39 | 23/10/2008 | 111 | 153 | 144 | 152 | 449 | 16670 | 150 | 50
|
| 40 | 30/10/2008 | 114 | 131 | 146 | 148 | 425 | 17095 | 149 | 51
|
| 41 | 6/11/2008 | 117 | 141 | 142 | 179 | 462 | 17557 | 150 | 50
|
| 42 | 13/11/2008 | 120 | 172 | 163 | 158 | 493 | 18050 | 150 | 50
|
| 43 | 27/11/2008 | 123 | 143 | 171 | 146 | 460 | 18510 | 150 | 50
|
| 44 | 4/12/2008 | 126 | 134 | 133 | 120 | 387 | 18897 | 149 | 51
|
| No. of 200 Games: | 4
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 226
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 276
|
| No. of 800 Series: | 0
| Highest Series Score: | 560
|
| | Highest Series with HCP: | 716 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: WARREN JOHNSON
League: SPECTRUM LEAGUE
Team: 4 WHIPPETS (4)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 31/01/2008 | 3 | 177 | 154 | 149 | 480 | 480 | 128 (160) | 72
|
| 2 | 7/02/2008 | 6 | 131 | 123 | 119 | 373 | 853 | 128 (142) | 72
|
| 3 | 14/02/2008 | 9 | 129 | 132 | 119 | 380 | 1233 | 137 | 63
|
| 4 | 21/02/2008 | 12 | 146 | 131 | 115 | 392 | 1625 | 135 | 65
|
| 5 | 28/02/2008 | 15 | 145 | 163 | 118 | 426 | 2051 | 136 | 64
|
| 6 | 6/03/2008 | 18 | 168 | 133 | 145 | 446 | 2497 | 138 | 62
|
| 7 | 13/03/2008 | 21 | 136 | 108 | 130 | 374 | 2871 | 136 | 64
|
| 8 | 20/03/2008 | 24 | 145 | 109 | 131 | 385 | 3256 | 135 | 65
|
| 9 | 27/03/2008 | 27 | 119 | 115 | 95 | 329 | 3585 | 132 | 68
|
| 10 | 3/04/2008 | 30 | 125 | 149 | 130 | 404 | 3989 | 132 | 68
|
| 11 | 10/04/2008 | 33 | 117 | 127 | 93 | 337 | 4326 | 131 | 69
|
| 12 | 17/04/2008 | 36 | 110 | 117 | 136 | 363 | 4689 | 130 | 70
|
| 13 | 24/04/2008 | 39 | 111 | 112 | 118 | 341 | 5030 | 128 | 72
|
| 14 | 1/05/2008 | 42 | 97 | 101 | 132 | 330 | 5360 | 127 | 73
|
| 15 | 8/05/2008 | 45 | 107 | 85 | 101 | 293 | 5653 | 125 | 75
|
| 16 | 15/05/2008 | 48 | 95 | 132 | 130 | 357 | 6010 | 125 | 75
|
| 17 | 22/05/2008 | 51 | 118 | 97 | 130 | 345 | 6355 | 124 | 76
|
| 18 | 29/05/2008 | 54 | 109 | 104 | 96 | 309 | 6664 | 123 | 77
|
| 19 | 5/06/2008 | 57 | 121 | 119 | 148 | 388 | 7052 | 123 | 77
|
| 20 | 12/06/2008 | 60 | 117 | 101 | 146 | 364 | 7416 | 123 | 77
|
| 21 | 19/06/2008 | 63 | 123 | 97 | 109 | 329 | 7745 | 122 | 78
|
| 22 | 26/06/2008 | 66 | 102 | 101 | 125 | 328 | 8073 | 122 | 78
|
| 23 | 3/07/2008 | 69 | 140 | 116 | 139 | 395 | 8468 | 122 | 78
|
| 24 | 10/07/2008 | 72 | 69 | 92 | 126 | 287 | 8755 | 121 | 79
|
| 25 | 17/07/2008 | 75 | 96 | 105 | 81 | 282 | 9037 | 120 | 80
|
| 26 | 24/07/2008 | 78 | 89 | 108 | 114 | 311 | 9348 | 119 | 81
|
| 27 | 31/07/2008 | 81 | 120 | 139 | 119 | 378 | 9726 | 120 | 80
|
| 28 | 7/08/2008 | 84 | 141 | 127 | 110 | 378 | 10104 | 120 | 80
|
| 29 | 14/08/2008 | 87 | 110 | 106 | 123 | 339 | 10443 | 120 | 80
|
| 30 | 21/08/2008 | 90 | 121 | 107 | 105 | 333 | 10776 | 119 | 81
|
| 31 | 28/08/2008 | 93 | 83 | 70 | 138 | 291 | 11067 | 119 | 81
|
| 32 | 4/09/2008 | 96 | 123 | 112 | 105 | 340 | 11407 | 118 | 82
|
| 33 | 11/09/2008 | 99 | 94 | 136 | 126 | 356 | 11763 | 118 | 82
|
| 34 | 18/09/2008 | 102 | 111 | 112 | 91 | 314 | 12077 | 118 | 82
|
| 35 | 25/09/2008 | 105 | 163 | 141 | 119 | 423 | 12500 | 119 | 81
|
| 36 | 2/10/2008 | 108 | 123 | 115 | 125 | 363 | 12863 | 119 | 81
|
| 37 | 9/10/2008 | 111 | 105 | 130 | 125 | 360 | 13223 | 119 | 81
|
| 38 | 16/10/2008 | 114 | 101 | 123 | 128 | 352 | 13575 | 119 | 81
|
| 39 | 23/10/2008 | 117 | 121 | 161 | 129 | 411 | 13986 | 119 | 81
|
| 40 | 30/10/2008 | 120 | 135 | 115 | 122 | 372 | 14358 | 119 | 81
|
| 41 | 6/11/2008 | 123 | 135 | 144 | 129 | 408 | 14766 | 120 | 80
|
| 42 | 13/11/2008 | 126 | 120 | 102 | 138 | 360 | 15126 | 120 | 80
|
| 43 | 27/11/2008 | 129 | 133 | 123 | 143 | 399 | 15525 | 120 | 80
|
| 44 | 4/12/2008 | 132 | 132 | 109 | 127 | 368 | 15893 | 120 | 80
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 177
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 249
|
| No. of 800 Series: | 0
| Highest Series Score: | 480
|
| | Highest Series with HCP: | 696 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: GLENDA EVA
League: SPECTRUM LEAGUE
Team: 3 HIT 'N MISS (3)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 31/01/2008 | 3 | 92 | 158 | 148 | 398 | 398 | 129 (132) | 71
|
| 2 | 7/02/2008 | 6 | 107 | 146 | 127 | 380 | 778 | 129 | 71
|
| 3 | 14/02/2008 | 9 | 131 | 149 | 112 | 392 | 1170 | 130 | 70
|
| 4 | 21/02/2008 | 12 | 180 | 140 | 161 | 481 | 1651 | 137 | 63
|
| 5 | 28/02/2008 | 15 | 156 | 146 | 135 | 437 | 2088 | 139 | 61
|
| 6 | 6/03/2008 | 18 | 107 | 175 | 100 | 382 | 2470 | 137 | 63
|
| 7 | 13/03/2008 | 21 | 132 | 168 | 133 | 433 | 2903 | 138 | 62
|
| 8 | 20/03/2008 | 24 | 127 | 131 | 119 | 377 | 3280 | 136 | 64
|
| 9 | 27/03/2008 | 27 | 156 | 124 | 138 | 418 | 3698 | 136 | 64
|
| 10 | 3/04/2008 | 30 | 124 | 139 | 158 | 421 | 4119 | 137 | 63
|
| 11 | 10/04/2008 | 33 | 102 | 145 | 140 | 387 | 4506 | 136 | 64
|
| 12 | 17/04/2008 | 36 | 90 | 99 | 104 | 293 | 4799 | 133 | 67
|
| 13 | 24/04/2008 | 39 | 97 | 152 | 132 | 381 | 5180 | 132 | 68
|
| 14 | 1/05/2008 | 42 | 109 | 87 | 114 | 310 | 5490 | 130 | 70
|
| 15 | 8/05/2008 | 45 | 123 | 146 | 122 | 391 | 5881 | 130 | 70
|
| 16 | 15/05/2008 | 48 | 122 | 140 | 119 | 381 | 6262 | 130 | 70
|
| 17 | 22/05/2008 | 51 | 111 | 119 | 102 | 332 | 6594 | 129 | 71
|
| 18 | 29/05/2008 | 54 | 134 | 133 | 177 | 444 | 7038 | 130 | 70
|
| 19 | 5/06/2008 | 57 | 132 | 125 | 144 | 401 | 7439 | 130 | 70
|
| 20 | 12/06/2008 | 60 | 145 | 125 | 128 | 398 | 7837 | 130 | 70
|
| 21 | 19/06/2008 | 63 | 129 | 122 | 156 | 407 | 8244 | 130 | 70
|
| 22 | 26/06/2008 | 66 | 97 | 112 | 128 | 337 | 8581 | 130 | 70
|
| 23 | 3/07/2008 | 69 | 118 | 120 | 132 | 370 | 8951 | 129 | 71
|
| 24 | 10/07/2008 | 72 | 159 | 136 | 146 | 441 | 9392 | 130 | 70
|
| 25 | 17/07/2008 | 75 | 127 | 148 | 120 | 395 | 9787 | 130 | 70
|
| 26 | 24/07/2008 | 78 | 141 | 111 | 106 | 358 | 10145 | 130 | 70
|
| 27 | 31/07/2008 | 81 | 157 | 129 | 128 | 414 | 10559 | 130 | 70
|
| 28 | 7/08/2008 | 84 | 111 | 155 | 131 | 397 | 10956 | 130 | 70
|
| 29 | 14/08/2008 | 87 | 111 | 128 | 137 | 376 | 11332 | 130 | 70
|
| 30 | 21/08/2008 | 90 | 156 | 130 | 123 | 409 | 11741 | 130 | 70
|
| 31 | 28/08/2008 | 93 | 110 | 125 | 129 | 364 | 12105 | 130 | 70
|
| 32 | 4/09/2008 | 96 | 109 | 117 | 121 | 347 | 12452 | 129 | 71
|
| 33 | 11/09/2008 | 99 | 148 | 121 | 167 | 436 | 12888 | 130 | 70
|
| 34 | 18/09/2008 | 102 | 132 | 112 | 136 | 380 | 13268 | 130 | 70
|
| 35 | 25/09/2008 | 105 | 107 | 117 | 120 | 344 | 13612 | 129 | 71
|
| 36 | 2/10/2008 | 108 | 122 | 101 | 156 | 379 | 13991 | 129 | 71
|
