Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: BEN MADGE
League: SIMPSON KIDZ
Team: 1 PSYCHONUATS (1)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/02/2008 | 2 | 89 | 83 | 172 | 172 | 86 | 114
|
| 2 | 11/02/2008 | 4 | 94 | 84 | 178 | 350 | 87 | 113
|
| 3 | 18/02/2008 | 6 | 117 | 117 | 234 | 584 | 97 | 103
|
| 4 | 25/02/2008 | 8 | 87 | 102 | 189 | 773 | 96 | 104
|
| 5 | 3/03/2008 | 10 | 85 | 117 | 202 | 975 | 97 | 103
|
| 6 | 10/03/2008 | 12 | 69 | 116 | 185 | 1160 | 96 | 104
|
| 7 | 17/03/2008 | 14 | 107 | 79 | 186 | 1346 | 96 | 104
|
| 8 | 24/03/2008 | 16 | 68 | 91 | 159 | 1505 | 94 | 106
|
| 9 | 31/03/2008 | 16 | *84 | *84 | 168 | 1505 | 94 | 106
|
| 10 | 7/04/2008 | 16 | | | 0 | 1505 | 94 | 106
|
| 11 | 14/04/2008 | 18 | 96 | 103 | 199 | 1704 | 94 | 106
|
| 12 | 21/04/2008 | 18 | *84 | *84 | 168 | 1704 | 94 | 106
|
| 13 | 28/04/2008 | 20 | 84 | 134 | 218 | 1922 | 96 | 104
|
| 14 | 5/05/2008 | 20 | *86 | *86 | 172 | 1922 | 96 | 104
|
| 15 | 12/05/2008 | 20 | * 86 | * 86 | 172 | 1922 | 96 | 104
|
| 16 | 19/05/2008 | 20 | * 86 | * 86 | 172 | 1922 | 96 | 104
|
| 17 | 26/05/2008 | 20 | *86 | *86 | 172 | 1922 | 96 | 104
|
| 18 | 2/06/2008 | 22 | 94 | 96 | 190 | 2112 | 96 | 104
|
| 19 | 9/06/2008 | 22 | | | 0 | 2112 | 96 | 104
|
| 20 | 16/06/2008 | 24 | 97 | 114 | 211 | 2323 | 96 | 104
|
| 21 | 23/06/2008 | 26 | 72 | 91 | 163 | 2486 | 95 | 105
|
| 22 | 30/06/2008 | 26 | | | 0 | 2486 | 95 | 105
|
| 23 | 7/07/2008 | 26 | | | 0 | 2486 | 95 | 105
|
| 24 | 14/07/2008 | 26 | | | 0 | 2486 | 95 | 105
|
| 25 | 21/07/2008 | 26 | * 85 | * 85 | 170 | 2486 | 95 | 105
|
| 26 | 28/07/2008 | 28 | 122 | 92 | 214 | 2700 | 96 | 104
|
| 27 | 4/08/2008 | 28 | | | 0 | 2700 | 96 | 104
|
| 28 | 11/08/2008 | 30 | 93 | 101 | 194 | 2894 | 96 | 104
|
| 29 | 18/08/2008 | 32 | 106 | 99 | 205 | 3099 | 96 | 104
|
| 30 | 25/08/2008 | 34 | 107 | 84 | 191 | 3290 | 96 | 104
|
| 31 | 1/09/2008 | 34 | | | 0 | 3290 | 96 | 104
|
| 32 | 8/09/2008 | 34 | * 86 | * 86 | 172 | 3290 | 96 | 104
|
| 33 | 15/09/2008 | 34 | * 86 | * 86 | 172 | 3290 | 96 | 104
|
| 34 | 6/10/2008 | 36 | 78 | 88 | 166 | 3456 | 96 | 104
|
| 35 | 13/10/2008 | 36 | | | 0 | 3456 | 96 | 104
|
| 36 | 20/10/2008 | 38 | 112 | 96 | 208 | 3664 | 96 | 104
|
| 37 | 27/10/2008 | 40 | 90 | 138 | 228 | 3892 | 97 | 103
|
| 38 | 3/11/2008 | 40 | | | 0 | 3892 | 97 | 103
|
| 39 | 10/11/2008 | 40 | | | 0 | 3892 | 97 | 103
|
| 40 | 17/11/2008 | 42 | 102 | 89 | 191 | 4083 | 97 | 103
|
| 41 | 24/11/2008 | 44 | 96 | 103 | 199 | 4282 | 97 | 103
|
| 42 | 1/12/2008 | 46 | 102 | 114 | 216 | 4498 | 97 | 103
|
| 43 | 8/12/2008 | 48 | 99 | 62 | 161 | 4659 | 97 | 103
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 18
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 138
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 242
|
| No. of 800 Series: | 0
| Highest Series Score: | 234
|
| | Highest Series with HCP: | 460 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: SAM LAURITZEN
League: SIMPSON KIDZ
Team: 10 PIN PALS (10)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/02/2008 | 2 | 142 | 137 | 279 | 279 | 139 | 61
|
| 2 | 11/02/2008 | 4 | 144 | 125 | 269 | 548 | 137 | 63
|
| 3 | 18/02/2008 | 6 | 152 | 122 | 274 | 822 | 137 | 63
|
| 4 | 25/02/2008 | 8 | 141 | 163 | 304 | 1126 | 140 | 60
|
| 5 | 3/03/2008 | 10 | 98 | 145 | 243 | 1369 | 136 | 64
|
| 6 | 10/03/2008 | 12 | 133 | 108 | 241 | 1610 | 134 | 66
|
| 7 | 17/03/2008 | 14 | 138 | 124 | 262 | 1872 | 133 | 67
|
| 8 | 24/03/2008 | 16 | 136 | 127 | 263 | 2135 | 133 | 67
|
| 9 | 31/03/2008 | 18 | 180 | 115 | 295 | 2430 | 135 | 65
|
| 10 | 7/04/2008 | 18 | | | 0 | 2430 | 135 | 65
|
| 11 | 14/04/2008 | 20 | 138 | 158 | 296 | 2726 | 136 | 64
|
| 12 | 21/04/2008 | 22 | 151 | 136 | 287 | 3013 | 136 | 64
|
| 13 | 28/04/2008 | 24 | 121 | 129 | 250 | 3263 | 135 | 65
|
| 14 | 5/05/2008 | 26 | 99 | 102 | 201 | 3464 | 133 | 67
|
| 15 | 12/05/2008 | 28 | 142 | 112 | 254 | 3718 | 132 | 68
|
| 16 | 19/05/2008 | 30 | 168 | 155 | 323 | 4041 | 134 | 66
|
| 17 | 26/05/2008 | 32 | 112 | 149 | 261 | 4302 | 134 | 66
|
| 18 | 2/06/2008 | 34 | 185 | 85 | 270 | 4572 | 134 | 66
|
| 19 | 9/06/2008 | 36 | 146 | 194 | 340 | 4912 | 136 | 64
|
| 20 | 16/06/2008 | 38 | 141 | 173 | 314 | 5226 | 137 | 63
|
| 21 | 23/06/2008 | 40 | 81 | 93 | 174 | 5400 | 135 | 65
|
| 22 | 30/06/2008 | 40 | | | 0 | 5400 | 135 | 65
|
| 23 | 7/07/2008 | 40 | | | 0 | 5400 | 135 | 65
|
| 24 | 14/07/2008 | 42 | 98 | 137 | 235 | 5635 | 134 | 66
|
| 25 | 21/07/2008 | 44 | 140 | 151 | 291 | 5926 | 134 | 66
|
| 26 | 28/07/2008 | 46 | 123 | 131 | 254 | 6180 | 134 | 66
|
| 27 | 4/08/2008 | 48 | 121 | 105 | 226 | 6406 | 133 | 67
|
| 28 | 11/08/2008 | 50 | 164 | 139 | 303 | 6709 | 134 | 66
|
| 29 | 18/08/2008 | 52 | 125 | 145 | 270 | 6979 | 134 | 66
|
| 30 | 25/08/2008 | 54 | 163 | 129 | 292 | 7271 | 134 | 66
|
| 31 | 1/09/2008 | 56 | 111 | 156 | 267 | 7538 | 134 | 66
|
| 32 | 8/09/2008 | 58 | 116 | 129 | 245 | 7783 | 134 | 66
|
| 33 | 15/09/2008 | 60 | 115 | 135 | 250 | 8033 | 133 | 67
|
| 34 | 6/10/2008 | 62 | 144 | 157 | 301 | 8334 | 134 | 66
|
| 35 | 13/10/2008 | 64 | 149 | 164 | 313 | 8647 | 135 | 65
|
| 36 | 20/10/2008 | 66 | 136 | 150 | 286 | 8933 | 135 | 65
|
| 37 | 27/10/2008 | 68 | 165 | 132 | 297 | 9230 | 135 | 65
|
| 38 | 3/11/2008 | 70 | 146 | 158 | 304 | 9534 | 136 | 64
|
| 39 | 10/11/2008 | 72 | 144 | 170 | 314 | 9848 | 136 | 64
|
| 40 | 17/11/2008 | 74 | 168 | 115 | 283 | 10131 | 136 | 64
|
| 41 | 24/11/2008 | 76 | 142 | 135 | 277 | 10408 | 136 | 64
|
| 42 | 1/12/2008 | 78 | 135 | 149 | 284 | 10692 | 137 | 63
|
| 43 | 8/12/2008 | 80 | 153 | 142 | 295 | 10987 | 137 | 63
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 194
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 260
|
| No. of 800 Series: | 0
| Highest Series Score: | 340
|
| | Highest Series with HCP: | 472 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: CHELSEA MADGE
League: SIMPSON KIDZ
Team: 1 PSYCHONUATS (1)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/02/2008 | 2 | 77 | 83 | 160 | 160 | 80 | 120
|
| 2 | 11/02/2008 | 4 | 81 | 92 | 173 | 333 | 83 | 117
|
| 3 | 18/02/2008 | 6 | 103 | 105 | 208 | 541 | 90 | 110
|
| 4 | 25/02/2008 | 8 | 79 | 102 | 181 | 722 | 90 | 110
|
| 5 | 3/03/2008 | 10 | 114 | 87 | 201 | 923 | 92 | 108
|
| 6 | 10/03/2008 | 12 | 75 | 66 | 141 | 1064 | 88 | 112
|
| 7 | 17/03/2008 | 14 | 113 | 72 | 185 | 1249 | 89 | 111
|
| 8 | 24/03/2008 | 16 | 74 | 98 | 172 | 1421 | 88 | 112
|
| 9 | 31/03/2008 | 16 | *78 | *78 | 156 | 1421 | 88 | 112
|
| 10 | 7/04/2008 | 16 | | | 0 | 1421 | 88 | 112
|
| 11 | 14/04/2008 | 18 | 76 | 77 | 153 | 1574 | 87 | 113
|
| 12 | 21/04/2008 | 18 | *77 | *77 | 154 | 1574 | 87 | 113
|
| 13 | 28/04/2008 | 20 | 99 | 101 | 200 | 1774 | 88 | 112
|
| 14 | 5/05/2008 | 20 | *78 | *78 | 156 | 1774 | 88 | 112
|
| 15 | 12/05/2008 | 22 | 90 | 96 | 186 | 1960 | 89 | 111
|
| 16 | 19/05/2008 | 24 | 80 | 93 | 173 | 2133 | 88 | 112
|
| 17 | 26/05/2008 | 24 | *78 | *78 | 156 | 2133 | 88 | 112
|
| 18 | 2/06/2008 | 24 | * 78 | * 78 | 156 | 2133 | 88 | 112
|
| 19 | 9/06/2008 | 24 | | | 0 | 2133 | 88 | 112
|
| 20 | 16/06/2008 | 24 | * 78 | * 78 | 156 | 2133 | 88 | 112
|
| 21 | 23/06/2008 | 24 | * 78 | * 78 | 156 | 2133 | 88 | 112
|
| 22 | 30/06/2008 | 24 | | | 0 | 2133 | 88 | 112
|
| 23 | 7/07/2008 | 24 | | | 0 | 2133 | 88 | 112
|
| 24 | 14/07/2008 | 24 | | | 0 | 2133 | 88 | 112
|
| 25 | 21/07/2008 | 26 | 92 | 126 | 218 | 2351 | 90 | 110
|
| 26 | 28/07/2008 | 26 | * 80 | * 80 | 160 | 2351 | 90 | 110
|
| 27 | 4/08/2008 | 26 | | | 0 | 2351 | 90 | 110
|
| 28 | 11/08/2008 | 28 | 102 | 78 | 180 | 2531 | 90 | 110
|
| 29 | 18/08/2008 | 28 | * 80 | * 80 | 160 | 2531 | 90 | 110
|
| 30 | 25/08/2008 | 30 | 112 | 82 | 194 | 2725 | 90 | 110
|
| 31 | 1/09/2008 | 30 | | | 0 | 2725 | 90 | 110
|
| 32 | 8/09/2008 | 32 | 128 | 105 | 233 | 2958 | 92 | 108
|
| 33 | 15/09/2008 | 34 | 83 | 88 | 171 | 3129 | 92 | 108
|
| 34 | 6/10/2008 | 36 | 112 | 83 | 195 | 3324 | 92 | 108
|
| 35 | 13/10/2008 | 36 | | | 0 | 3324 | 92 | 108
|
| 36 | 20/10/2008 | 38 | 109 | 87 | 196 | 3520 | 92 | 108
|
| 37 | 27/10/2008 | 40 | 94 | 94 | 188 | 3708 | 92 | 108
|
| 38 | 3/11/2008 | 40 | | | 0 | 3708 | 92 | 108
|
| 39 | 10/11/2008 | 40 | | | 0 | 3708 | 92 | 108
|
| 40 | 17/11/2008 | 42 | 78 | 122 | 200 | 3908 | 93 | 107
|
| 41 | 24/11/2008 | 44 | 76 | 77 | 153 | 4061 | 92 | 108
|
| 42 | 1/12/2008 | 46 | 84 | 88 | 172 | 4233 | 92 | 108
|
| 43 | 8/12/2008 | 48 | 122 | 86 | 208 | 4441 | 92 | 108
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 18
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 128
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 238
|
| No. of 800 Series: | 0
| Highest Series Score: | 233
|
| | Highest Series with HCP: | 453 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: CODY EGER
League: SIMPSON KIDZ
Team: 1 PSYCHONUATS (1)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/02/2008 | 2 | 88 | 76 | 164 | 164 | 82 | 118
|
| 2 | 11/02/2008 | 2 | * 72 | * 72 | 144 | 164 | 82 | 118
|
| 3 | 18/02/2008 | 2 | * 72 | * 72 | 144 | 164 | 82 | 118
|
| 4 | 25/02/2008 | 4 | 77 | 72 | 149 | 313 | 78 | 122
|
| 5 | 3/03/2008 | 6 | 65 | 95 | 160 | 473 | 78 | 122
|
| 6 | 10/03/2008 | 8 | 67 | 73 | 140 | 613 | 76 | 124
|
| 7 | 17/03/2008 | 8 | * 66 | * 66 | 132 | 613 | 76 | 124
|
| 8 | 24/03/2008 | 8 | * 66 | * 66 | 132 | 613 | 76 | 124
|
| 9 | 31/03/2008 | 8 | *66 | *66 | 132 | 613 | 76 | 124
|
| 10 | 7/04/2008 | 8 | | | 0 | 613 | 76 | 124
|
| 11 | 14/04/2008 | 8 | * 66 | * 66 | 132 | 613 | 76 | 124
|
| 12 | 21/04/2008 | 8 | | | 0 | 613 | 76 | 124
|
| 13 | 28/04/2008 | 10 | 94 | 105 | 199 | 812 | 81 | 119
|
| 14 | 5/05/2008 | 10 | *71 | *71 | 142 | 812 | 81 | 119
|
| 15 | 12/05/2008 | 12 | 73 | 99 | 172 | 984 | 82 | 118
|
| 16 | 19/05/2008 | 14 | 75 | 89 | 164 | 1148 | 82 | 118
|
| 17 | 26/05/2008 | 14 | *72 | *72 | 144 | 1148 | 82 | 118
|
| 18 | 2/06/2008 | 16 | 74 | 98 | 172 | 1320 | 82 | 118
|
| 19 | 9/06/2008 | 16 | | | 0 | 1320 | 82 | 118
|
| 20 | 16/06/2008 | 18 | 84 | 68 | 152 | 1472 | 81 | 119
|
| 21 | 23/06/2008 | 20 | 84 | 79 | 163 | 1635 | 81 | 119
|
| 22 | 30/06/2008 | 20 | | | 0 | 1635 | 81 | 119
|
| 23 | 7/07/2008 | 20 | | | 0 | 1635 | 81 | 119
|
| 24 | 14/07/2008 | 20 | | | 0 | 1635 | 81 | 119
|
| 25 | 21/07/2008 | 22 | 99 | 74 | 173 | 1808 | 82 | 118
|
| 26 | 28/07/2008 | 24 | 87 | 81 | 168 | 1976 | 82 | 118
|
| 27 | 4/08/2008 | 24 | | | 0 | 1976 | 82 | 118
|
| 28 | 11/08/2008 | 26 | 88 | 89 | 177 | 2153 | 82 | 118
|
| 29 | 18/08/2008 | 28 | 79 | 77 | 156 | 2309 | 82 | 118
|
| 30 | 25/08/2008 | 30 | 100 | 76 | 176 | 2485 | 82 | 118
|
| 31 | 1/09/2008 | 30 | | | 0 | 2485 | 82 | 118
|
| 32 | 8/09/2008 | 32 | 85 | 86 | 171 | 2656 | 83 | 117
|
| 33 | 15/09/2008 | 34 | 78 | 64 | 142 | 2798 | 82 | 118
|
| 34 | 6/10/2008 | 34 | * 72 | * 72 | 144 | 2798 | 82 | 118
|
| 35 | 13/10/2008 | 34 | | | 0 | 2798 | 82 | 118
|
| 36 | 20/10/2008 | 36 | 78 | 91 | 169 | 2967 | 82 | 118
|
| 37 | 27/10/2008 | 38 | 90 | 68 | 158 | 3125 | 82 | 118
|
| 38 | 3/11/2008 | 38 | | | 0 | 3125 | 82 | 118
|
| 39 | 10/11/2008 | 38 | | | 0 | 3125 | 82 | 118
|
| 40 | 17/11/2008 | 40 | 89 | 81 | 170 | 3295 | 82 | 118
|
| 41 | 24/11/2008 | 42 | 77 | 87 | 164 | 3459 | 82 | 118
|
| 42 | 1/12/2008 | 44 | 109 | 104 | 213 | 3672 | 83 | 117
|
| 43 | 8/12/2008 | 46 | 120 | 108 | 228 | 3900 | 84 | 116
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 18
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 120
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 237
|
| No. of 800 Series: | 0
| Highest Series Score: | 228
|
| | Highest Series with HCP: | 462 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: DANIEL ANDREWS
League: SIMPSON KIDZ
Team: 2 LIGHTNING BOLTS (2)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/02/2008 | 2 | 79 | 79 | 158 | 158 | 79 | 121
|
| 2 | 11/02/2008 | 4 | 89 | 82 | 171 | 329 | 82 | 118
|
| 3 | 18/02/2008 | 6 | 80 | 75 | 155 | 484 | 80 | 120
|
| 4 | 25/02/2008 | 8 | 110 | 94 | 204 | 688 | 86 | 114
|
| 5 | 3/03/2008 | 10 | 101 | 87 | 188 | 876 | 87 | 113
|
| 6 | 10/03/2008 | 12 | 110 | 72 | 182 | 1058 | 88 | 112
|
| 7 | 17/03/2008 | 14 | 93 | 86 | 179 | 1237 | 88 | 112
|
| 8 | 24/03/2008 | 14 | *78 | *78 | 156 | 1237 | 88 | 112
|
| 9 | 31/03/2008 | 16 | 122 | 62 | 184 | 1421 | 88 | 112
|
| 10 | 7/04/2008 | 16 | | | 0 | 1421 | 88 | 112
|
| 11 | 14/04/2008 | 18 | 98 | 89 | 187 | 1608 | 89 | 111
|
| 12 | 21/04/2008 | 20 | 101 | 131 | 232 | 1840 | 92 | 108
|
| 13 | 28/04/2008 | 22 | 94 | 90 | 184 | 2024 | 92 | 108
|
| 14 | 5/05/2008 | 24 | 89 | 78 | 167 | 2191 | 91 | 109
|
| 15 | 12/05/2008 | 26 | 97 | 101 | 198 | 2389 | 91 | 109
|
| 16 | 19/05/2008 | 28 | 94 | 95 | 189 | 2578 | 92 | 108
|
| 17 | 26/05/2008 | 30 | 78 | 106 | 184 | 2762 | 92 | 108
|
| 18 | 2/06/2008 | 32 | 97 | 88 | 185 | 2947 | 92 | 108
|
| 19 | 9/06/2008 | 34 | 69 | 118 | 187 | 3134 | 92 | 108
|
| 20 | 16/06/2008 | 36 | 120 | 103 | 223 | 3357 | 93 | 107
|
| 21 | 23/06/2008 | 38 | 131 | 109 | 240 | 3597 | 94 | 106
|
| 22 | 30/06/2008 | 38 | | | 0 | 3597 | 94 | 106
|
| 23 | 7/07/2008 | 38 | | | 0 | 3597 | 94 | 106
|
| 24 | 14/07/2008 | 38 | * 84 | * 84 | 168 | 3597 | 94 | 106
|
| 25 | 21/07/2008 | 40 | 122 | 69 | 191 | 3788 | 94 | 106
|
| 26 | 28/07/2008 | 42 | 96 | 75 | 171 | 3959 | 94 | 106
|
| 27 | 4/08/2008 | 44 | 85 | 97 | 182 | 4141 | 94 | 106
|
| 28 | 11/08/2008 | 46 | 102 | 100 | 202 | 4343 | 94 | 106
|
| 29 | 18/08/2008 | 48 | 95 | 92 | 187 | 4530 | 94 | 106
|
| 30 | 25/08/2008 | 50 | 94 | 99 | 193 | 4723 | 94 | 106
|
| 31 | 1/09/2008 | 52 | 90 | 93 | 183 | 4906 | 94 | 106
|
| 32 | 8/09/2008 | 54 | 80 | 104 | 184 | 5090 | 94 | 106
|
| 33 | 15/09/2008 | 56 | 79 | 91 | 170 | 5260 | 93 | 107
|
| 34 | 6/10/2008 | 58 | 94 | 96 | 190 | 5450 | 93 | 107
|
| 35 | 13/10/2008 | 60 | 95 | 107 | 202 | 5652 | 94 | 106
|
| 36 | 20/10/2008 | 62 | 109 | 97 | 206 | 5858 | 94 | 106
|
| 37 | 27/10/2008 | 64 | 98 | 95 | 193 | 6051 | 94 | 106
|
| 38 | 3/11/2008 | 66 | 108 | 110 | 218 | 6269 | 94 | 106
|
| 39 | 10/11/2008 | 66 | | | 0 | 6269 | 94 | 106
|
| 40 | 17/11/2008 | 68 | 107 | 105 | 212 | 6481 | 95 | 105
|
| 41 | 24/11/2008 | 70 | 131 | 96 | 227 | 6708 | 95 | 105
|
| 42 | 1/12/2008 | 72 | 103 | 111 | 214 | 6922 | 96 | 104
|
| 43 | 8/12/2008 | 74 | 102 | 105 | 207 | 7129 | 96 | 104
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 131
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 242
|
| No. of 800 Series: | 0
| Highest Series Score: | 240
|
| | Highest Series with HCP: | 454 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: JACKSON ANDREWS
League: SIMPSON KIDZ
Team: 2 LIGHTNING BOLTS (2)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/02/2008 | 2 | 81 | 65 | 146 | 146 | 73 | 127
|
| 2 | 11/02/2008 | 4 | 93 | 78 | 171 | 317 | 79 | 121
|
| 3 | 18/02/2008 | 6 | 74 | 102 | 176 | 493 | 82 | 118
|
| 4 | 25/02/2008 | 8 | 75 | 79 | 154 | 647 | 80 | 120
|
| 5 | 3/03/2008 | 10 | 88 | 87 | 175 | 822 | 82 | 118
|
| 6 | 10/03/2008 | 12 | 65 | 81 | 146 | 968 | 80 | 120
|
| 7 | 17/03/2008 | 14 | 95 | 82 | 177 | 1145 | 81 | 119
|
| 8 | 24/03/2008 | 14 | *71 | *71 | 142 | 1145 | 81 | 119
|
| 9 | 31/03/2008 | 16 | 88 | 81 | 169 | 1314 | 82 | 118
|
| 10 | 7/04/2008 | 16 | | | 0 | 1314 | 82 | 118
|
| 11 | 14/04/2008 | 18 | 85 | 75 | 160 | 1474 | 81 | 119
|
| 12 | 21/04/2008 | 20 | 72 | 84 | 156 | 1630 | 81 | 119
|
| 13 | 28/04/2008 | 22 | 94 | 89 | 183 | 1813 | 82 | 118
|
| 14 | 5/05/2008 | 24 | 75 | 115 | 190 | 2003 | 83 | 117
|
| 15 | 12/05/2008 | 26 | 102 | 83 | 185 | 2188 | 84 | 116
|
| 16 | 19/05/2008 | 28 | 84 | 69 | 153 | 2341 | 83 | 117
|
| 17 | 26/05/2008 | 30 | 92 | 73 | 165 | 2506 | 83 | 117
|
| 18 | 2/06/2008 | 32 | 82 | 91 | 173 | 2679 | 83 | 117
|
| 19 | 9/06/2008 | 34 | 99 | 73 | 172 | 2851 | 83 | 117
|
| 20 | 16/06/2008 | 36 | 107 | 107 | 214 | 3065 | 85 | 115
|
| 21 | 23/06/2008 | 38 | 77 | 106 | 183 | 3248 | 85 | 115
|
| 22 | 30/06/2008 | 38 | | | 0 | 3248 | 85 | 115
|
| 23 | 7/07/2008 | 38 | | | 0 | 3248 | 85 | 115
|
| 24 | 14/07/2008 | 40 | 77 | 89 | 166 | 3414 | 85 | 115
|
| 25 | 21/07/2008 | 42 | 73 | 92 | 165 | 3579 | 85 | 115
|
| 26 | 28/07/2008 | 44 | 110 | 79 | 189 | 3768 | 85 | 115
|
| 27 | 4/08/2008 | 44 | * 75 | * 75 | 150 | 3768 | 85 | 115
|
| 28 | 11/08/2008 | 46 | 66 | 62 | 128 | 3896 | 84 | 116
|
| 29 | 18/08/2008 | 48 | 117 | 100 | 217 | 4113 | 85 | 115
|
| 30 | 25/08/2008 | 50 | 70 | 66 | 136 | 4249 | 84 | 116
|
| 31 | 1/09/2008 | 52 | 84 | 76 | 160 | 4409 | 84 | 116
|
| 32 | 8/09/2008 | 54 | 87 | 92 | 179 | 4588 | 84 | 116
|
| 33 | 15/09/2008 | 56 | 80 | 125 | 205 | 4793 | 85 | 115
|
| 34 | 6/10/2008 | 58 | 77 | 70 | 147 | 4940 | 85 | 115
|
| 35 | 13/10/2008 | 60 | 72 | 85 | 157 | 5097 | 84 | 116
|
| 36 | 20/10/2008 | 62 | 113 | 91 | 204 | 5301 | 85 | 115
|
| 37 | 27/10/2008 | 64 | 59 | 104 | 163 | 5464 | 85 | 115
|
| 38 | 3/11/2008 | 66 | 91 | 89 | 180 | 5644 | 85 | 115
|
| 39 | 10/11/2008 | 66 | | | 0 | 5644 | 85 | 115
|
| 40 | 17/11/2008 | 68 | 75 | 86 | 161 | 5805 | 85 | 115
|
| 41 | 24/11/2008 | 70 | 82 | 118 | 200 | 6005 | 85 | 115
|
| 42 | 1/12/2008 | 72 | 77 | 83 | 160 | 6165 | 85 | 115
|
| 43 | 8/12/2008 | 74 | 100 | 70 | 170 | 6335 | 85 | 115
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 125
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 241
|
| No. of 800 Series: | 0
| Highest Series Score: | 217
|
| | Highest Series with HCP: | 449 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: ANGUS BOGG
League: SIMPSON KIDZ
Team: 2 LIGHTNING BOLTS (2)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/02/2008 | 2 | 108 | 74 | 182 | 182 | 91 | 109
|
| 2 | 11/02/2008 | 4 | 94 | 71 | 165 | 347 | 86 | 114
|
| 3 | 18/02/2008 | 6 | 103 | 73 | 176 | 523 | 87 | 113
|
| 4 | 25/02/2008 | 8 | 71 | 83 | 154 | 677 | 84 | 116
|
| 5 | 3/03/2008 | 10 | 85 | 100 | 185 | 862 | 86 | 114
|
| 6 | 10/03/2008 | 12 | 79 | 74 | 153 | 1015 | 84 | 116
|
| 7 | 17/03/2008 | 14 | 72 | 70 | 142 | 1157 | 82 | 118
|
| 8 | 24/03/2008 | 16 | 79 | 98 | 177 | 1334 | 83 | 117
|
| 9 | 31/03/2008 | 18 | 65 | 95 | 160 | 1494 | 83 | 117
|
| 10 | 7/04/2008 | 18 | | | 0 | 1494 | 83 | 117
|
| 11 | 14/04/2008 | 20 | 97 | 81 | 178 | 1672 | 83 | 117
|
| 12 | 21/04/2008 | 22 | 76 | 79 | 155 | 1827 | 83 | 117
|
| 13 | 28/04/2008 | 24 | 88 | 85 | 173 | 2000 | 83 | 117
|
| 14 | 5/05/2008 | 26 | 77 | 93 | 170 | 2170 | 83 | 117
|
| 15 | 12/05/2008 | 28 | 76 | 99 | 175 | 2345 | 83 | 117
|
| 16 | 19/05/2008 | 30 | 86 | 86 | 172 | 2517 | 83 | 117
|
| 17 | 26/05/2008 | 32 | 85 | 97 | 182 | 2699 | 84 | 116
|
| 18 | 2/06/2008 | 34 | 96 | 99 | 195 | 2894 | 85 | 115
|
| 19 | 9/06/2008 | 36 | 110 | 118 | 228 | 3122 | 86 | 114
|
| 20 | 16/06/2008 | 38 | 83 | 118 | 201 | 3323 | 87 | 113
|
| 21 | 23/06/2008 | 40 | 81 | 90 | 171 | 3494 | 87 | 113
|
| 22 | 30/06/2008 | 40 | | | 0 | 3494 | 87 | 113
|
| 23 | 7/07/2008 | 40 | | | 0 | 3494 | 87 | 113
|
| 24 | 14/07/2008 | 40 | * 77 | * 77 | 154 | 3494 | 87 | 113
|
| 25 | 21/07/2008 | 42 | 81 | 104 | 185 | 3679 | 87 | 113
|
| 26 | 28/07/2008 | 44 | 143 | 81 | 224 | 3903 | 88 | 112
|
