Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: DARRYL DUNBAR
League: SUNSHINERS LEAGUE
Team: 6 THE SHARKS (6)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 2/02/2008 | 2 | 108 | 124 | 232 | 232 | 104 (116) | 96
|
| 2 | 9/02/2008 | 4 | 102 | 101 | 203 | 435 | 104 (108) | 96
|
| 3 | 16/02/2008 | 6 | 112 | 90 | 202 | 637 | 106 | 94
|
| 4 | 23/02/2008 | 8 | 86 | 90 | 176 | 813 | 101 | 99
|
| 5 | 1/03/2008 | 10 | 111 | 128 | 239 | 1052 | 105 | 95
|
| 6 | 8/03/2008 | 12 | 117 | 98 | 215 | 1267 | 105 | 95
|
| 7 | 15/03/2008 | 14 | 121 | 95 | 216 | 1483 | 105 | 95
|
| 8 | 22/03/2008 | 16 | 101 | 94 | 195 | 1678 | 104 | 96
|
| 9 | 29/03/2008 | 18 | 111 | 107 | 218 | 1896 | 105 | 95
|
| 10 | 5/04/2008 | 20 | 71 | 79 | 150 | 2046 | 102 | 98
|
| 11 | 12/04/2008 | 22 | 133 | 87 | 220 | 2266 | 103 | 97
|
| 12 | 19/04/2008 | 24 | 82 | 115 | 197 | 2463 | 102 | 98
|
| 13 | 26/04/2008 | 26 | 108 | 114 | 222 | 2685 | 103 | 97
|
| 14 | 3/05/2008 | 28 | 112 | 109 | 221 | 2906 | 103 | 97
|
| 15 | 10/05/2008 | 30 | 93 | 79 | 172 | 3078 | 102 | 98
|
| 16 | 17/05/2008 | 32 | 94 | 118 | 212 | 3290 | 102 | 98
|
| 17 | 24/05/2008 | 34 | 127 | 85 | 212 | 3502 | 103 | 97
|
| 18 | 31/05/2008 | 36 | 111 | 102 | 213 | 3715 | 103 | 97
|
| 19 | 7/06/2008 | 38 | 117 | 99 | 216 | 3931 | 103 | 97
|
| 20 | 14/06/2008 | 40 | 132 | 90 | 222 | 4153 | 103 | 97
|
| 21 | 21/06/2008 | 42 | 140 | 91 | 231 | 4384 | 104 | 96
|
| 22 | 28/06/2008 | 44 | 94 | 98 | 192 | 4576 | 104 | 96
|
| 23 | 5/07/2008 | 46 | 79 | 109 | 188 | 4764 | 103 | 97
|
| 24 | 12/07/2008 | 48 | 98 | 86 | 184 | 4948 | 103 | 97
|
| 25 | 19/07/2008 | 50 | 102 | 85 | 187 | 5135 | 102 | 98
|
| 26 | 26/07/2008 | 52 | 115 | 119 | 234 | 5369 | 103 | 97
|
| 27 | 2/08/2008 | 54 | 113 | 100 | 213 | 5582 | 103 | 97
|
| 28 | 9/08/2008 | 56 | 95 | 97 | 192 | 5774 | 103 | 97
|
| 29 | 16/08/2008 | 58 | 93 | 102 | 195 | 5969 | 102 | 98
|
| 30 | 23/08/2008 | 60 | 83 | 95 | 178 | 6147 | 102 | 98
|
| 31 | 30/08/2008 | 60 | * 92 | * 92 | 184 | 6147 | 102 | 98
|
| 32 | 6/09/2008 | 60 | * 92 | * 92 | 184 | 6147 | 102 | 98
|
| 33 | 13/09/2008 | 62 | 126 | 100 | 226 | 6373 | 102 | 98
|
| 34 | 20/09/2008 | 64 | 101 | 77 | 178 | 6551 | 102 | 98
|
| 35 | 27/09/2008 | 66 | 96 | 118 | 214 | 6765 | 102 | 98
|
| 36 | 4/10/2008 | 68 | 84 | 106 | 190 | 6955 | 102 | 98
|
| 37 | 11/10/2008 | 70 | 111 | 111 | 222 | 7177 | 102 | 98
|
| 38 | 18/10/2008 | 72 | 110 | 80 | 190 | 7367 | 102 | 98
|
| 39 | 25/10/2008 | 74 | 95 | 84 | 179 | 7546 | 101 | 99
|
| 40 | 1/11/2008 | 76 | 101 | 105 | 206 | 7752 | 102 | 98
|
| 41 | 8/11/2008 | 78 | 107 | 124 | 231 | 7983 | 102 | 98
|
| 42 | 22/11/2008 | 80 | 138 | 110 | 248 | 8231 | 102 | 98
|
| 43 | 29/11/2008 | 82 | 91 | 98 | 189 | 8420 | 102 | 98
|
| 44 | 6/12/2008 | 84 | 112 | 64 | 176 | 8596 | 102 | 98
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 140
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 237
|
| No. of 800 Series: | 0
| Highest Series Score: | 248
|
| | Highest Series with HCP: | 444 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: PAUL ROBERTS
League: SUNSHINERS LEAGUE
Team: 7 MIGHTY DUCKS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 2/02/2008 | 2 | 126 | 121 | 247 | 247 | 131 (123) | 69
|
| 2 | 9/02/2008 | 4 | 106 | 148 | 254 | 501 | 131 (125) | 69
|
| 3 | 16/02/2008 | 6 | 113 | 96 | 209 | 710 | 118 | 82
|
| 4 | 23/02/2008 | 8 | 142 | 133 | 275 | 985 | 123 | 77
|
| 5 | 1/03/2008 | 10 | 154 | 117 | 271 | 1256 | 125 | 75
|
| 6 | 8/03/2008 | 12 | 148 | 131 | 279 | 1535 | 127 | 73
|
| 7 | 15/03/2008 | 14 | 131 | 94 | 225 | 1760 | 125 | 75
|
| 8 | 22/03/2008 | 14 | *115 | *115 | 230 | 1760 | 125 | 75
|
| 9 | 29/03/2008 | 16 | 110 | 143 | 253 | 2013 | 125 | 75
|
| 10 | 5/04/2008 | 18 | 135 | 128 | 263 | 2276 | 126 | 74
|
| 11 | 12/04/2008 | 20 | 126 | 81 | 207 | 2483 | 124 | 76
|
| 12 | 19/04/2008 | 22 | 100 | 122 | 222 | 2705 | 122 | 78
|
| 13 | 26/04/2008 | 24 | 126 | 139 | 265 | 2970 | 123 | 77
|
| 14 | 3/05/2008 | 26 | 123 | 141 | 264 | 3234 | 124 | 76
|
| 15 | 10/05/2008 | 28 | 115 | 106 | 221 | 3455 | 123 | 77
|
| 16 | 17/05/2008 | 30 | 113 | 113 | 226 | 3681 | 122 | 78
|
| 17 | 24/05/2008 | 32 | 126 | 122 | 248 | 3929 | 122 | 78
|
| 18 | 31/05/2008 | 34 | 117 | 120 | 237 | 4166 | 122 | 78
|
| 19 | 7/06/2008 | 36 | 97 | 163 | 260 | 4426 | 122 | 78
|
| 20 | 14/06/2008 | 38 | 162 | 117 | 279 | 4705 | 123 | 77
|
| 21 | 21/06/2008 | 40 | 111 | 111 | 222 | 4927 | 123 | 77
|
| 22 | 28/06/2008 | 42 | 104 | 98 | 202 | 5129 | 122 | 78
|
| 23 | 5/07/2008 | 44 | 152 | 128 | 280 | 5409 | 122 | 78
|
| 24 | 12/07/2008 | 46 | 111 | 121 | 232 | 5641 | 122 | 78
|
| 25 | 19/07/2008 | 48 | 126 | 166 | 292 | 5933 | 123 | 77
|
| 26 | 26/07/2008 | 50 | 128 | 120 | 248 | 6181 | 123 | 77
|
| 27 | 2/08/2008 | 52 | 149 | 91 | 240 | 6421 | 123 | 77
|
| 28 | 9/08/2008 | 54 | 148 | 117 | 265 | 6686 | 123 | 77
|
| 29 | 16/08/2008 | 56 | 138 | 97 | 235 | 6921 | 123 | 77
|
| 30 | 23/08/2008 | 58 | 122 | 131 | 253 | 7174 | 123 | 77
|
| 31 | 30/08/2008 | 60 | 132 | 104 | 236 | 7410 | 123 | 77
|
| 32 | 6/09/2008 | 62 | 111 | 105 | 216 | 7626 | 123 | 77
|
| 33 | 13/09/2008 | 64 | 82 | 110 | 192 | 7818 | 122 | 78
|
| 34 | 20/09/2008 | 66 | 150 | 151 | 301 | 8119 | 123 | 77
|
| 35 | 27/09/2008 | 68 | 102 | 123 | 225 | 8344 | 122 | 78
|
| 36 | 4/10/2008 | 70 | 104 | 135 | 239 | 8583 | 122 | 78
|
| 37 | 11/10/2008 | 72 | 97 | 92 | 189 | 8772 | 121 | 79
|
| 38 | 18/10/2008 | 74 | 132 | 112 | 244 | 9016 | 121 | 79
|
| 39 | 25/10/2008 | 76 | 119 | 154 | 273 | 9289 | 122 | 78
|
| 40 | 1/11/2008 | 78 | 132 | 103 | 235 | 9524 | 122 | 78
|
| 41 | 8/11/2008 | 80 | 99 | 121 | 220 | 9744 | 121 | 79
|
| 42 | 22/11/2008 | 82 | 109 | 122 | 231 | 9975 | 121 | 79
|
| 43 | 29/11/2008 | 84 | 134 | 113 | 247 | 10222 | 121 | 79
|
| 44 | 6/12/2008 | 86 | 123 | 111 | 234 | 10456 | 121 | 79
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 166
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 244
|
| No. of 800 Series: | 0
| Highest Series Score: | 301
|
| | Highest Series with HCP: | 457 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: PAT ROBERTS
League: SUNSHINERS LEAGUE
Team: 7 MIGHTY DUCKS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 2/02/2008 | 2 | 122 | 86 | 208 | 208 | 108 (104) | 92
|
| 2 | 9/02/2008 | 4 | 110 | 126 | 236 | 444 | 108 (111) | 92
|
| 3 | 16/02/2008 | 6 | 80 | 106 | 186 | 630 | 105 | 95
|
| 4 | 23/02/2008 | 8 | 101 | 99 | 200 | 830 | 103 | 97
|
| 5 | 1/03/2008 | 10 | 110 | 126 | 236 | 1066 | 106 | 94
|
| 6 | 8/03/2008 | 12 | 123 | 113 | 236 | 1302 | 108 | 92
|
| 7 | 15/03/2008 | 14 | 107 | 87 | 194 | 1496 | 106 | 94
|
| 8 | 22/03/2008 | 14 | * 96 | * 96 | 192 | 1496 | 106 | 94
|
| 9 | 29/03/2008 | 16 | 139 | 104 | 243 | 1739 | 108 | 92
|
| 10 | 5/04/2008 | 18 | 114 | 115 | 229 | 1968 | 109 | 91
|
| 11 | 12/04/2008 | 20 | 111 | 113 | 224 | 2192 | 109 | 91
|
| 12 | 19/04/2008 | 22 | 112 | 141 | 253 | 2445 | 111 | 89
|
| 13 | 26/04/2008 | 24 | 89 | 100 | 189 | 2634 | 109 | 91
|
| 14 | 3/05/2008 | 26 | 102 | 127 | 229 | 2863 | 110 | 90
|
| 15 | 10/05/2008 | 28 | 107 | 119 | 226 | 3089 | 110 | 90
|
| 16 | 17/05/2008 | 30 | 89 | 111 | 200 | 3289 | 109 | 91
|
| 17 | 24/05/2008 | 32 | 96 | 136 | 232 | 3521 | 110 | 90
|
| 18 | 31/05/2008 | 34 | 135 | 113 | 248 | 3769 | 110 | 90
|
| 19 | 7/06/2008 | 36 | 98 | 88 | 186 | 3955 | 109 | 91
|
| 20 | 14/06/2008 | 38 | 120 | 117 | 237 | 4192 | 110 | 90
|
| 21 | 21/06/2008 | 40 | 100 | 108 | 208 | 4400 | 110 | 90
|
| 22 | 28/06/2008 | 42 | 115 | 119 | 234 | 4634 | 110 | 90
|
| 23 | 5/07/2008 | 44 | 95 | 110 | 205 | 4839 | 109 | 91
|
| 24 | 12/07/2008 | 46 | 112 | 120 | 232 | 5071 | 110 | 90
|
| 25 | 19/07/2008 | 48 | 100 | 97 | 197 | 5268 | 109 | 91
|
| 26 | 26/07/2008 | 50 | 132 | 110 | 242 | 5510 | 110 | 90
|
| 27 | 2/08/2008 | 52 | 110 | 120 | 230 | 5740 | 110 | 90
|
| 28 | 9/08/2008 | 54 | 122 | 121 | 243 | 5983 | 110 | 90
|
| 29 | 16/08/2008 | 56 | 76 | 93 | 169 | 6152 | 109 | 91
|
| 30 | 23/08/2008 | 58 | 81 | 115 | 196 | 6348 | 109 | 91
|
| 31 | 30/08/2008 | 60 | 113 | 116 | 229 | 6577 | 109 | 91
|
| 32 | 6/09/2008 | 62 | 135 | 97 | 232 | 6809 | 109 | 91
|
| 33 | 13/09/2008 | 64 | 106 | 94 | 200 | 7009 | 109 | 91
|
| 34 | 20/09/2008 | 66 | 99 | 120 | 219 | 7228 | 109 | 91
|
| 35 | 27/09/2008 | 68 | 109 | 133 | 242 | 7470 | 109 | 91
|
| 36 | 4/10/2008 | 70 | 117 | 114 | 231 | 7701 | 110 | 90
|
| 37 | 11/10/2008 | 72 | 92 | 95 | 187 | 7888 | 109 | 91
|
| 38 | 18/10/2008 | 74 | 142 | 96 | 238 | 8126 | 109 | 91
|
| 39 | 25/10/2008 | 76 | 115 | 101 | 216 | 8342 | 109 | 91
|
| 40 | 1/11/2008 | 76 | * 99 | * 99 | 198 | 8342 | 109 | 91
|
| 41 | 8/11/2008 | 78 | 140 | 136 | 276 | 8618 | 110 | 90
|
| 42 | 22/11/2008 | 80 | 110 | 109 | 219 | 8837 | 110 | 90
|
| 43 | 29/11/2008 | 82 | 99 | 84 | 183 | 9020 | 110 | 90
|
| 44 | 6/12/2008 | 84 | 87 | 88 | 175 | 9195 | 109 | 91
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 142
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 233
|
| No. of 800 Series: | 0
| Highest Series Score: | 276
|
| | Highest Series with HCP: | 458 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: KELVIN WILSON
League: SUNSHINERS LEAGUE
Team: 2 THE BOMBS 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 2/02/2008 | 2 | 86 | 85 | 171 | 171 | 96 (85) | 104
|
| 2 | 9/02/2008 | 4 | 91 | 93 | 184 | 355 | 96 (88) | 104
|
| 3 | 16/02/2008 | 6 | 105 | 81 | 186 | 541 | 90 | 110
|
| 4 | 23/02/2008 | 8 | 106 | 90 | 196 | 737 | 92 | 108
|
| 5 | 1/03/2008 | 10 | 113 | 73 | 186 | 923 | 92 | 108
|
| 6 | 8/03/2008 | 12 | 69 | 107 | 176 | 1099 | 91 | 109
|
| 7 | 15/03/2008 | 12 | * 81 | * 81 | 162 | 1099 | 91 | 109
|
| 8 | 22/03/2008 | 14 | 108 | 107 | 215 | 1314 | 93 | 107
|
| 9 | 29/03/2008 | 16 | 131 | 104 | 235 | 1549 | 96 | 104
|
| 10 | 5/04/2008 | 18 | 112 | 100 | 212 | 1761 | 97 | 103
|
| 11 | 12/04/2008 | 20 | 79 | 94 | 173 | 1934 | 96 | 104
|
| 12 | 19/04/2008 | 20 | * 86 | * 86 | 172 | 1934 | 96 | 104
|
| 13 | 26/04/2008 | 22 | 98 | 77 | 175 | 2109 | 95 | 105
|
| 14 | 3/05/2008 | 24 | 20 | 36 | 56 | 2165 | 93 (90) | 107
|
| 15 | 10/05/2008 | 26 | 102 | 83 | 185 | 2350 | 93 (90) | 107
|
| 16 | 17/05/2008 | 28 | 117 | 96 | 213 | 2563 | 94 (91) | 106
|
| 17 | 24/05/2008 | 28 | * 84 | * 84 | 168 | 2563 | 94 (91) | 106
|
| 18 | 31/05/2008 | 30 | 125 | 126 | 251 | 2814 | 96 (93) | 104
|
| 19 | 7/06/2008 | 32 | 92 | 93 | 185 | 2999 | 95 (93) | 105
|
| 20 | 14/06/2008 | 34 | 107 | 72 | 179 | 3178 | 95 (93) | 105
|
| 21 | 21/06/2008 | 36 | 129 | 74 | 203 | 3381 | 95 (93) | 105
|
| 22 | 28/06/2008 | 36 | * 85 | * 85 | 170 | 3381 | 95 (93) | 105
|
| 23 | 5/07/2008 | 38 | 98 | 77 | 175 | 3556 | 95 (93) | 105
|
| 24 | 12/07/2008 | 40 | 62 | 95 | 157 | 3713 | 94 (92) | 106
|
| 25 | 19/07/2008 | 42 | 72 | 90 | 162 | 3875 | 93 (92) | 107
|
| 26 | 26/07/2008 | 44 | 85 | 102 | 187 | 4062 | 93 (92) | 107
|
| 27 | 2/08/2008 | 44 | * 83 | * 83 | 166 | 4062 | 93 (92) | 107
|
| 28 | 9/08/2008 | 46 | 89 | 118 | 207 | 4269 | 94 (92) | 106
|
| 29 | 16/08/2008 | 48 | 105 | 138 | 243 | 4512 | 95 (94) | 105
|
| 30 | 23/08/2008 | 50 | 103 | 132 | 235 | 4747 | 96 (94) | 104
|
| 31 | 30/08/2008 | 52 | 122 | 71 | 193 | 4940 | 96 (95) | 104
|
| 32 | 6/09/2008 | 52 | * 86 | * 86 | 172 | 4940 | 96 (95) | 104
|
| 33 | 13/09/2008 | 54 | 72 | 105 | 177 | 5117 | 95 (94) | 105
|
| 34 | 20/09/2008 | 56 | 134 | 124 | 258 | 5375 | 97 (95) | 103
|
| 35 | 27/09/2008 | 58 | 89 | 75 | 164 | 5539 | 96 (95) | 104
|
| 36 | 4/10/2008 | 60 | 96 | 97 | 193 | 5732 | 96 (95) | 104
|
| 37 | 11/10/2008 | 60 | * 86 | * 86 | 172 | 5732 | 96 (95) | 104
|
| 38 | 18/10/2008 | 62 | 83 | 92 | 175 | 5907 | 96 (95) | 104
|
| 39 | 25/10/2008 | 64 | 80 | 82 | 162 | 6069 | 95 (94) | 105
|
| 40 | 1/11/2008 | 64 | * 85 | * 85 | 170 | 6069 | 95 (94) | 105
|
| 41 | 8/11/2008 | 66 | 96 | 84 | 180 | 6249 | 95 (94) | 105
|
| 42 | 22/11/2008 | 68 | 100 | 100 | 200 | 6449 | 95 (94) | 105
|
| 43 | 29/11/2008 | 70 | 82 | 96 | 178 | 6627 | 95 (94) | 105
|
| 44 | 6/12/2008 | 72 | 132 | 101 | 233 | 6860 | 96 (95) | 104
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 16
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 150
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 255
|
| No. of 800 Series: | 0
| Highest Series Score: | 258
|
| | Highest Series with HCP: | 468 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: MARY WHITE
League: SUNSHINERS LEAGUE
Team: 5 KNOCKOUTS (5)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 2/02/2008 | 2 | 93 | 120 | 213 | 213 | 103 (106) | 97
|
| 2 | 9/02/2008 | 4 | 110 | 61 | 171 | 384 | 103 (96) | 97
|
| 3 | 16/02/2008 | 6 | 112 | 78 | 190 | 574 | 95 | 105
|
| 4 | 23/02/2008 | 6 | * 85 | * 85 | 170 | 574 | 95 | 105
|
| 5 | 1/03/2008 | 6 | * 85 | * 85 | 170 | 574 | 95 | 105
|
| 6 | 8/03/2008 | 8 | 79 | 109 | 188 | 762 | 95 | 105
|
| 7 | 15/03/2008 | 10 | 103 | 143 | 246 | 1008 | 100 | 100
|
| 8 | 22/03/2008 | 12 | 101 | 137 | 238 | 1246 | 103 | 97
|
| 9 | 29/03/2008 | 14 | 127 | 73 | 200 | 1446 | 103 | 97
|
| 10 | 5/04/2008 | 16 | 105 | 74 | 179 | 1625 | 101 | 99
|
| 11 | 12/04/2008 | 18 | 94 | 97 | 191 | 1816 | 100 | 100
|
| 12 | 19/04/2008 | 20 | 61 | 118 | 179 | 1995 | 99 | 101
|
| 13 | 26/04/2008 | 22 | 111 | 93 | 204 | 2199 | 99 | 101
|
| 14 | 3/05/2008 | 24 | 95 | 77 | 172 | 2371 | 98 | 102
|
| 15 | 10/05/2008 | 26 | 81 | 84 | 165 | 2536 | 97 | 103
|
| 16 | 17/05/2008 | 28 | 116 | 85 | 201 | 2737 | 97 | 103
|
| 17 | 24/05/2008 | 30 | 119 | 99 | 218 | 2955 | 98 | 102
|
| 18 | 31/05/2008 | 32 | 107 | 91 | 198 | 3153 | 98 | 102
|
| 19 | 7/06/2008 | 34 | 66 | 93 | 159 | 3312 | 97 | 103
|
| 20 | 14/06/2008 | 36 | 95 | 61 | 156 | 3468 | 96 | 104
|
| 21 | 21/06/2008 | 38 | 86 | 114 | 200 | 3668 | 96 | 104
|
| 22 | 28/06/2008 | 40 | 67 | 71 | 138 | 3806 | 95 | 105
|
| 23 | 5/07/2008 | 42 | 83 | 54 | 137 | 3943 | 93 | 107
|
| 24 | 12/07/2008 | 44 | 55 | 73 | 128 | 4071 | 92 | 108
|
| 25 | 19/07/2008 | 46 | 90 | 84 | 174 | 4245 | 92 | 108
|
| 26 | 26/07/2008 | 48 | 146 | 89 | 235 | 4480 | 93 | 107
|
| 27 | 2/08/2008 | 50 | 90 | 99 | 189 | 4669 | 93 | 107
|
| 28 | 9/08/2008 | 52 | 123 | 109 | 232 | 4901 | 94 | 106
|
| 29 | 16/08/2008 | 54 | 78 | 90 | 168 | 5069 | 93 | 107
|
| 30 | 23/08/2008 | 56 | 95 | 102 | 197 | 5266 | 94 | 106
|
| 31 | 30/08/2008 | 58 | 99 | 84 | 183 | 5449 | 93 | 107
|
| 32 | 6/09/2008 | 60 | 81 | 79 | 160 | 5609 | 93 | 107
|
| 33 | 13/09/2008 | 62 | 103 | 91 | 194 | 5803 | 93 | 107
|
| 34 | 20/09/2008 | 64 | 106 | 86 | 192 | 5995 | 93 | 107
|
| 35 | 27/09/2008 | 66 | 116 | 122 | 238 | 6233 | 94 | 106
|
| 36 | 4/10/2008 | 68 | 93 | 77 | 170 | 6403 | 94 | 106
|
| 37 | 11/10/2008 | 70 | 85 | 98 | 183 | 6586 | 94 | 106
|
| 38 | 18/10/2008 | 72 | 79 | 83 | 162 | 6748 | 93 | 107
|
| 39 | 25/10/2008 | 74 | 96 | 95 | 191 | 6939 | 93 | 107
|
| 40 | 1/11/2008 | 76 | 83 | 116 | 199 | 7138 | 93 | 107
|
| 41 | 8/11/2008 | 78 | 107 | 97 | 204 | 7342 | 94 | 106
|
| 42 | 22/11/2008 | 80 | 78 | 75 | 153 | 7495 | 93 | 107
|
| 43 | 29/11/2008 | 82 | 88 | 76 | 164 | 7659 | 93 | 107
|
| 44 | 6/12/2008 | 84 | 69 | 77 | 146 | 7805 | 92 | 108
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 146
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 254
|
| No. of 800 Series: | 0
| Highest Series Score: | 246
|
| | Highest Series with HCP: | 456 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: DARRYL BEAVEN
League: SUNSHINERS LEAGUE
Team: 5 KNOCKOUTS (5)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 2/02/2008 | 2 | 136 | 141 | 277 | 277 | 127 (138) | 73
|
| 2 | 9/02/2008 | 4 | 99 | 130 | 229 | 506 | 127 (126) | 73
|
| 3 | 16/02/2008 | 6 | 99 | 171 | 270 | 776 | 129 | 71
|
| 4 | 23/02/2008 | 8 | 147 | 159 | 306 | 1082 | 135 | 65
|
| 5 | 1/03/2008 | 10 | 138 | 112 | 250 | 1332 | 133 | 67
|
| 6 | 8/03/2008 | 12 | 115 | 155 | 270 | 1602 | 133 | 67
|
| 7 | 15/03/2008 | 14 | 145 | 98 | 243 | 1845 | 131 | 69
|
| 8 | 22/03/2008 | 16 | 90 | 145 | 235 | 2080 | 130 | 70
|
| 9 | 29/03/2008 | 18 | 140 | 168 | 308 | 2388 | 132 | 68
|
| 10 | 5/04/2008 | 20 | 111 | 118 | 229 | 2617 | 130 | 70
|
| 11 | 12/04/2008 | 22 | 119 | 149 | 268 | 2885 | 131 | 69
|
| 12 | 19/04/2008 | 24 | 112 | 119 | 231 | 3116 | 129 | 71
|
| 13 | 26/04/2008 | 26 | 110 | 135 | 245 | 3361 | 129 | 71
|
| 14 | 3/05/2008 | 28 | 98 | 111 | 209 | 3570 | 127 | 73
|
| 15 | 10/05/2008 | 30 | 123 | 111 | 234 | 3804 | 126 | 74
|
| 16 | 17/05/2008 | 32 | 125 | 106 | 231 | 4035 | 126 | 74
|
| 17 | 24/05/2008 | 34 | 107 | 149 | 256 | 4291 | 126 | 74
|
| 18 | 31/05/2008 | 36 | 191 | 141 | 332 | 4623 | 128 | 72
|
| 19 | 7/06/2008 | 38 | 131 | 162 | 293 | 4916 | 129 | 71
|
| 20 | 14/06/2008 | 40 | 103 | 103 | 206 | 5122 | 128 | 72
|
| 21 | 21/06/2008 | 42 | 124 | 119 | 243 | 5365 | 127 | 73
|
| 22 | 28/06/2008 | 44 | 128 | 89 | 217 | 5582 | 126 | 74
|
| 23 | 5/07/2008 | 46 | 115 | 143 | 258 | 5840 | 126 | 74
|
| 24 | 12/07/2008 | 48 | 100 | 118 | 218 | 6058 | 126 | 74
|
| 25 | 19/07/2008 | 50 | 127 | 91 | 218 | 6276 | 125 | 75
|
| 26 | 26/07/2008 | 52 | 117 | 97 | 214 | 6490 | 124 | 76
|
| 27 | 2/08/2008 | 54 | 118 | 111 | 229 | 6719 | 124 | 76
|
| 28 | 9/08/2008 | 56 | 91 | 144 | 235 | 6954 | 124 | 76
|
| 29 | 16/08/2008 | 58 | 105 | 87 | 192 | 7146 | 123 | 77
|
| 30 | 23/08/2008 | 60 | 134 | 132 | 266 | 7412 | 123 | 77
|
| 31 | 30/08/2008 | 62 | 124 | 101 | 225 | 7637 | 123 | 77
|
| 32 | 6/09/2008 | 64 | 107 | 97 | 204 | 7841 | 122 | 78
|
| 33 | 13/09/2008 | 66 | 117 | 149 | 266 | 8107 | 122 | 78
|
| 34 | 20/09/2008 | 68 | 101 | 93 | 194 | 8301 | 122 | 78
|
| 35 | 27/09/2008 | 70 | 159 | 133 | 292 | 8593 | 122 | 78
|
| 36 | 4/10/2008 | 72 | 103 | 115 | 218 | 8811 | 122 | 78
|
| 37 | 11/10/2008 | 74 | 128 | 116 | 244 | 9055 | 122 | 78
|
| 38 | 18/10/2008 | 76 | 134 | 124 | 258 | 9313 | 122 | 78
|
| 39 | 25/10/2008 | 78 | 129 | 130 | 259 | 9572 | 122 | 78
|
| 40 | 1/11/2008 | 80 | 176 | 117 | 293 | 9865 | 123 | 77
|
| 41 | 8/11/2008 | 82 | 108 | 127 | 235 | 10100 | 123 | 77
|
| 42 | 22/11/2008 | 84 | 107 | 160 | 267 | 10367 | 123 | 77
|
| 43 | 29/11/2008 | 86 | 90 | 142 | 232 | 10599 | 123 | 77
|
| 44 | 6/12/2008 | 88 | 97 | 97 | 194 | 10793 | 122 | 78
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 191
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 265
|
| No. of 800 Series: | 0
| Highest Series Score: | 332
|
| | Highest Series with HCP: | 480 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: KYM TAYLOR
League: SUNSHINERS LEAGUE
Team: 3 QUEENSLANDER'S (3)
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 2/02/2008 | 2 | 132 | 120 | 252 | 252 | 114 (126) | 86
|
| 2 | 9/02/2008 | 4 | 98 | 98 | 196 | 448 | 114 (112) | 86
|
| 3 | 16/02/2008 | 6 | 112 | 105 | 217 | 665 | 110 | 90
|
| 4 | 23/02/2008 | 8 | 96 | 133 | 229 | 894 | 111 | 89
|
