Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: RICKY CARLOS
League: SUPER CA$H SINGLES
Team: 8 RICKY CARLOS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 15/01/2008 | 4 | 213 | 182 | 201 | 202 | 798 | 798 | 194 (199) | 26
|
| 2 | 22/01/2008 | 4 | | | | | 0 | 798 | 194 (199) | 26
|
| 3 | 29/01/2008 | 8 | 161 | 195 | 195 | 207 | 758 | 1556 | 194 | 26
|
| 4 | 5/02/2008 | 8 | | | | | 0 | 1556 | 194 | 26
|
| 5 | 12/02/2008 | 12 | 256 | 217 | 223 | 175 | 871 | 2427 | 202 | 18
|
| 6 | 19/02/2008 | 16 | 215 | 160 | 244 | 228 | 847 | 3274 | 204 | 16
|
| 7 | 26/02/2008 | 20 | 207 | 203 | 180 | 237 | 827 | 4101 | 205 | 15
|
| 8 | 4/03/2008 | 24 | 256 | 203 | 280 | 184 | 923 | 5024 | 209 | 11
|
| 9 | 11/03/2008 | 28 | 223 | 165 | 211 | 147 | 746 | 5770 | 206 | 14
|
| 10 | 18/03/2008 | 32 | 190 | 147 | 138 | 185 | 660 | 6430 | 200 | 20
|
| 11 | 25/03/2008 | 36 | 182 | 188 | 234 | 212 | 816 | 7246 | 201 | 19
|
| 12 | 1/04/2008 | 40 | 222 | 199 | 174 | 189 | 784 | 8030 | 200 | 20
|
| 13 | 8/04/2008 | 44 | 167 | 135 | 226 | 210 | 738 | 8768 | 199 | 21
|
| 14 | 15/04/2008 | 48 | 169 | 206 | 194 | 166 | 735 | 9503 | 197 | 23
|
| 15 | 22/04/2008 | 52 | 224 | 172 | 177 | 206 | 779 | 10282 | 197 | 23
|
| 16 | 29/04/2008 | 56 | 180 | 174 | 182 | 217 | 753 | 11035 | 197 | 23
|
| 17 | 6/05/2008 | 60 | 202 | 205 | 171 | 158 | 736 | 11771 | 196 | 24
|
| 18 | 13/05/2008 | 64 | 179 | 229 | 238 | 224 | 870 | 12641 | 197 | 23
|
| 19 | 20/05/2008 | 68 | 195 | 215 | 212 | 177 | 799 | 13440 | 197 | 23
|
| 20 | 27/05/2008 | 72 | 119 | 209 | 211 | 183 | 722 | 14162 | 196 | 24
|
| 21 | 3/06/2008 | 76 | 189 | 211 | 181 | 204 | 785 | 14947 | 196 | 24
|
| 22 | 10/06/2008 | 80 | 190 | 146 | 166 | 149 | 651 | 15598 | 194 | 26
|
| 23 | 17/06/2008 | 84 | 221 | 195 | 194 | 189 | 799 | 16397 | 195 | 25
|
| 24 | 24/06/2008 | 88 | 223 | 167 | 204 | 180 | 774 | 17171 | 195 | 25
|
| 25 | 1/07/2008 | 92 | 167 | 182 | 181 | 180 | 710 | 17881 | 194 | 26
|
| 26 | 8/07/2008 | 96 | 177 | 146 | 217 | 201 | 741 | 18622 | 193 | 27
|
| 27 | 15/07/2008 | 100 | 204 | 193 | 224 | 171 | 792 | 19414 | 194 | 26
|
| 28 | 22/07/2008 | 104 | 217 | 214 | 187 | 207 | 825 | 20239 | 194 | 26
|
| 29 | 29/07/2008 | 108 | 189 | 218 | 267 | 213 | 887 | 21126 | 195 | 25
|
| 30 | 5/08/2008 | 112 | 186 | 185 | 176 | 234 | 781 | 21907 | 195 | 25
|
| 31 | 12/08/2008 | 116 | 172 | 191 | 205 | 196 | 764 | 22671 | 195 | 25
|
| 32 | 19/08/2008 | 120 | 166 | 149 | 211 | 178 | 704 | 23375 | 194 | 26
|
| 33 | 26/08/2008 | 124 | 182 | 203 | 183 | 150 | 718 | 24093 | 194 | 26
|
| 34 | 2/09/2008 | 128 | 217 | 180 | 156 | 221 | 774 | 24867 | 194 | 26
|
| 35 | 9/09/2008 | 132 | 223 | 177 | 218 | 236 | 854 | 25721 | 194 | 26
|
| 36 | 16/09/2008 | 136 | 190 | 246 | 203 | 199 | 838 | 26559 | 195 | 25
|
| 37 | 23/09/2008 | 140 | 185 | 226 | 175 | 213 | 799 | 27358 | 195 | 25
|
| 38 | 30/09/2008 | 144 | 201 | 159 | 165 | 187 | 712 | 28070 | 194 | 26
|
| 39 | 7/10/2008 | 148 | 200 | 181 | 190 | 173 | 744 | 28814 | 194 | 26
|
| 40 | 14/10/2008 | 152 | 212 | 213 | 192 | 201 | 818 | 29632 | 194 | 26
|
| 41 | 21/10/2008 | 156 | 265 | 198 | 191 | 186 | 840 | 30472 | 195 | 25
|
| 42 | 28/10/2008 | 160 | 246 | 143 | 223 | 217 | 829 | 31301 | 195 | 25
|
| 43 | 4/11/2008 | 164 | 221 | 233 | 202 | 212 | 868 | 32169 | 196 | 24
|
| 44 | 11/11/2008 | 168 | 184 | 227 | 183 | 212 | 806 | 32975 | 196 | 24
|
| 45 | 18/11/2008 | 172 | 145 | 195 | 222 | 194 | 756 | 33731 | 196 | 24
|
| 46 | 25/11/2008 | 176 | 233 | 211 | 213 | 212 | 869 | 34600 | 196 | 24
|
| 47 | 2/12/2008 | 180 | 196 | 214 | 216 | 200 | 826 | 35426 | 196 | 24
|
| 48 | 9/12/2008 | 184 | 190 | 200 | 189 | 173 | 752 | 36178 | 196 | 24
|
| 49 | 16/12/2008 | 188 | 204 | 186 | 225 | 247 | 862 | 37040 | 197 | 23
|
| No. of 200 Games: | 91
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 47
| Consecutive Blindscores: |
|
| No. of 600 Series: | 47
| Highest Game Score: | 280
|
| No. of 700 Series: | 45
| Highest Game with HCP: | 295
|
| No. of 800 Series: | 18
| Highest Series Score: | 923
|
| | Highest Series with HCP: | 991 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: DINO MARGIOLAS
League: SUPER CA$H SINGLES
Team: 10 DINO MARGIOLAS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 15/01/2008 | 4 | 204 | 248 | 235 | 224 | 911 | 911 | 203 (227) | 17
|
| 2 | 22/01/2008 | 8 | 258 | 193 | 174 | 206 | 831 | 1742 | 203 (217) | 17
|
| 3 | 29/01/2008 | 12 | 167 | 178 | 159 | 192 | 696 | 2438 | 203 | 17
|
| 4 | 5/02/2008 | 16 | 199 | 212 | 212 | 201 | 824 | 3262 | 203 | 17
|
| 5 | 12/02/2008 | 20 | 246 | 248 | 147 | 182 | 823 | 4085 | 204 | 16
|
| 6 | 19/02/2008 | 24 | 168 | 206 | 163 | 252 | 789 | 4874 | 203 | 17
|
| 7 | 26/02/2008 | 28 | 159 | 168 | 200 | 181 | 708 | 5582 | 199 | 21
|
| 8 | 4/03/2008 | 32 | 179 | 194 | 205 | 193 | 771 | 6353 | 198 | 22
|
| 9 | 11/03/2008 | 36 | 173 | 195 | 156 | 175 | 699 | 7052 | 195 | 25
|
| 10 | 18/03/2008 | 40 | 194 | 207 | 210 | 193 | 804 | 7856 | 196 | 24
|
| 11 | 25/03/2008 | 44 | 200 | 169 | 207 | 170 | 746 | 8602 | 195 | 25
|
| 12 | 1/04/2008 | 48 | 234 | 222 | 223 | 185 | 864 | 9466 | 197 | 23
|
| 13 | 8/04/2008 | 52 | 198 | 181 | 191 | 172 | 742 | 10208 | 196 | 24
|
| 14 | 15/04/2008 | 56 | 147 | 158 | 188 | 175 | 668 | 10876 | 194 | 26
|
| 15 | 22/04/2008 | 60 | 175 | 204 | 190 | 183 | 752 | 11628 | 193 | 27
|
| 16 | 29/04/2008 | 64 | 232 | 162 | 172 | 160 | 726 | 12354 | 193 | 27
|
| 17 | 6/05/2008 | 68 | 150 | 236 | 189 | 204 | 779 | 13133 | 193 | 27
|
| 18 | 13/05/2008 | 72 | 140 | 132 | 176 | 173 | 621 | 13754 | 191 | 29
|
| 19 | 20/05/2008 | 76 | 174 | 175 | 200 | 192 | 741 | 14495 | 190 | 30
|
| 20 | 27/05/2008 | 80 | 183 | 154 | 210 | 204 | 751 | 15246 | 190 | 30
|
| 21 | 3/06/2008 | 84 | 162 | 226 | 155 | 215 | 758 | 16004 | 190 | 30
|
| 22 | 10/06/2008 | 88 | 160 | 196 | 220 | 170 | 746 | 16750 | 190 | 30
|
| 23 | 17/06/2008 | 92 | 172 | 237 | 209 | 255 | 873 | 17623 | 191 | 29
|
| 24 | 24/06/2008 | 96 | 266 | 191 | 223 | 193 | 873 | 18496 | 192 | 28
|
| 25 | 1/07/2008 | 100 | 193 | 182 | 194 | 204 | 773 | 19269 | 192 | 28
|
| 26 | 8/07/2008 | 104 | 192 | 189 | 214 | 213 | 808 | 20077 | 193 | 27
|
| 27 | 15/07/2008 | 108 | 217 | 223 | 187 | 235 | 862 | 20939 | 193 | 27
|
| 28 | 22/07/2008 | 112 | 233 | 214 | 192 | 169 | 808 | 21747 | 194 | 26
|
| 29 | 29/07/2008 | 116 | 182 | 224 | 187 | 256 | 849 | 22596 | 194 | 26
|
| 30 | 5/08/2008 | 120 | 201 | 171 | 206 | 192 | 770 | 23366 | 194 | 26
|
| 31 | 12/08/2008 | 124 | 177 | 177 | 210 | 144 | 708 | 24074 | 194 | 26
|
| 32 | 19/08/2008 | 128 | 142 | 199 | 161 | 212 | 714 | 24788 | 193 | 27
|
| 33 | 26/08/2008 | 132 | 188 | 184 | 213 | 224 | 809 | 25597 | 193 | 27
|
| 34 | 2/09/2008 | 136 | 175 | 208 | 205 | 214 | 802 | 26399 | 194 | 26
|
| 35 | 9/09/2008 | 140 | 187 | 223 | 229 | 232 | 871 | 27270 | 194 | 26
|
| 36 | 16/09/2008 | 144 | 200 | 169 | 222 | 230 | 821 | 28091 | 195 | 25
|
| 37 | 23/09/2008 | 144 | | | | | 0 | 28091 | 195 | 25
|
| 38 | 30/09/2008 | 144 | | | | | 0 | 28091 | 195 | 25
|
| 39 | 7/10/2008 | 144 | | | | | 0 | 28091 | 195 | 25
|
| 40 | 14/10/2008 | 148 | 267 | 154 | 188 | 201 | 810 | 28901 | 195 | 25
|
| 41 | 21/10/2008 | 152 | 177 | 161 | 152 | 175 | 665 | 29566 | 194 | 26
|
| 42 | 28/10/2008 | 152 | | | | | 0 | 29566 | 194 | 26
|
| 43 | 4/11/2008 | 156 | 134 | 235 | 221 | 231 | 821 | 30387 | 194 | 26
|
| 44 | 11/11/2008 | 160 | 214 | 191 | 168 | 183 | 756 | 31143 | 194 | 26
|
| 45 | 18/11/2008 | 164 | 195 | 205 | 203 | 170 | 773 | 31916 | 194 | 26
|
| 46 | 25/11/2008 | 168 | 203 | 221 | 205 | 234 | 863 | 32779 | 195 | 25
|
| 47 | 2/12/2008 | 172 | 174 | 238 | 214 | 236 | 862 | 33641 | 195 | 25
|
| 48 | 9/12/2008 | 176 | 172 | 227 | 190 | 195 | 784 | 34425 | 195 | 25
|
| 49 | 16/12/2008 | 180 | 216 | 258 | 202 | 159 | 835 | 35260 | 195 | 25
|
| No. of 200 Games: | 81
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 45
| Consecutive Blindscores: |
|
| No. of 600 Series: | 45
| Highest Game Score: | 267
|
| No. of 700 Series: | 40
| Highest Game with HCP: | 295
|
| No. of 800 Series: | 21
| Highest Series Score: | 911
|
| | Highest Series with HCP: | 993 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: DENISE BROWN
League: SUPER CA$H SINGLES
Team: 12 DENISE BROWN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 15/01/2008 | 4 | 165 | 158 | 140 | 167 | 630 | 630 | 163 (157) | 57
|
| 2 | 22/01/2008 | 8 | 140 | 177 | 170 | 188 | 675 | 1305 | 163 | 57
|
| 3 | 29/01/2008 | 12 | 151 | 174 | 148 | 184 | 657 | 1962 | 163 | 57
|
| 4 | 5/02/2008 | 12 | | | | | 0 | 1962 | 163 | 57
|
| 5 | 12/02/2008 | 12 | | | | | 0 | 1962 | 163 | 57
|
| 6 | 19/02/2008 | 16 | 172 | 139 | 139 | 191 | 641 | 2603 | 162 | 58
|
| 7 | 26/02/2008 | 20 | 180 | 158 | 194 | 122 | 654 | 3257 | 162 | 58
|
| 8 | 4/03/2008 | 20 | | | | | 0 | 3257 | 162 | 58
|
| 9 | 11/03/2008 | 24 | 182 | 160 | 145 | 184 | 671 | 3928 | 163 | 57
|
| 10 | 18/03/2008 | 28 | 143 | 224 | 131 | 175 | 673 | 4601 | 164 | 56
|
| 11 | 25/03/2008 | 32 | 140 | 169 | 186 | 148 | 643 | 5244 | 163 | 57
|
| 12 | 1/04/2008 | 36 | 117 | 165 | 174 | 173 | 629 | 5873 | 163 | 57
|
| 13 | 8/04/2008 | 40 | 159 | 137 | 214 | 164 | 674 | 6547 | 163 | 57
|
| 14 | 15/04/2008 | 44 | 166 | 135 | 133 | 166 | 600 | 7147 | 162 | 58
|
| 15 | 22/04/2008 | 48 | 145 | 149 | 150 | 181 | 625 | 7772 | 161 | 59
|
| 16 | 29/04/2008 | 52 | 154 | 142 | 189 | 160 | 645 | 8417 | 161 | 59
|
| 17 | 6/05/2008 | 56 | 189 | 157 | 166 | 150 | 662 | 9079 | 162 | 58
|
| 18 | 13/05/2008 | 60 | 174 | 159 | 180 | 163 | 676 | 9755 | 162 | 58
|
| 19 | 20/05/2008 | 64 | 153 | 201 | 150 | 168 | 672 | 10427 | 162 | 58
|
| 20 | 27/05/2008 | 64 | | | | | 0 | 10427 | 162 | 58
|
| 21 | 3/06/2008 | 64 | | | | | 0 | 10427 | 162 | 58
|
| 22 | 10/06/2008 | 68 | 128 | 153 | 148 | 131 | 560 | 10987 | 161 | 59
|
| 23 | 17/06/2008 | 72 | 147 | 143 | 183 | 162 | 635 | 11622 | 161 | 59
|
| 24 | 24/06/2008 | 76 | 135 | 160 | 122 | 107 | 524 | 12146 | 159 | 61
|
| 25 | 1/07/2008 | 80 | 142 | 143 | 160 | 134 | 579 | 12725 | 159 | 61
|
| 26 | 8/07/2008 | 83 | 136 | 113 | 129 | *149 | 527 | 13103 | 157 | 63
|
| 27 | 15/07/2008 | 87 | 197 | 147 | 185 | 193 | 722 | 13825 | 158 | 62
|
| 28 | 22/07/2008 | 91 | 168 | 185 | 132 | 126 | 611 | 14436 | 158 | 62
|
| 29 | 29/07/2008 | 91 | | | | | 0 | 14436 | 158 | 62
|
| 30 | 5/08/2008 | 91 | | | | | 0 | 14436 | 158 | 62
|
| 31 | 12/08/2008 | 95 | 186 | 152 | 151 | 182 | 671 | 15107 | 159 | 61
|
| 32 | 19/08/2008 | 99 | 173 | 107 | 177 | 164 | 621 | 15728 | 158 | 62
|
| 33 | 26/08/2008 | 103 | 195 | 249 | 155 | 168 | 767 | 16495 | 160 | 60
|
| 34 | 2/09/2008 | 107 | 137 | 158 | 146 | 181 | 622 | 17117 | 159 | 61
|
| 35 | 9/09/2008 | 111 | 159 | 104 | 183 | 120 | 566 | 17683 | 159 | 61
|
| 36 | 16/09/2008 | 111 | | | | | 0 | 17683 | 159 | 61
|
| 37 | 23/09/2008 | 115 | 163 | 170 | 169 | 204 | 706 | 18389 | 159 | 61
|
| 38 | 30/09/2008 | 119 | 117 | 114 | 189 | 165 | 585 | 18974 | 159 | 61
|
| 39 | 7/10/2008 | 123 | 170 | 166 | 153 | 169 | 658 | 19632 | 159 | 61
|
| 40 | 14/10/2008 | 127 | 202 | 123 | 207 | 256 | 788 | 20420 | 160 | 60
|
| 41 | 21/10/2008 | 131 | 140 | 137 | 137 | 179 | 593 | 21013 | 160 | 60
|
| 42 | 28/10/2008 | 135 | 148 | 215 | 167 | 237 | 767 | 21780 | 161 | 59
|
| 43 | 4/11/2008 | 139 | 159 | 178 | 172 | 156 | 665 | 22445 | 161 | 59
|
| 44 | 11/11/2008 | 143 | 135 | 188 | 160 | 170 | 653 | 23098 | 161 | 59
|
| 45 | 18/11/2008 | 147 | 210 | 140 | 169 | 143 | 662 | 23760 | 161 | 59
|
| 46 | 25/11/2008 | 151 | 204 | 159 | 123 | 146 | 632 | 24392 | 161 | 59
|
| 47 | 2/12/2008 | 155 | 149 | 166 | 159 | 193 | 667 | 25059 | 161 | 59
|
| 48 | 9/12/2008 | 159 | 126 | 190 | 144 | 177 | 637 | 25696 | 161 | 59
|
| 49 | 16/12/2008 | 163 | 148 | 164 | 150 | 167 | 629 | 26325 | 161 | 59
|
| No. of 200 Games: | 12
| No. of Blindscore Games: | 1
|
| No. of 500 Series: | 41
| Consecutive Blindscores: |
|
| No. of 600 Series: | 34
| Highest Game Score: | 256
|
| No. of 700 Series: | 5
| Highest Game with HCP: | 317
|
| No. of 800 Series: | 0
| Highest Series Score: | 788
|
| | Highest Series with HCP: | 1032 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: ALICE MARGIOLAS
League: SUPER CA$H SINGLES
Team: 5 ALICE MARGIOLAS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 15/01/2008 | 4 | 172 | 203 | 150 | 192 | 717 | 717 | 164 (179) | 56
|
| 2 | 22/01/2008 | 8 | 173 | 149 | 170 | 155 | 647 | 1364 | 164 (170) | 56
|
| 3 | 29/01/2008 | 12 | 125 | 168 | 162 | 157 | 612 | 1976 | 164 | 56
|
| 4 | 5/02/2008 | 16 | 127 | 150 | 209 | 163 | 649 | 2625 | 164 | 56
|
| 5 | 12/02/2008 | 20 | 180 | 160 | 185 | 157 | 682 | 3307 | 165 | 55
|
| 6 | 19/02/2008 | 24 | 120 | 141 | 178 | 169 | 608 | 3915 | 163 | 57
|
| 7 | 26/02/2008 | 28 | 148 | 157 | 168 | 155 | 628 | 4543 | 162 | 58
|
| 8 | 4/03/2008 | 32 | 165 | 167 | 194 | 146 | 672 | 5215 | 162 | 58
|
| 9 | 11/03/2008 | 36 | 173 | 192 | 174 | 159 | 698 | 5913 | 164 | 56
|
| 10 | 18/03/2008 | 40 | 153 | 210 | 190 | 190 | 743 | 6656 | 166 | 54
|
| 11 | 25/03/2008 | 44 | 181 | 150 | 147 | 147 | 625 | 7281 | 165 | 55
|
| 12 | 1/04/2008 | 48 | 163 | 163 | 171 | 192 | 689 | 7970 | 166 | 54
|
| 13 | 8/04/2008 | 52 | 192 | 189 | 202 | 194 | 777 | 8747 | 168 | 52
|
| 14 | 15/04/2008 | 56 | 127 | 167 | 162 | 168 | 624 | 9371 | 167 | 53
|
| 15 | 22/04/2008 | 60 | 146 | 186 | 159 | 167 | 658 | 10029 | 167 | 53
|
| 16 | 29/04/2008 | 64 | 195 | 190 | 136 | 152 | 673 | 10702 | 167 | 53
|
| 17 | 6/05/2008 | 68 | 148 | 185 | 171 | 173 | 677 | 11379 | 167 | 53
|
| 18 | 13/05/2008 | 72 | 156 | 156 | 142 | 176 | 630 | 12009 | 166 | 54
|
| 19 | 20/05/2008 | 76 | 156 | 203 | 171 | 172 | 702 | 12711 | 167 | 53
|
| 20 | 27/05/2008 | 80 | 152 | 163 | 149 | 148 | 612 | 13323 | 166 | 54
|
| 21 | 3/06/2008 | 84 | 152 | 156 | 150 | 150 | 608 | 13931 | 165 | 55
|
| 22 | 10/06/2008 | 88 | 140 | 159 | 136 | 137 | 572 | 14503 | 164 | 56
|
| 23 | 17/06/2008 | 92 | 140 | 152 | 160 | 169 | 621 | 15124 | 164 | 56
|
| 24 | 24/06/2008 | 96 | 174 | 213 | 159 | 169 | 715 | 15839 | 164 | 56
|
| 25 | 1/07/2008 | 100 | 130 | 178 | 209 | 217 | 734 | 16573 | 165 | 55
|
| 26 | 8/07/2008 | 104 | 130 | 146 | 142 | 126 | 544 | 17117 | 164 | 56
|
| 27 | 15/07/2008 | 108 | 170 | 145 | 154 | 180 | 649 | 17766 | 164 | 56
|
| 28 | 22/07/2008 | 112 | 203 | 176 | 171 | 126 | 676 | 18442 | 164 | 56
|
| 29 | 29/07/2008 | 116 | 141 | 173 | 193 | 187 | 694 | 19136 | 164 | 56
|
| 30 | 5/08/2008 | 120 | 148 | 149 | 167 | 175 | 639 | 19775 | 164 | 56
|
| 31 | 12/08/2008 | 124 | 173 | 180 | 159 | 201 | 713 | 20488 | 165 | 55
|
| 32 | 19/08/2008 | 128 | 151 | 183 | 153 | 135 | 622 | 21110 | 164 | 56
|
| 33 | 26/08/2008 | 132 | 126 | 187 | 181 | 159 | 653 | 21763 | 164 | 56
|
| 34 | 2/09/2008 | 136 | 158 | 174 | 176 | 126 | 634 | 22397 | 164 | 56
|
| 35 | 9/09/2008 | 140 | 167 | 184 | 169 | 162 | 682 | 23079 | 164 | 56
|
| 36 | 16/09/2008 | 144 | 156 | 179 | 162 | 167 | 664 | 23743 | 164 | 56
|
| 37 | 23/09/2008 | 144 | | | | | 0 | 23743 | 164 | 56
|
| 38 | 30/09/2008 | 148 | 209 | 164 | 148 | 145 | 666 | 24409 | 164 | 56
|
| 39 | 7/10/2008 | 152 | 192 | 172 | 157 | 152 | 673 | 25082 | 165 | 55
|
| 40 | 14/10/2008 | 156 | 163 | 180 | 177 | 173 | 693 | 25775 | 165 | 55
|
| 41 | 21/10/2008 | 160 | 127 | 161 | 178 | 138 | 604 | 26379 | 164 | 56
|
| 42 | 28/10/2008 | 164 | 156 | 148 | 190 | 145 | 639 | 27018 | 164 | 56
|
| 43 | 4/11/2008 | 168 | 157 | 129 | 164 | 220 | 670 | 27688 | 164 | 56
|
| 44 | 11/11/2008 | 172 | 182 | 143 | 153 | 168 | 646 | 28334 | 164 | 56
|
| 45 | 18/11/2008 | 176 | 186 | 193 | 170 | 124 | 673 | 29007 | 164 | 56
|
| 46 | 25/11/2008 | 180 | 167 | 158 | 130 | 174 | 629 | 29636 | 164 | 56
|
| 47 | 2/12/2008 | 184 | 143 | 142 | 155 | 185 | 625 | 30261 | 164 | 56
|
| 48 | 9/12/2008 | 188 | 187 | 184 | 171 | 187 | 729 | 30990 | 164 | 56
|
| 49 | 16/12/2008 | 192 | 150 | 171 | 151 | 151 | 623 | 31613 | 164 | 56
|
| No. of 200 Games: | 12
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 48
| Consecutive Blindscores: |
|
| No. of 600 Series: | 46
| Highest Game Score: | 220
|
| No. of 700 Series: | 8
| Highest Game with HCP: | 276
|
| No. of 800 Series: | 0
| Highest Series Score: | 777
|
| | Highest Series with HCP: | 993 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: DAVID BROWN
League: SUPER CA$H SINGLES
Team: 7 DAVID BROWN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 34 | 2/09/2008 | 4 | 145 | 182 | 157 | 193 | 677 | 677 | 169 | 51
|
| 35 | 9/09/2008 | 8 | 132 | 156 | 142 | 169 | 599 | 1276 | 169 (159) | 51
|
| 36 | 16/09/2008 | 12 | 151 | 145 | 139 | 174 | 609 | 1885 | 157 | 63
|
| 37 | 23/09/2008 | 16 | 192 | 213 | 180 | 195 | 780 | 2665 | 166 | 54
|
| 38 | 30/09/2008 | 20 | 176 | 202 | 161 | 159 | 698 | 3363 | 168 | 52
|
| 39 | 7/10/2008 | 24 | 134 | 163 | 185 | 192 | 674 | 4037 | 168 | 52
|
| 40 | 14/10/2008 | 28 | 202 | 173 | 153 | 175 | 703 | 4740 | 169 | 51
|
| 41 | 21/10/2008 | 32 | 165 | 143 | 149 | 170 | 627 | 5367 | 167 | 53
|
| 42 | 28/10/2008 | 36 | 165 | 184 | 181 | 190 | 720 | 6087 | 169 | 51
|
| 43 | 4/11/2008 | 40 | 208 | 127 | 189 | 181 | 705 | 6792 | 169 | 51
|
| 44 | 11/11/2008 | 44 | 238 | 200 | 201 | 175 | 814 | 7606 | 172 | 48
|
| 45 | 18/11/2008 | 48 | 223 | 161 | 140 | 196 | 720 | 8326 | 173 | 47
|
| 46 | 25/11/2008 | 52 | 165 | 180 | 211 | 152 | 708 | 9034 | 173 | 47
|
| 47 | 2/12/2008 | 56 | 160 | 155 | 188 | 189 | 692 | 9726 | 173 | 47
|
| 48 | 9/12/2008 | 60 | 188 | 169 | 172 | 205 | 734 | 10460 | 174 | 46
|
| 49 | 16/12/2008 | 64 | 177 | 206 | 145 | 184 | 712 | 11172 | 174 | 46
|
| No. of 200 Games: | 11
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 16
| Consecutive Blindscores: |
|
| No. of 600 Series: | 15
| Highest Game Score: | 238
|
| No. of 700 Series: | 9
| Highest Game with HCP: | 289
|
| No. of 800 Series: | 1
| Highest Series Score: | 814
|
| | Highest Series with HCP: | 1032 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: KIM CARLOS
League: SUPER CA$H SINGLES
Team: 18 KIM CARLOS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 2 | 22/01/2008 | 4 | 212 | 161 | 215 | 195 | 783 | 783 | 195 | 25
|
| 3 | 29/01/2008 | 4 | | | | | 0 | 783 | 195 | 25
|
| 4 | 5/02/2008 | 8 | 158 | 154 | 184 | 193 | 689 | 1472 | 184 | 36
|
| 5 | 12/02/2008 | 8 | | | | | 0 | 1472 | 184 | 36
|
| 6 | 19/02/2008 | 8 | | | | | 0 | 1472 | 184 | 36
|
| 7 | 26/02/2008 | 8 | | | | | 0 | 1472 | 184 | 36
|
| 8 | 4/03/2008 | 8 | | | | | 0 | 1472 | 184 | 36
|
| 9 | 11/03/2008 | 8 | | | | | 0 | 1472 | 184 | 36
|
| 10 | 18/03/2008 | 8 | | | | | 0 | 1472 | 184 | 36
|
| 11 | 25/03/2008 | 12 | 172 | 158 | 172 | 159 | 661 | 2133 | 177 | 43
|
| 12 | 1/04/2008 | 16 | 192 | 170 | 219 | 146 | 727 | 2860 | 178 | 42
|
| 13 | 8/04/2008 | 16 | | | | | 0 | 2860 | 178 | 42
|
| 14 | 15/04/2008 | 20 | 177 | 167 | 146 | 181 | 671 | 3531 | 176 | 44
|
| 15 | 22/04/2008 | 24 | 129 | 190 | 213 | 91 | 623 | 4154 | 173 | 47
|
| 16 | 29/04/2008 | 24 | | | | | 0 | 4154 | 173 | 47
|
| 17 | 6/05/2008 | 24 | | | | | 0 | 4154 | 173 | 47
|
| 18 | 13/05/2008 | 24 | | | | | 0 | 4154 | 173 | 47
|
| 19 | 20/05/2008 | 24 | | | | | 0 | 4154 | 173 | 47
|
| 20 | 27/05/2008 | 28 | 252 | 178 | 158 | 159 | 747 | 4901 | 175 | 45
|
| 21 | 3/06/2008 | 32 | 115 | 134 | 132 | 157 | 538 | 5439 | 169 | 51
|
| 22 | 10/06/2008 | 36 | 112 | 154 | 154 | 145 | 565 | 6004 | 166 | 54
|
| 23 | 17/06/2008 | 40 | 122 | 138 | 123 | 163 | 546 | 6550 | 163 | 57
|
| 24 | 24/06/2008 | 44 | 143 | 133 | 158 | 140 | 574 | 7124 | 161 | 59
|
| 25 | 1/07/2008 | 48 | 166 | 200 | 172 | 127 | 665 | 7789 | 162 | 58
|
| 26 | 8/07/2008 | 52 | 140 | 117 | 145 | 162 | 564 | 8353 | 160 | 60
|
| 27 | 15/07/2008 | 56 | 148 | 165 | 151 | 155 | 619 | 8972 | 160 | 60
|
| 28 | 22/07/2008 | 60 | 181 | 144 | 168 | 173 | 666 | 9638 | 160 | 60
|
| 29 | 29/07/2008 | 64 | 172 | 141 | 167 | 172 | 652 | 10290 | 160 | 60
|
| 30 | 5/08/2008 | 68 | 116 | 137 | 185 | 152 | 590 | 10880 | 160 | 60
|
| 31 | 12/08/2008 | 72 | 164 | 153 | 127 | 157 | 601 | 11481 | 159 | 61
|
| 32 | 19/08/2008 | 72 | | | | | 0 | 11481 | 159 | 61
|
| 33 | 26/08/2008 | 72 | | | | | 0 | 11481 | 159 | 61
|
| 34 | 2/09/2008 | 72 | | | | | 0 | 11481 | 159 | 61
|
| 35 | 9/09/2008 | 76 | 151 | 154 | 143 | 136 | 584 | 12065 | 158 | 62
|
