Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: MAUREEN KRAUSE
League: JACARANDA LEAGUE
Team: 2 NIGHT OWLS (2)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 30/01/2008 | 3 | 89 | 133 | 149 | 371 | 371 | 134 (123) | 52
|
| 2 | 6/02/2008 | 6 | 163 | 146 | 150 | 459 | 830 | 134 (138) | 52
|
| 3 | 13/02/2008 | 9 | 137 | 121 | 119 | 377 | 1207 | 134 | 52
|
| 4 | 20/02/2008 | 12 | 122 | 125 | 134 | 381 | 1588 | 132 | 54
|
| 5 | 27/02/2008 | 15 | 154 | 129 | 121 | 404 | 1992 | 132 | 54
|
| 6 | 5/03/2008 | 18 | 136 | 175 | 158 | 469 | 2461 | 136 | 51
|
| 7 | 12/03/2008 | 21 | 142 | 143 | 112 | 397 | 2858 | 136 | 51
|
| 8 | 19/03/2008 | 24 | 133 | 151 | 140 | 424 | 3282 | 136 | 51
|
| 9 | 26/03/2008 | 27 | 141 | 122 | 104 | 367 | 3649 | 135 | 52
|
| 10 | 2/04/2008 | 30 | 174 | 131 | 119 | 424 | 4073 | 135 | 52
|
| 11 | 9/04/2008 | 33 | 133 | 132 | 168 | 433 | 4506 | 136 | 51
|
| 12 | 16/04/2008 | 36 | 150 | 136 | 128 | 414 | 4920 | 136 | 51
|
| 13 | 23/04/2008 | 39 | 119 | 110 | 125 | 354 | 5274 | 135 | 52
|
| 14 | 30/04/2008 | 42 | 131 | 162 | 135 | 428 | 5702 | 135 | 52
|
| 15 | 7/05/2008 | 45 | 132 | 132 | 130 | 394 | 6096 | 135 | 52
|
| 16 | 14/05/2008 | 48 | 133 | 136 | 133 | 402 | 6498 | 135 | 52
|
| 17 | 21/05/2008 | 51 | 132 | 123 | 109 | 364 | 6862 | 134 | 52
|
| 18 | 28/05/2008 | 54 | 117 | 123 | 179 | 419 | 7281 | 134 | 52
|
| 19 | 4/06/2008 | 57 | 143 | 123 | 101 | 367 | 7648 | 134 | 52
|
| 20 | 11/06/2008 | 60 | 97 | 142 | 116 | 355 | 8003 | 133 | 53
|
| 21 | 18/06/2008 | 63 | 142 | 113 | 106 | 361 | 8364 | 132 | 54
|
| 22 | 25/06/2008 | 66 | 134 | 133 | 201 | 468 | 8832 | 133 | 53
|
| 23 | 2/07/2008 | 69 | 107 | 118 | 127 | 352 | 9184 | 133 | 53
|
| 24 | 9/07/2008 | 72 | 116 | 112 | 136 | 364 | 9548 | 132 | 54
|
| 25 | 16/07/2008 | 75 | 126 | 182 | 159 | 467 | 10015 | 133 | 53
|
| 26 | 23/07/2008 | 78 | 131 | 144 | 207 | 482 | 10497 | 134 | 52
|
| 27 | 30/07/2008 | 81 | 153 | 148 | 111 | 412 | 10909 | 134 | 52
|
| 28 | 6/08/2008 | 84 | 136 | 163 | 123 | 422 | 11331 | 134 | 52
|
| 29 | 13/08/2008 | 87 | 129 | 119 | 135 | 383 | 11714 | 134 | 52
|
| 30 | 20/08/2008 | 90 | 108 | 144 | 118 | 370 | 12084 | 134 | 52
|
| 31 | 27/08/2008 | 93 | 140 | 135 | 139 | 414 | 12498 | 134 | 52
|
| 32 | 3/09/2008 | 96 | 111 | 126 | 126 | 363 | 12861 | 133 | 53
|
| 33 | 10/09/2008 | 99 | 133 | 119 | 109 | 361 | 13222 | 133 | 53
|
| 34 | 17/09/2008 | 102 | 139 | 140 | 127 | 406 | 13628 | 133 | 53
|
| 35 | 24/09/2008 | 105 | 139 | 103 | 135 | 377 | 14005 | 133 | 53
|
| 36 | 1/10/2008 | 108 | 114 | 135 | 136 | 385 | 14390 | 133 | 53
|
| 37 | 8/10/2008 | 111 | 132 | 116 | 214 | 462 | 14852 | 133 | 53
|
| 38 | 15/10/2008 | 114 | 168 | 150 | 131 | 449 | 15301 | 134 | 52
|
| 39 | 22/10/2008 | 117 | 137 | 130 | 128 | 395 | 15696 | 134 | 52
|
| 40 | 29/10/2008 | 120 | 138 | 128 | 113 | 379 | 16075 | 133 | 53
|
| 41 | 5/11/2008 | 123 | 106 | 122 | 131 | 359 | 16434 | 133 | 53
|
| 42 | 12/11/2008 | 126 | 102 | 143 | 157 | 402 | 16836 | 133 | 53
|
| 43 | 19/11/2008 | 129 | 151 | 109 | 127 | 387 | 17223 | 133 | 53
|
| 44 | 26/11/2008 | 132 | 129 | 136 | 119 | 384 | 17607 | 133 | 53
|
| 45 | 3/12/2008 | 135 | 137 | 156 | 146 | 439 | 18046 | 133 | 53
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 214
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 267
|
| No. of 800 Series: | 0
| Highest Series Score: | 482
|
| | Highest Series with HCP: | 641 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: JUNE SMITH
League: JACARANDA LEAGUE
Team: 2 NIGHT OWLS (2)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 30/01/2008 | 3 | 109 | 131 | 140 | 380 | 380 | 133 (126) | 53
|
| 2 | 6/02/2008 | 6 | 130 | 143 | 111 | 384 | 764 | 133 (127) | 53
|
| 3 | 13/02/2008 | 9 | 121 | 149 | 121 | 391 | 1155 | 128 | 57
|
| 4 | 20/02/2008 | 12 | 115 | 126 | 115 | 356 | 1511 | 125 | 60
|
| 5 | 27/02/2008 | 15 | 152 | 137 | 134 | 423 | 1934 | 128 | 57
|
| 6 | 5/03/2008 | 18 | 98 | 129 | 153 | 380 | 2314 | 128 | 57
|
| 7 | 12/03/2008 | 21 | 136 | 134 | 124 | 394 | 2708 | 128 | 57
|
| 8 | 19/03/2008 | 24 | 152 | 125 | 142 | 419 | 3127 | 130 | 56
|
| 9 | 26/03/2008 | 27 | 175 | 123 | 136 | 434 | 3561 | 131 | 55
|
| 10 | 2/04/2008 | 30 | 117 | 137 | 108 | 362 | 3923 | 130 | 56
|
| 11 | 9/04/2008 | 33 | 124 | 127 | 175 | 426 | 4349 | 131 | 55
|
| 12 | 16/04/2008 | 36 | 116 | 176 | 113 | 405 | 4754 | 132 | 54
|
| 13 | 23/04/2008 | 39 | 108 | 123 | 169 | 400 | 5154 | 132 | 54
|
| 14 | 30/04/2008 | 42 | 141 | 128 | 126 | 395 | 5549 | 132 | 54
|
| 15 | 7/05/2008 | 42 | *122 | *122 | *122 | 366 | 5549 | 132 | 54
|
| 16 | 14/05/2008 | 45 | 142 | 171 | 138 | 451 | 6000 | 133 | 53
|
| 17 | 21/05/2008 | 48 | 192 | 141 | 119 | 452 | 6452 | 134 | 52
|
| 18 | 28/05/2008 | 51 | 134 | 94 | 133 | 361 | 6813 | 133 | 53
|
| 19 | 4/06/2008 | 54 | 120 | 133 | 146 | 399 | 7212 | 133 | 53
|
| 20 | 11/06/2008 | 57 | 123 | 208 | 120 | 451 | 7663 | 134 | 52
|
| 21 | 18/06/2008 | 60 | 135 | 170 | 164 | 469 | 8132 | 135 | 52
|
| 22 | 25/06/2008 | 63 | 149 | 147 | 131 | 427 | 8559 | 135 | 52
|
| 23 | 2/07/2008 | 66 | 150 | 145 | 117 | 412 | 8971 | 135 | 52
|
| 24 | 9/07/2008 | 69 | 159 | 128 | 120 | 407 | 9378 | 135 | 52
|
| 25 | 16/07/2008 | 72 | 126 | 153 | 140 | 419 | 9797 | 136 | 51
|
| 26 | 23/07/2008 | 75 | 124 | 146 | 127 | 397 | 10194 | 135 | 52
|
| 27 | 30/07/2008 | 78 | 142 | 128 | 124 | 394 | 10588 | 135 | 52
|
| 28 | 6/08/2008 | 78 | *125 | *125 | *125 | 375 | 10588 | 135 | 52
|
| 29 | 13/08/2008 | 81 | 165 | 109 | 150 | 424 | 11012 | 135 | 52
|
| 30 | 20/08/2008 | 84 | 176 | 116 | 92 | 384 | 11396 | 135 | 52
|
| 31 | 27/08/2008 | 87 | 151 | 124 | 124 | 399 | 11795 | 135 | 52
|
| 32 | 3/09/2008 | 90 | 150 | 193 | 152 | 495 | 12290 | 136 | 51
|
| 33 | 10/09/2008 | 93 | 150 | 163 | 111 | 424 | 12714 | 136 | 51
|
| 34 | 17/09/2008 | 96 | 115 | 121 | 153 | 389 | 13103 | 136 | 51
|
| 35 | 24/09/2008 | 99 | 138 | 153 | 115 | 406 | 13509 | 136 | 51
|
| 36 | 1/10/2008 | 102 | 118 | 102 | 124 | 344 | 13853 | 135 | 52
|
| 37 | 8/10/2008 | 105 | 190 | 116 | 138 | 444 | 14297 | 136 | 51
|
| 38 | 15/10/2008 | 108 | 115 | 147 | 164 | 426 | 14723 | 136 | 51
|
| 39 | 22/10/2008 | 111 | 129 | 126 | 128 | 383 | 15106 | 136 | 51
|
| 40 | 29/10/2008 | 114 | 108 | 142 | 143 | 393 | 15499 | 135 | 52
|
| 41 | 5/11/2008 | 117 | 129 | 121 | 127 | 377 | 15876 | 135 | 52
|
| 42 | 12/11/2008 | 120 | 138 | 110 | 136 | 384 | 16260 | 135 | 52
|
| 43 | 19/11/2008 | 123 | 127 | 135 | 138 | 400 | 16660 | 135 | 52
|
| 44 | 26/11/2008 | 126 | 116 | 121 | 138 | 375 | 17035 | 135 | 52
|
| 45 | 3/12/2008 | 129 | 134 | 133 | 147 | 414 | 17449 | 135 | 52
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 208
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 261
|
| No. of 800 Series: | 0
| Highest Series Score: | 495
|
| | Highest Series with HCP: | 651 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: NELL WALTER
League: JACARANDA LEAGUE
Team: 5 PANTHERS (5)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 30/01/2008 | 3 | 139 | 142 | 126 | 407 | 407 | 125 (135) | 60
|
| 2 | 6/02/2008 | 6 | 131 | 141 | 136 | 408 | 815 | 125 (135) | 60
|
| 3 | 13/02/2008 | 9 | 104 | 143 | 118 | 365 | 1180 | 131 | 55
|
| 4 | 20/02/2008 | 12 | 141 | 165 | 177 | 483 | 1663 | 138 | 49
|
| 5 | 27/02/2008 | 15 | 125 | 104 | 146 | 375 | 2038 | 135 | 52
|
| 6 | 5/03/2008 | 18 | 134 | 114 | 144 | 392 | 2430 | 135 | 52
|
| 7 | 12/03/2008 | 21 | 123 | 147 | 143 | 413 | 2843 | 135 | 52
|
| 8 | 19/03/2008 | 24 | 106 | 105 | 160 | 371 | 3214 | 133 | 53
|
| 9 | 26/03/2008 | 27 | 129 | 109 | 153 | 391 | 3605 | 133 | 53
|
| 10 | 2/04/2008 | 30 | 132 | 155 | 126 | 413 | 4018 | 133 | 53
|
| 11 | 9/04/2008 | 33 | 133 | 143 | 145 | 421 | 4439 | 134 | 52
|
| 12 | 16/04/2008 | 36 | 96 | 114 | 98 | 308 | 4747 | 131 | 55
|
| 13 | 23/04/2008 | 39 | 154 | 148 | 138 | 440 | 5187 | 133 | 53
|
| 14 | 30/04/2008 | 42 | 112 | 124 | 150 | 386 | 5573 | 132 | 54
|
| 15 | 7/05/2008 | 45 | 104 | 107 | 136 | 347 | 5920 | 131 | 55
|
| 16 | 14/05/2008 | 48 | 113 | 135 | 139 | 387 | 6307 | 131 | 55
|
| 17 | 21/05/2008 | 51 | 109 | 106 | 117 | 332 | 6639 | 130 | 56
|
| 18 | 28/05/2008 | 54 | 124 | 138 | 146 | 408 | 7047 | 130 | 56
|
| 19 | 4/06/2008 | 57 | 138 | 99 | 175 | 412 | 7459 | 130 | 56
|
| 20 | 11/06/2008 | 60 | 103 | 125 | 152 | 380 | 7839 | 130 | 56
|
| 21 | 18/06/2008 | 63 | 116 | 119 | 114 | 349 | 8188 | 129 | 56
|
| 22 | 25/06/2008 | 66 | 148 | 113 | 129 | 390 | 8578 | 129 | 56
|
| 23 | 2/07/2008 | 69 | 135 | 124 | 116 | 375 | 8953 | 129 | 56
|
| 24 | 9/07/2008 | 72 | 102 | 113 | 139 | 354 | 9307 | 129 | 56
|
| 25 | 16/07/2008 | 75 | 154 | 155 | 111 | 420 | 9727 | 129 | 56
|
| 26 | 23/07/2008 | 78 | 119 | 152 | 131 | 402 | 10129 | 129 | 56
|
| 27 | 30/07/2008 | 81 | 109 | 177 | 160 | 446 | 10575 | 130 | 56
|
| 28 | 6/08/2008 | 84 | 133 | 139 | 140 | 412 | 10987 | 130 | 56
|
| 29 | 13/08/2008 | 87 | 109 | 130 | 151 | 390 | 11377 | 130 | 56
|
| 30 | 20/08/2008 | 90 | 124 | 114 | 154 | 392 | 11769 | 130 | 56
|
| 31 | 27/08/2008 | 93 | 112 | 123 | 112 | 347 | 12116 | 130 | 56
|
| 32 | 3/09/2008 | 96 | 118 | 102 | 120 | 340 | 12456 | 129 | 56
|
| 33 | 10/09/2008 | 99 | 103 | 162 | 100 | 365 | 12821 | 129 | 56
|
| 34 | 17/09/2008 | 99 | *119 | *119 | *119 | 357 | 12821 | 129 | 56
|
| 35 | 24/09/2008 | 99 | *119 | *119 | *119 | 357 | 12821 | 129 | 56
|
| 36 | 1/10/2008 | 102 | 122 | 118 | 143 | 383 | 13204 | 129 | 56
|
| 37 | 8/10/2008 | 105 | 146 | 129 | 133 | 408 | 13612 | 129 | 56
|
| 38 | 15/10/2008 | 108 | 136 | 154 | 119 | 409 | 14021 | 129 | 56
|
| 39 | 22/10/2008 | 111 | 137 | 111 | 132 | 380 | 14401 | 129 | 56
|
| 40 | 29/10/2008 | 114 | 126 | 100 | 123 | 349 | 14750 | 129 | 56
|
| 41 | 5/11/2008 | 117 | 110 | 122 | 164 | 396 | 15146 | 129 | 56
|
| 42 | 12/11/2008 | 120 | 110 | 100 | 123 | 333 | 15479 | 128 | 57
|
| 43 | 19/11/2008 | 123 | 135 | 97 | 121 | 353 | 15832 | 128 | 57
|
| 44 | 26/11/2008 | 126 | 110 | 134 | 102 | 346 | 16178 | 128 | 57
|
| 45 | 3/12/2008 | 129 | 120 | 119 | 136 | 375 | 16553 | 128 | 57
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 177
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 233
|
| No. of 800 Series: | 0
| Highest Series Score: | 483
|
| | Highest Series with HCP: | 648 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: BERNARD NEWELL
League: JACARANDA LEAGUE
Team: 3 SUPER CATS (3)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 30/01/2008 | 3 | 144 | 168 | 154 | 466 | 466 | 159 (155) | 32
|
| 2 | 6/02/2008 | 6 | 174 | 164 | 191 | 529 | 995 | 159 (165) | 32
|
| 3 | 13/02/2008 | 9 | 163 | 135 | 143 | 441 | 1436 | 159 | 32
|
| 4 | 20/02/2008 | 12 | 163 | 141 | 246 | 550 | 1986 | 165 | 28
|
| 5 | 27/02/2008 | 15 | 188 | 185 | 153 | 526 | 2512 | 167 | 26
|
| 6 | 5/03/2008 | 18 | 151 | 166 | 145 | 462 | 2974 | 165 | 28
|
| 7 | 12/03/2008 | 21 | 164 | 152 | 216 | 532 | 3506 | 166 | 27
|
| 8 | 19/03/2008 | 24 | 146 | 210 | 188 | 544 | 4050 | 168 | 25
|
| 9 | 26/03/2008 | 27 | 141 | 167 | 155 | 463 | 4513 | 167 | 26
|
| 10 | 2/04/2008 | 30 | 211 | 154 | 128 | 493 | 5006 | 166 | 27
|
| 11 | 9/04/2008 | 33 | 156 | 158 | 192 | 506 | 5512 | 167 | 26
|
| 12 | 16/04/2008 | 36 | 191 | 152 | 131 | 474 | 5986 | 166 | 27
|
| 13 | 23/04/2008 | 39 | 155 | 146 | 186 | 487 | 6473 | 165 | 28
|
| 14 | 30/04/2008 | 42 | 181 | 187 | 178 | 546 | 7019 | 167 | 26
|
| 15 | 7/05/2008 | 45 | 150 | 180 | 173 | 503 | 7522 | 167 | 26
|
| 16 | 14/05/2008 | 48 | 148 | 145 | 124 | 417 | 7939 | 165 | 28
|
| 17 | 21/05/2008 | 51 | 138 | 172 | 190 | 500 | 8439 | 165 | 28
|
| 18 | 28/05/2008 | 54 | 113 | 147 | 199 | 459 | 8898 | 164 | 28
|
| 19 | 4/06/2008 | 57 | 171 | 145 | 172 | 488 | 9386 | 164 | 28
|
| 20 | 11/06/2008 | 60 | 134 | 126 | 155 | 415 | 9801 | 163 | 29
|
| 21 | 18/06/2008 | 63 | 171 | 177 | 180 | 528 | 10329 | 163 | 29
|
| 22 | 25/06/2008 | 66 | 155 | 142 | 160 | 457 | 10786 | 163 | 29
|
| 23 | 2/07/2008 | 69 | 167 | 145 | 169 | 481 | 11267 | 163 | 29
|
| 24 | 9/07/2008 | 72 | 230 | 175 | 148 | 553 | 11820 | 164 | 28
|
| 25 | 16/07/2008 | 75 | 123 | 172 | 164 | 459 | 12279 | 163 | 29
|
| 26 | 23/07/2008 | 78 | 139 | 149 | 180 | 468 | 12747 | 163 | 29
|
| 27 | 30/07/2008 | 81 | 125 | 157 | 174 | 456 | 13203 | 163 | 29
|
| 28 | 6/08/2008 | 84 | 140 | 149 | 160 | 449 | 13652 | 162 | 30
|
| 29 | 13/08/2008 | 87 | 189 | 154 | 154 | 497 | 14149 | 162 | 30
|
| 30 | 20/08/2008 | 90 | 183 | 189 | 168 | 540 | 14689 | 163 | 29
|
| 31 | 27/08/2008 | 93 | 145 | 135 | 140 | 420 | 15109 | 162 | 30
|
| 32 | 3/09/2008 | 96 | 142 | 187 | 155 | 484 | 15593 | 162 | 30
|
| 33 | 10/09/2008 | 99 | 221 | 140 | 176 | 537 | 16130 | 162 | 30
|
| 34 | 17/09/2008 | 102 | 125 | 121 | 172 | 418 | 16548 | 162 | 30
|
| 35 | 24/09/2008 | 105 | 148 | 139 | 146 | 433 | 16981 | 161 | 31
|
| 36 | 1/10/2008 | 108 | 150 | 204 | 132 | 486 | 17467 | 161 | 31
|
| 37 | 8/10/2008 | 111 | 158 | 205 | 140 | 503 | 17970 | 161 | 31
|
| 38 | 15/10/2008 | 114 | 153 | 146 | 185 | 484 | 18454 | 161 | 31
|
| 39 | 22/10/2008 | 117 | 145 | 177 | 174 | 496 | 18950 | 161 | 31
|
| 40 | 29/10/2008 | 120 | 138 | 175 | 181 | 494 | 19444 | 162 | 30
|
| 41 | 5/11/2008 | 123 | 142 | 152 | 180 | 474 | 19918 | 161 | 31
|
| 42 | 12/11/2008 | 126 | 155 | 169 | 147 | 471 | 20389 | 161 | 31
|
| 43 | 19/11/2008 | 129 | 181 | 176 | 178 | 535 | 20924 | 162 | 30
|
| 44 | 26/11/2008 | 132 | 165 | 146 | 148 | 459 | 21383 | 161 | 31
|
| 45 | 3/12/2008 | 135 | 156 | 160 | 177 | 493 | 21876 | 162 | 30
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 15
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 246
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 278
|
| No. of 800 Series: | 0
| Highest Series Score: | 553
|
| | Highest Series with HCP: | 646 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: MARIA HUBSCH
League: JACARANDA LEAGUE
Team: 2 NIGHT OWLS (2)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 5 | 27/02/2008 | 3 | 127 | 156 | 137 | 420 | 420 | 140 | 48
|
| 6 | 5/03/2008 | 6 | 167 | 140 | 151 | 458 | 878 | 146 | 43
|
| 7 | 12/03/2008 | 9 | 124 | 155 | 143 | 422 | 1300 | 144 | 44
|
| 8 | 19/03/2008 | 12 | 148 | 158 | 118 | 424 | 1724 | 143 | 45
|
| 9 | 26/03/2008 | 15 | 126 | 176 | 128 | 430 | 2154 | 143 | 45
|
| 10 | 2/04/2008 | 18 | 152 | 141 | 159 | 452 | 2606 | 144 | 44
|
| 11 | 9/04/2008 | 21 | 141 | 150 | 156 | 447 | 3053 | 145 | 44
|
| 12 | 16/04/2008 | 24 | 149 | 120 | 155 | 424 | 3477 | 144 | 44
|
| 13 | 23/04/2008 | 24 | *134 | *134 | *134 | 402 | 3477 | 144 | 44
|
| 14 | 30/04/2008 | 27 | 149 | 126 | 136 | 411 | 3888 | 144 | 44
|
| 15 | 7/05/2008 | 30 | 132 | 125 | 150 | 407 | 4295 | 143 | 45
|
| 16 | 14/05/2008 | 33 | 147 | 140 | 109 | 396 | 4691 | 142 | 46
|
| 17 | 21/05/2008 | 36 | 148 | 125 | 114 | 387 | 5078 | 141 | 47
|
| 18 | 28/05/2008 | 39 | 115 | 150 | 127 | 392 | 5470 | 140 | 48
|
| 19 | 4/06/2008 | 42 | 120 | 147 | 160 | 427 | 5897 | 140 | 48
|
| 20 | 11/06/2008 | 45 | 153 | 158 | 114 | 425 | 6322 | 140 | 48
|
| 21 | 18/06/2008 | 48 | 128 | 138 | 146 | 412 | 6734 | 140 | 48
|
| 22 | 25/06/2008 | 51 | 126 | 120 | 160 | 406 | 7140 | 140 | 48
|
| 23 | 2/07/2008 | 54 | 125 | 124 | 139 | 388 | 7528 | 139 | 48
|
| 24 | 9/07/2008 | 57 | 170 | 137 | 119 | 426 | 7954 | 139 | 48
|
| 25 | 16/07/2008 | 60 | 144 | 162 | 102 | 408 | 8362 | 139 | 48
|
| 26 | 23/07/2008 | 63 | 142 | 84 | 158 | 384 | 8746 | 138 | 49
|
| 27 | 30/07/2008 | 66 | 166 | 113 | 141 | 420 | 9166 | 138 | 49
|
| 28 | 6/08/2008 | 69 | 145 | 117 | 182 | 444 | 9610 | 139 | 48
|
| 29 | 13/08/2008 | 72 | 154 | 133 | 118 | 405 | 10015 | 139 | 48
|
| 30 | 20/08/2008 | 75 | 149 | 115 | 145 | 409 | 10424 | 138 | 49
|
| 31 | 27/08/2008 | 78 | 139 | 105 | 107 | 351 | 10775 | 138 | 49
|
| 32 | 3/09/2008 | 81 | 122 | 153 | 146 | 421 | 11196 | 138 | 49
|
| 33 | 10/09/2008 | 84 | 126 | 125 | 152 | 403 | 11599 | 138 | 49
|
| 34 | 17/09/2008 | 87 | 156 | 126 | 125 | 407 | 12006 | 138 | 49
|
| 35 | 24/09/2008 | 90 | 152 | 167 | 141 | 460 | 12466 | 138 | 49
|
| 36 | 1/10/2008 | 93 | 158 | 145 | 145 | 448 | 12914 | 138 | 49
|
| 37 | 8/10/2008 | 96 | 108 | 160 | 128 | 396 | 13310 | 138 | 49
|
| 38 | 15/10/2008 | 99 | 141 | 119 | 141 | 401 | 13711 | 138 | 49
|
| 39 | 22/10/2008 | 102 | 124 | 144 | 177 | 445 | 14156 | 138 | 49
|
| 40 | 29/10/2008 | 105 | 143 | 147 | 166 | 456 | 14612 | 139 | 48
|
| 41 | 5/11/2008 | 108 | 158 | 96 | 132 | 386 | 14998 | 138 | 49
|
| 42 | 12/11/2008 | 111 | 133 | 145 | 135 | 413 | 15411 | 138 | 49
|
| 43 | 19/11/2008 | 114 | 123 | 172 | 155 | 450 | 15861 | 139 | 48
|
| 44 | 26/11/2008 | 117 | 153 | 117 | 145 | 415 | 16276 | 139 | 48
|
| 45 | 3/12/2008 | 120 | 146 | 157 | 146 | 449 | 16725 | 139 | 48
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 182
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 231
|
| No. of 800 Series: | 0
| Highest Series Score: | 460
|
| | Highest Series with HCP: | 607 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: MARGARET WERTICH
League: JACARANDA LEAGUE
Team: 3 SUPER CATS (3)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 30/01/2008 | 3 | 148 | 146 | 128 | 422 | 422 | 135 (140) | 52
|
| 2 | 6/02/2008 | 5 | *125 | 133 | 103 | 361 | 658 | 135 (131) | 52
|
| 3 | 13/02/2008 | 8 | 137 | 107 | 179 | 423 | 1081 | 135 | 52
|
| 4 | 20/02/2008 | 11 | 112 | 109 | 123 | 344 | 1425 | 129 | 56
|
| 5 | 27/02/2008 | 14 | 136 | 139 | 154 | 429 | 1854 | 132 | 54
|
| 6 | 5/03/2008 | 17 | 161 | 112 | 153 | 426 | 2280 | 134 | 52
|
| 7 | 12/03/2008 | 20 | 130 | 137 | 120 | 387 | 2667 | 133 | 53
|
| 8 | 19/03/2008 | 20 | *123 | *123 | *123 | 369 | 2667 | 133 | 53
|
| 9 | 26/03/2008 | 23 | 96 | 171 | 106 | 373 | 3040 | 132 | 54
|
| 10 | 2/04/2008 | 26 | 127 | 127 | 140 | 394 | 3434 | 132 | 54
|
| 11 | 9/04/2008 | 29 | 116 | 126 | 170 | 412 | 3846 | 132 | 54
|
| 12 | 16/04/2008 | 32 | 159 | 89 | 85 | 333 | 4179 | 130 | 56
|
| 13 | 23/04/2008 | 35 | 127 | 134 | 160 | 421 | 4600 | 131 | 55
|
| 14 | 30/04/2008 | 35 | *121 | *121 | *121 | 363 | 4600 | 131 | 55
|
| 15 | 7/05/2008 | 35 | *121 | *121 | *121 | 363 | 4600 | 131 | 55
|
| 16 | 14/05/2008 | 38 | 147 | 89 | 103 | 339 | 4939 | 129 | 56
|
| 17 | 21/05/2008 | 41 | 83 | 142 | 115 | 340 | 5279 | 128 | 57
|
| 18 | 28/05/2008 | 44 | 144 | 104 | 129 | 377 | 5656 | 128 | 57
|
| 19 | 4/06/2008 | 47 | 168 | 98 | 103 | 369 | 6025 | 128 | 57
|
| 20 | 11/06/2008 | 50 | 105 | 111 | 107 | 323 | 6348 | 126 | 59
|
| 21 | 18/06/2008 | 53 | 119 | 125 | 114 | 358 | 6706 | 126 | 59
|
| 22 | 25/06/2008 | 56 | 197 | 115 | 130 | 442 | 7148 | 127 | 58
|
| 23 | 2/07/2008 | 59 | 115 | 192 | 109 | 416 | 7564 | 128 | 57
|
| 24 | 9/07/2008 | 62 | 151 | 108 | 136 | 395 | 7959 | 128 | 57
|
| 25 | 16/07/2008 | 62 | *118 | *118 | *118 | 354 | 7959 | 128 | 57
|
| 26 | 23/07/2008 | 65 | 135 | 120 | 107 | 362 | 8321 | 128 | 57
|
| 27 | 30/07/2008 | 68 | 153 | 133 | 117 | 403 | 8724 | 128 | 57
|
| 28 | 6/08/2008 | 71 | 118 | 135 | 142 | 395 | 9119 | 128 | 57
|
| 29 | 13/08/2008 | 74 | 156 | 101 | 116 | 373 | 9492 | 128 | 57
|
| 30 | 20/08/2008 | 77 | 103 | 146 | 117 | 366 | 9858 | 128 | 57
|
| 31 | 27/08/2008 | 77 | *118 | *118 | *118 | 354 | 9858 | 128 | 57
|
| 32 | 3/09/2008 | 77 | *118 | *118 | *118 | 354 | 9858 | 128 | 57
|
| 33 | 10/09/2008 | 80 | 136 | 90 | 87 | 313 | 10171 | 127 | 58
