| Match | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | HENRY WHYATT | 2 | 6 | 153 | 19342 | 184 | 479 | 253 | 686 | 4 |
| 2 | BEV BURKE | 6 | 2 | 133 | 19355 | 180 | 480 | 258 | 714 | 10 |
| 3 | MIRIAM HOUWELING | 2 | 6 | 133 | 10046 | 139 | 320 | 258 | 677 | 11 |
| 4 | TONY HOUWELING | 6 | 2 | 133 | 9761 | 122 | 298 | 242 | 658 | 12 |
| 5 | DALE JAMES | 2 | 6 | 129 | 19158 | 194 | 514 | 257 | 706 | 3 |
| 6 | JACK BROWN | 6 | 2 | 127 | 17199 | 267 | 542 | 310 | 674 | 2 |
| 7 | JUNE WILDBUR | 4 | 4 | 120 | 18773 | 171 | 445 | 239 | 651 | 8 |
| 8 | RON WILDBUR | 4 | 4 | 114 | 17409 | 137 | 389 | 236 | 686 | 9 |
| 9 | LEONE HUGHES | 8 | 109 | 17913 | 211 | 593 | 249 | 707 | 6 | |
| 10 | JIM ACKERLEY | 2 | 6 | 105 | 16127 | 203 | 453 | 263 | 633 | 7 |
| 11 | CAROL STEVENS | 2 | 6 | 94 | 17174 | 213 | 545 | 256 | 668 | 1 |
| 12 | JUNE KOPELKE | 8 | 90 | 14797 | 199 | 419 | 289 | 680 | 5 | |
| 13 | DALE SHARP | 6 | 2 | 71 | 7946 | 185 | 461 | 266 | 704 | 13 |
| 14 | DARREN BAREHDRECHT | 8 | 63 | 1796 | 151 | 344 | 246 | 629 | 14 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 267 | JACK BROWN | 213 | CAROL STEVENS | 211 | LEONE HUGHES | 191 | JACK BROWN | 189 | CAROL STEVENS |
| W/HCP | 310 | JACK BROWN | 289 | JUNE KOPELKE | 266 | DALE SHARP | 258 | BEV BURKE | 239 | MIRIAM HOUWELING |
| Series | 593 | LEONE HUGHES | 545 | CAROL STEVENS | 542 | JACK BROWN | 480 | BEV BURKE | 473 | JACK BROWN |
| W/HCP | 714 | BEV BURKE | 707 | LEONE HUGHES | 706 | DALE JAMES | 714 | BEV BURKE | 656 | MIRIAM HOUWELING |
| FEMALE | ||||||||||
| Game | 213 | Carol Stevens | 211 | Leone Hughes | 199 | June Kopelke | 189 | Carol Stevens | 180 | Bev Burke |
| W/HCP | 289 | June Kopelke | 258 | Bev Burke | 258 | Miriam Houweling | 258 | Bev Burke | 239 | Miriam Houweling |
| Series | 593 | Leone Hughes | 545 | Carol Stevens | 480 | Bev Burke | 480 | Bev Burke | 449 | Carol Stevens |
| W/HCP | 714 | Bev Burke | 707 | Leone Hughes | 680 | June Kopelke | 714 | Bev Burke | 656 | Miriam Houweling |
| MALE | ||||||||||
| Game | 267 | Jack Brown | 203 | Jim Ackerley | 194 | Dale James | 191 | Jack Brown | 151 | Dale James |
| W/HCP | 310 | Jack Brown | 266 | Dale Sharp | 263 | Jim Ackerley | 235 | Jack Brown | 223 | Ron Wildbur |
| Series | 542 | Jack Brown | 514 | Dale James | 479 | Henry Whyatt | 473 | Jack Brown | 407 | Dale James |
| W/HCP | 706 | Dale James | 704 | Dale Sharp | 686 | Henry Whyatt | 627 | Tony Houweling | 624 | Ron Wildbur |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||
| Schedule | 17-18 | 19-20 |
|---|---|---|
| 7/09/2010 11:00 AM | 14*7 | 9*6 |
| 8*11 | 10*1 | |
| 3*5 | 12*4 | |
| 13*2 | ||
| 14/09/2010 11:00 AM | 8*13 | 10*5 |
| 12*7 | 3*11 | |
| 4*6 | 2*9 | |
| 1*14 |