Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: JACK BROWN
League: HALF PRICE LEAGUE (TUESDAY)
Team: 2 JACK BROWN (2)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 29/01/2008 | 3 | 156 | 137 | 169 | 462 | 462 | 149 (154) | 51
|
| 2 | 5/02/2008 | 6 | 144 | 153 | 148 | 445 | 907 | 149 (151) | 51
|
| 3 | 12/02/2008 | 9 | 173 | 133 | 129 | 435 | 1342 | 149 | 51
|
| 4 | 19/02/2008 | 12 | 149 | 128 | 133 | 410 | 1752 | 146 | 54
|
| 5 | 26/02/2008 | 15 | 117 | 158 | 157 | 432 | 2184 | 145 | 55
|
| 6 | 4/03/2008 | 18 | 188 | 194 | 172 | 554 | 2738 | 152 | 48
|
| 7 | 11/03/2008 | 21 | 135 | 149 | 170 | 454 | 3192 | 152 | 48
|
| 8 | 18/03/2008 | 24 | 123 | 151 | 155 | 429 | 3621 | 150 | 50
|
| 9 | 25/03/2008 | 27 | 143 | 170 | 157 | 470 | 4091 | 151 | 49
|
| 10 | 1/04/2008 | 30 | 158 | 225 | 170 | 553 | 4644 | 154 | 46
|
| 11 | 8/04/2008 | 33 | 164 | 157 | 124 | 445 | 5089 | 154 | 46
|
| 12 | 15/04/2008 | 36 | 155 | 143 | 104 | 402 | 5491 | 152 | 48
|
| 13 | 22/04/2008 | 39 | 134 | 182 | 126 | 442 | 5933 | 152 | 48
|
| 14 | 29/04/2008 | 42 | 153 | 183 | 157 | 493 | 6426 | 153 | 47
|
| 15 | 6/05/2008 | 45 | 175 | 137 | 178 | 490 | 6916 | 153 | 47
|
| 16 | 13/05/2008 | 48 | 189 | 161 | 130 | 480 | 7396 | 154 | 46
|
| 17 | 20/05/2008 | 51 | 127 | 157 | 165 | 449 | 7845 | 153 | 47
|
| 18 | 27/05/2008 | 54 | 158 | 142 | 169 | 469 | 8314 | 153 | 47
|
| 19 | 3/06/2008 | 57 | 141 | 176 | 155 | 472 | 8786 | 154 | 46
|
| 20 | 10/06/2008 | 60 | 177 | 142 | 137 | 456 | 9242 | 154 | 46
|
| 21 | 17/06/2008 | 63 | 154 | 122 | 114 | 390 | 9632 | 152 | 48
|
| 22 | 24/06/2008 | 66 | 143 | 185 | 166 | 494 | 10126 | 153 | 47
|
| 23 | 1/07/2008 | 69 | 167 | 198 | 149 | 514 | 10640 | 154 | 46
|
| 24 | 8/07/2008 | 72 | 135 | 148 | 159 | 442 | 11082 | 153 | 47
|
| 25 | 15/07/2008 | 75 | 138 | 137 | 127 | 402 | 11484 | 153 | 47
|
| 26 | 22/07/2008 | 78 | 171 | 167 | 154 | 492 | 11976 | 153 | 47
|
| 27 | 29/07/2008 | 81 | 155 | 170 | 173 | 498 | 12474 | 154 | 46
|
| 28 | 5/08/2008 | 84 | 131 | 170 | 189 | 490 | 12964 | 154 | 46
|
| 29 | 12/08/2008 | 87 | 147 | 171 | 137 | 455 | 13419 | 154 | 46
|
| 30 | 19/08/2008 | 90 | 153 | 153 | 169 | 475 | 13894 | 154 | 46
|
| 31 | 26/08/2008 | 93 | 130 | 143 | 157 | 430 | 14324 | 154 | 46
|
| 32 | 2/09/2008 | 96 | 131 | 136 | 144 | 411 | 14735 | 153 | 47
|
| 33 | 9/09/2008 | 99 | 136 | 159 | 113 | 408 | 15143 | 152 | 48
|
| 34 | 16/09/2008 | 102 | 140 | 150 | 156 | 446 | 15589 | 152 | 48
|
| 35 | 23/09/2008 | 105 | 148 | 173 | 196 | 517 | 16106 | 153 | 47
|
| 36 | 30/09/2008 | 108 | 171 | 128 | 129 | 428 | 16534 | 153 | 47
|
| 37 | 7/10/2008 | 111 | 144 | 136 | 166 | 446 | 16980 | 152 | 48
|
| 38 | 14/10/2008 | 114 | 167 | 143 | 215 | 525 | 17505 | 153 | 47
|
| 39 | 21/10/2008 | 117 | 188 | 178 | 128 | 494 | 17999 | 153 | 47
|
| 40 | 28/10/2008 | 120 | 192 | 139 | 137 | 468 | 18467 | 153 | 47
|
| 41 | 4/11/2008 | 123 | 179 | 192 | 167 | 538 | 19005 | 154 | 46
|
| 42 | 11/11/2008 | 126 | 154 | 213 | 129 | 496 | 19501 | 154 | 46
|
| 43 | 18/11/2008 | 129 | 139 | 101 | 140 | 380 | 19881 | 154 | 46
|
| 44 | 25/11/2008 | 132 | 143 | 173 | 128 | 444 | 20325 | 153 | 47
|
| 45 | 2/12/2008 | 135 | 157 | 126 | 135 | 418 | 20743 | 153 | 47
|
| 46 | 9/12/2008 | 138 | 123 | 154 | 133 | 410 | 21153 | 153 | 47
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 6
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 225
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 274
|
| No. of 800 Series: | 0
| Highest Series Score: | 554
|
| | Highest Series with HCP: | 719 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: DALE JAMES
League: HALF PRICE LEAGUE (TUESDAY)
Team: 8 DALE JAMES (8
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 29/01/2008 | 3 | 124 | 142 | 158 | 424 | 424 | 139 (141) | 61
|
| 2 | 5/02/2008 | 6 | 138 | 181 | 121 | 440 | 864 | 139 (144) | 61
|
| 3 | 12/02/2008 | 9 | 148 | 131 | 111 | 390 | 1254 | 139 | 61
|
| 4 | 19/02/2008 | 12 | 121 | 187 | 128 | 436 | 1690 | 140 | 60
|
| 5 | 26/02/2008 | 15 | 142 | 157 | 139 | 438 | 2128 | 141 | 59
|
| 6 | 4/03/2008 | 18 | 144 | 124 | 129 | 397 | 2525 | 140 | 60
|
| 7 | 11/03/2008 | 21 | 156 | 127 | 141 | 424 | 2949 | 140 | 60
|
| 8 | 18/03/2008 | 24 | 123 | 172 | 141 | 436 | 3385 | 141 | 59
|
| 9 | 25/03/2008 | 27 | 98 | 160 | 146 | 404 | 3789 | 140 | 60
|
| 10 | 1/04/2008 | 30 | 133 | 147 | 155 | 435 | 4224 | 140 | 60
|
| 11 | 8/04/2008 | 33 | 167 | 158 | 147 | 472 | 4696 | 142 | 58
|
| 12 | 15/04/2008 | 36 | 136 | 124 | 152 | 412 | 5108 | 141 | 59
|
| 13 | 22/04/2008 | 39 | 124 | 109 | 161 | 394 | 5502 | 141 | 59
|
| 14 | 29/04/2008 | 42 | 168 | 156 | 127 | 451 | 5953 | 141 | 59
|
| 15 | 6/05/2008 | 45 | 157 | 121 | 169 | 447 | 6400 | 142 | 58
|
| 16 | 13/05/2008 | 48 | 101 | 143 | 130 | 374 | 6774 | 141 | 59
|
| 17 | 20/05/2008 | 51 | 152 | 119 | 131 | 402 | 7176 | 140 | 60
|
| 18 | 27/05/2008 | 54 | 115 | 141 | 165 | 421 | 7597 | 140 | 60
|
| 19 | 3/06/2008 | 57 | 138 | 116 | 134 | 388 | 7985 | 140 | 60
|
| 20 | 10/06/2008 | 60 | 126 | 126 | 117 | 369 | 8354 | 139 | 61
|
| 21 | 17/06/2008 | 63 | 149 | 154 | 178 | 481 | 8835 | 140 | 60
|
| 22 | 24/06/2008 | 66 | 138 | 167 | 102 | 407 | 9242 | 140 | 60
|
| 23 | 1/07/2008 | 69 | 135 | 157 | 203 | 495 | 9737 | 141 | 59
|
| 24 | 8/07/2008 | 72 | 166 | 123 | 137 | 426 | 10163 | 141 | 59
|
| 25 | 15/07/2008 | 75 | 113 | 149 | 114 | 376 | 10539 | 140 | 60
|
| 26 | 22/07/2008 | 78 | 137 | 155 | 128 | 420 | 10959 | 140 | 60
|
| 27 | 29/07/2008 | 81 | 142 | 160 | 141 | 443 | 11402 | 140 | 60
|
| 28 | 5/08/2008 | 81 | *130 | *130 | *130 | 390 | 11402 | 140 | 60
|
| 29 | 12/08/2008 | 81 | *130 | *130 | *130 | 390 | 11402 | 140 | 60
|
| 30 | 19/08/2008 | 81 | *130 | *130 | *130 | 390 | 11402 | 140 | 60
|
| 31 | 26/08/2008 | 81 | *130 | *130 | *130 | 390 | 11402 | 140 | 60
|
| 32 | 2/09/2008 | 81 | | | | 0 | 11402 | 140 | 60
|
| 33 | 9/09/2008 | 81 | *130 | *130 | *130 | 390 | 11402 | 140 | 60
|
| 34 | 16/09/2008 | 81 | *130 | *130 | *130 | 390 | 11402 | 140 | 60
|
| 35 | 23/09/2008 | 84 | 149 | 114 | 124 | 387 | 11789 | 140 | 60
|
| 36 | 30/09/2008 | 87 | 139 | 150 | 127 | 416 | 12205 | 140 | 60
|
| 37 | 7/10/2008 | 90 | 124 | 173 | 146 | 443 | 12648 | 140 | 60
|
| 38 | 14/10/2008 | 93 | 138 | 116 | 115 | 369 | 13017 | 139 | 61
|
| 39 | 21/10/2008 | 96 | 120 | 134 | 168 | 422 | 13439 | 139 | 61
|
| 40 | 28/10/2008 | 99 | 153 | 149 | 176 | 478 | 13917 | 140 | 60
|
| 41 | 4/11/2008 | 102 | 135 | 157 | 189 | 481 | 14398 | 141 | 59
|
| 42 | 11/11/2008 | 105 | 146 | 149 | 168 | 463 | 14861 | 141 | 59
|
| 43 | 18/11/2008 | 108 | 134 | 149 | 123 | 406 | 15267 | 141 | 59
|
| 44 | 25/11/2008 | 111 | 100 | 118 | 125 | 343 | 15610 | 140 | 60
|
| 45 | 2/12/2008 | 114 | 176 | 139 | 149 | 464 | 16074 | 141 | 59
|
| 46 | 9/12/2008 | 114 | *131 | *131 | *131 | 393 | 16074 | 141 | 59
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 21
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 203
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 263
|
| No. of 800 Series: | 0
| Highest Series Score: | 495
|
| | Highest Series with HCP: | 675 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: TOM CRELLIN
League: HALF PRICE LEAGUE (TUESDAY)
Team: 5 TOM CRELLIN (5)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 29/01/2008 | 3 | 138 | 98 | 128 | 364 | 364 | 146 (121) | 54
|
| 2 | 5/02/2008 | 6 | 170 | 176 | 183 | 529 | 893 | 146 (148) | 54
|
| 3 | 12/02/2008 | 9 | 129 | 157 | 135 | 421 | 1314 | 146 | 54
|
| 4 | 19/02/2008 | 12 | 144 | 160 | 136 | 440 | 1754 | 146 | 54
|
| 5 | 26/02/2008 | 15 | 122 | 125 | 118 | 365 | 2119 | 141 | 59
|
| 6 | 4/03/2008 | 15 | *131 | *131 | *131 | 393 | 2119 | 141 | 59
|
| 7 | 11/03/2008 | 18 | 150 | 160 | 157 | 467 | 2586 | 143 | 57
|
| 8 | 18/03/2008 | 21 | 111 | 148 | 99 | 358 | 2944 | 140 | 60
|
| 9 | 25/03/2008 | 24 | 139 | 183 | 138 | 460 | 3404 | 141 | 59
|
| 10 | 1/04/2008 | 24 | *131 | *131 | *131 | 393 | 3404 | 141 | 59
|
| 11 | 8/04/2008 | 27 | 143 | 120 | 129 | 392 | 3796 | 140 | 60
|
| 12 | 15/04/2008 | 30 | 105 | 121 | 168 | 394 | 4190 | 139 | 61
|
| 13 | 22/04/2008 | 33 | 123 | 112 | 124 | 359 | 4549 | 137 | 63
|
| 14 | 29/04/2008 | 36 | 115 | 134 | 141 | 390 | 4939 | 137 | 63
|
| 15 | 6/05/2008 | 39 | 127 | 115 | 156 | 398 | 5337 | 136 | 64
|
| 16 | 13/05/2008 | 42 | 110 | 133 | 129 | 372 | 5709 | 135 | 65
|
| 17 | 20/05/2008 | 45 | 144 | 156 | 151 | 451 | 6160 | 136 | 64
|
| 18 | 27/05/2008 | 48 | 132 | 122 | 142 | 396 | 6556 | 136 | 64
|
| 19 | 3/06/2008 | 51 | 116 | 133 | 148 | 397 | 6953 | 136 | 64
|
| 20 | 10/06/2008 | 54 | 129 | 173 | 153 | 455 | 7408 | 137 | 63
|
| 21 | 17/06/2008 | 57 | 143 | 107 | 135 | 385 | 7793 | 136 | 64
|
| 22 | 24/06/2008 | 60 | 123 | 138 | 140 | 401 | 8194 | 136 | 64
|
| 23 | 1/07/2008 | 60 | *126 | *126 | *126 | 378 | 8194 | 136 | 64
|
| 24 | 8/07/2008 | 62 | 122 | 139 | *126 | 387 | 8455 | 136 | 64
|
| 25 | 15/07/2008 | 65 | 135 | 95 | 145 | 375 | 8830 | 135 | 65
|
| 26 | 22/07/2008 | 68 | 161 | 126 | 145 | 432 | 9262 | 136 | 64
|
| 27 | 29/07/2008 | 71 | 131 | 91 | 146 | 368 | 9630 | 135 | 65
|
| 28 | 5/08/2008 | 74 | 143 | 144 | 146 | 433 | 10063 | 135 | 65
|
| 29 | 12/08/2008 | 77 | 136 | 146 | 163 | 445 | 10508 | 136 | 64
|
| 30 | 19/08/2008 | 80 | 155 | 142 | 122 | 419 | 10927 | 136 | 64
|
| 31 | 26/08/2008 | 83 | 163 | 157 | 138 | 458 | 11385 | 137 | 63
|
| 32 | 2/09/2008 | 86 | 97 | 108 | 121 | 326 | 11711 | 136 | 64
|
| 33 | 9/09/2008 | 89 | 130 | 124 | 149 | 403 | 12114 | 136 | 64
|
| 34 | 16/09/2008 | 92 | 173 | 122 | 147 | 442 | 12556 | 136 | 64
|
| 35 | 23/09/2008 | 95 | 170 | 143 | 140 | 453 | 13009 | 136 | 64
|
| 36 | 30/09/2008 | 95 | *126 | *126 | *126 | 378 | 13009 | 136 | 64
|
| 37 | 7/10/2008 | 95 | *126 | *126 | *126 | 378 | 13009 | 136 | 64
|
| 38 | 14/10/2008 | 98 | 173 | 168 | 126 | 467 | 13476 | 137 | 63
|
| 39 | 21/10/2008 | 98 | *127 | *127 | *127 | 381 | 13476 | 137 | 63
|
| 40 | 28/10/2008 | 101 | 125 | 130 | 151 | 406 | 13882 | 137 | 63
|
| 41 | 4/11/2008 | 104 | 156 | 162 | 199 | 517 | 14399 | 138 | 62
|
| 42 | 11/11/2008 | 107 | 154 | 162 | 149 | 465 | 14864 | 138 | 62
|
| 43 | 18/11/2008 | 110 | 157 | 144 | 150 | 451 | 15315 | 139 | 61
|
| 44 | 25/11/2008 | 110 | *129 | *129 | *129 | 387 | 15315 | 139 | 61
|
| 45 | 2/12/2008 | 113 | 140 | 131 | 140 | 411 | 15726 | 139 | 61
|
| 46 | 9/12/2008 | 116 | 148 | 152 | 127 | 427 | 16153 | 139 | 61
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 22
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 199
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 262
|
| No. of 800 Series: | 0
| Highest Series Score: | 529
|
| | Highest Series with HCP: | 706 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: BEV BURKE
League: HALF PRICE LEAGUE (TUESDAY)
Team: 3 BEV BURKE (3)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 29/01/2008 | 3 | 122 | 135 | 126 | 383 | 383 | 110 (127) | 90
|
| 2 | 5/02/2008 | 6 | 97 | 122 | 94 | 313 | 696 | 110 (116) | 90
|
| 3 | 12/02/2008 | 9 | 119 | 95 | 85 | 299 | 995 | 110 | 90
|
| 4 | 19/02/2008 | 12 | 73 | 132 | 132 | 337 | 1332 | 111 | 89
|
| 5 | 26/02/2008 | 15 | 92 | 114 | 116 | 322 | 1654 | 110 | 90
|
| 6 | 4/03/2008 | 18 | 156 | 102 | 112 | 370 | 2024 | 112 | 88
|
| 7 | 11/03/2008 | 21 | 95 | 116 | 110 | 321 | 2345 | 111 | 89
|
| 8 | 18/03/2008 | 24 | 113 | 110 | 145 | 368 | 2713 | 113 | 87
|
| 9 | 25/03/2008 | 27 | 113 | 113 | 127 | 353 | 3066 | 113 | 87
|
| 10 | 1/04/2008 | 30 | 116 | 159 | 117 | 392 | 3458 | 115 | 85
|
| 11 | 8/04/2008 | 33 | 120 | 113 | 115 | 348 | 3806 | 115 | 85
|
| 12 | 15/04/2008 | 36 | 126 | 126 | 113 | 365 | 4171 | 115 | 85
|
| 13 | 22/04/2008 | 39 | 131 | 109 | 103 | 343 | 4514 | 115 | 85
|
| 14 | 29/04/2008 | 42 | 105 | 88 | 120 | 313 | 4827 | 114 | 86
|
| 15 | 6/05/2008 | 45 | 81 | 116 | 120 | 317 | 5144 | 114 | 86
|
| 16 | 13/05/2008 | 48 | 114 | 117 | 108 | 339 | 5483 | 114 | 86
|
| 17 | 20/05/2008 | 51 | 105 | 75 | 115 | 295 | 5778 | 113 | 87
|
| 18 | 27/05/2008 | 54 | 101 | 139 | 97 | 337 | 6115 | 113 | 87
|
| 19 | 3/06/2008 | 57 | 151 | 130 | 148 | 429 | 6544 | 114 | 86
|
| 20 | 10/06/2008 | 60 | 93 | 125 | 129 | 347 | 6891 | 114 | 86
|
| 21 | 17/06/2008 | 63 | 98 | 107 | 122 | 327 | 7218 | 114 | 86
|
| 22 | 24/06/2008 | 66 | 79 | 101 | 103 | 283 | 7501 | 113 | 87
|
| 23 | 1/07/2008 | 69 | 133 | 132 | 99 | 364 | 7865 | 113 | 87
|
| 24 | 8/07/2008 | 72 | 91 | 93 | 113 | 297 | 8162 | 113 | 87
|
| 25 | 15/07/2008 | 75 | 109 | 119 | 113 | 341 | 8503 | 113 | 87
|
| 26 | 22/07/2008 | 78 | 94 | 112 | 106 | 312 | 8815 | 113 | 87
|
| 27 | 29/07/2008 | 81 | 140 | 150 | 149 | 439 | 9254 | 114 | 86
|
| 28 | 5/08/2008 | 84 | 123 | 129 | 170 | 422 | 9676 | 115 | 85
|
| 29 | 12/08/2008 | 87 | 100 | 113 | 104 | 317 | 9993 | 114 | 86
|
| 30 | 19/08/2008 | 90 | 109 | 104 | 103 | 316 | 10309 | 114 | 86
|
| 31 | 26/08/2008 | 93 | 119 | 104 | 101 | 324 | 10633 | 114 | 86
|
| 32 | 2/09/2008 | 96 | 95 | 118 | 108 | 321 | 10954 | 114 | 86
|
| 33 | 9/09/2008 | 99 | 133 | 104 | 89 | 326 | 11280 | 113 | 87
|
| 34 | 16/09/2008 | 99 | *103 | *103 | *103 | 309 | 11280 | 113 | 87
|
| 35 | 23/09/2008 | 102 | 129 | 131 | 137 | 397 | 11677 | 114 | 86
|
| 36 | 30/09/2008 | 105 | 132 | 136 | 103 | 371 | 12048 | 114 | 86
|
| 37 | 7/10/2008 | 108 | 129 | 162 | 110 | 401 | 12449 | 115 | 85
|
| 38 | 14/10/2008 | 111 | 116 | 105 | 112 | 333 | 12782 | 115 | 85
|
| 39 | 21/10/2008 | 114 | 156 | 112 | 111 | 379 | 13161 | 115 | 85
|
| 40 | 28/10/2008 | 117 | 85 | 128 | 132 | 345 | 13506 | 115 | 85
|
| 41 | 4/11/2008 | 120 | 118 | 105 | 157 | 380 | 13886 | 115 | 85
|
| 42 | 11/11/2008 | 123 | 132 | 130 | 131 | 393 | 14279 | 116 | 84
|
| 43 | 18/11/2008 | 126 | 128 | 105 | 108 | 341 | 14620 | 116 | 84
|
| 44 | 25/11/2008 | 129 | 133 | 143 | 97 | 373 | 14993 | 116 | 84
|
| 45 | 2/12/2008 | 132 | 123 | 105 | 143 | 371 | 15364 | 116 | 84
|
| 46 | 9/12/2008 | 135 | 115 | 115 | 137 | 367 | 15731 | 116 | 84
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 170
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 256
|
| No. of 800 Series: | 0
| Highest Series Score: | 439
|
| | Highest Series with HCP: | 700 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: BERYL CLAYTON
League: HALF PRICE LEAGUE (TUESDAY)
Team: 4 BERYL CLAYTON (4)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 29/01/2008 | 3 | 66 | 83 | 81 | 230 | 230 | 76 | 124
|
| 2 | 5/02/2008 | 6 | 61 | 107 | 89 | 257 | 487 | 81 | 119
|
| 3 | 12/02/2008 | 9 | 91 | 99 | 102 | 292 | 779 | 86 | 114
|
| 4 | 19/02/2008 | 12 | 80 | 90 | 87 | 257 | 1036 | 86 | 114
|
| 5 | 26/02/2008 | 15 | 87 | 86 | 90 | 263 | 1299 | 86 | 114
|
| 6 | 4/03/2008 | 18 | 87 | 110 | 136 | 333 | 1632 | 90 | 110
|
| 7 | 11/03/2008 | 21 | 70 | 81 | 66 | 217 | 1849 | 88 | 112
|
| 8 | 18/03/2008 | 21 | * 78 | * 78 | * 78 | 234 | 1849 | 88 | 112
|
| 9 | 25/03/2008 | 21 | * 78 | * 78 | * 78 | 234 | 1849 | 88 | 112
|
| 10 | 1/04/2008 | 24 | 107 | 89 | 99 | 295 | 2144 | 89 | 111
|
| 11 | 8/04/2008 | 24 | * 79 | * 79 | * 79 | 237 | 2144 | 89 | 111
|
| 12 | 15/04/2008 | 27 | 92 | 81 | 88 | 261 | 2405 | 89 | 111
|
| 13 | 22/04/2008 | 30 | 109 | 84 | 63 | 256 | 2661 | 88 | 112
|
| 14 | 29/04/2008 | 33 | 90 | 102 | 92 | 284 | 2945 | 89 | 111
|
| 15 | 6/05/2008 | 36 | 87 | 96 | 103 | 286 | 3231 | 89 | 111
|
| 16 | 13/05/2008 | 39 | 79 | 81 | 84 | 244 | 3475 | 89 | 111
|
| 17 | 20/05/2008 | 42 | 94 | 104 | 110 | 308 | 3783 | 90 | 110
|
| 18 | 27/05/2008 | 45 | 87 | 95 | 77 | 259 | 4042 | 89 | 111
|
| 19 | 3/06/2008 | 48 | 77 | 83 | 95 | 255 | 4297 | 89 | 111
|
| 20 | 10/06/2008 | 51 | 91 | 76 | 76 | 243 | 4540 | 89 | 111
|
| 21 | 17/06/2008 | 54 | 61 | 98 | 82 | 241 | 4781 | 88 | 112
|
| 22 | 24/06/2008 | 54 | * 78 | * 78 | * 78 | 234 | 4781 | 88 | 112
|
| 23 | 1/07/2008 | 57 | 85 | 77 | 87 | 249 | 5030 | 88 | 112
|
| 24 | 8/07/2008 | 60 | 86 | 82 | 74 | 242 | 5272 | 87 | 113
|
| 25 | 15/07/2008 | 63 | 86 | 65 | 91 | 242 | 5514 | 87 | 113
|
| 26 | 22/07/2008 | 66 | 84 | 101 | 63 | 248 | 5762 | 87 | 113
|
| 27 | 29/07/2008 | 69 | 93 | 69 | 62 | 224 | 5986 | 86 | 114
|
| 28 | 5/08/2008 | 72 | 54 | 69 | 66 | 189 | 6175 | 85 | 115
|
| 29 | 12/08/2008 | 72 | * 75 | * 75 | * 75 | 225 | 6175 | 85 | 115
|
| 30 | 19/08/2008 | 75 | 84 | 77 | 82 | 243 | 6418 | 85 | 115
|
| 31 | 26/08/2008 | 78 | 95 | 112 | 90 | 297 | 6715 | 86 | 114
|
| 32 | 2/09/2008 | 81 | 91 | 76 | 77 | 244 | 6959 | 85 | 115
|
| 33 | 9/09/2008 | 84 | 100 | 91 | 88 | 279 | 7238 | 86 | 114
|
| 34 | 16/09/2008 | 84 | * 76 | * 76 | * 76 | 228 | 7238 | 86 | 114
|
| 35 | 23/09/2008 | 84 | * 76 | * 76 | * 76 | 228 | 7238 | 86 | 114
|
| 36 | 30/09/2008 | 84 | * 76 | * 76 | * 76 | 228 | 7238 | 86 | 114
|
| 37 | 7/10/2008 | 87 | 87 | 66 | 84 | 237 | 7475 | 85 | 115
|
| 38 | 14/10/2008 | 90 | 79 | 58 | 107 | 244 | 7719 | 85 | 115
|
| 39 | 21/10/2008 | 93 | 110 | 79 | 92 | 281 | 8000 | 86 | 114
|
| 40 | 28/10/2008 | 96 | 90 | 94 | 82 | 266 | 8266 | 86 | 114
|
| 41 | 4/11/2008 | 96 | * 76 | * 76 | * 76 | 228 | 8266 | 86 | 114
|
| 42 | 11/11/2008 | 99 | 124 | 134 | 110 | 368 | 8634 | 87 | 113
|
| 43 | 18/11/2008 | 102 | 98 | 109 | 96 | 303 | 8937 | 87 | 113
|
| 44 | 25/11/2008 | 105 | 111 | 83 | 107 | 301 | 9238 | 87 | 113
|
| 45 | 2/12/2008 | 108 | 83 | 111 | 103 | 297 | 9535 | 88 | 112
|
| 46 | 9/12/2008 | 111 | 104 | 89 | 79 | 272 | 9807 | 88 | 112
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 27
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 136
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 250
|
| No. of 800 Series: | 0
| Highest Series Score: | 368
|
| | Highest Series with HCP: | 710 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: GLAD GRAHAM
League: HALF PRICE LEAGUE (TUESDAY)
Team: 6 GLAD GRAHAM (6)
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 29/01/2008 | 3 | 148 | 162 | 139 | 449 | 449 | 149 | 51
|
| 2 | 5/02/2008 | 6 | 155 | 138 | 148 | 441 | 890 | 148 | 52
|
| 3 | 12/02/2008 | 9 | 155 | 182 | 164 | 501 | 1391 | 154 | 46
|
| 4 | 19/02/2008 | 12 | 164 | 189 | 151 | 504 | 1895 | 157 | 43
|
| 5 | 26/02/2008 | 15 | 152 | 175 | 135 | 462 | 2357 | 157 | 43
|
| 6 | 4/03/2008 | 18 | 151 | 173 | 154 | 478 | 2835 | 157 | 43
|
| 7 | 11/03/2008 | 21 | 181 | 147 | 150 | 478 | 3313 | 157 | 43
|
| 8 | 18/03/2008 | 24 | 156 | 183 | 137 | 476 | 3789 | 157 | 43
|
| 9 | 25/03/2008 | 27 | 151 | 134 | 173 | 458 | 4247 | 157 | 43
|
| 10 | 1/04/2008 | 30 | 169 | 175 | 155 | 499 | 4746 | 158 | 42
|
| 11 | 8/04/2008 | 33 | 136 | 135 | 185 | 456 | 5202 | 157 | 43
|
| 12 | 15/04/2008 | 36 | 105 | 174 | 129 | 408 | 5610 | 155 | 45
|
| 13 | 22/04/2008 | 39 | 133 | 134 | 190 | 457 | 6067 | 155 | 45
|
| 14 | 29/04/2008 | 42 | 134 | 167 | 156 | 457 | 6524 | 155 | 45
|
| 15 | 6/05/2008 | 45 | 148 | 161 | 134 | 443 | 6967 | 154 | 46
|
| 16 | 13/05/2008 | 48 | 190 | 128 | 154 | 472 | 7439 | 154 | 46
|
| 17 | 20/05/2008 | 51 | 159 | 189 | 164 | 512 | 7951 | 155 | 45
|
| 18 | 27/05/2008 | 54 | 108 | 184 | 170 | 462 | 8413 | 155 | 45
|
| 19 | 3/06/2008 | 57 | 170 | 146 | 188 | 504 | 8917 | 156 | 44
|
| 20 | 10/06/2008 | 60 | 133 | 187 | 140 | 460 | 9377 | 156 | 44
|
| 21 | 17/06/2008 | 63 | 145 | 153 | 166 | 464 | 9841 | 156 | 44
|
| 22 | 24/06/2008 | 66 | 179 | 129 | 128 | 436 | 10277 | 155 | 45
|
