Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: STUART LAMBERT
League: FANTASY LEAGUE
Team: 3 STUART LAMBERT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 3/02/2008 | 2 | 87 | 111 | 198 | 198 | 99 | 101
|
| 2 | 10/02/2008 | 4 | 66 | 97 | 163 | 361 | 99 (90) | 101
|
| 3 | 17/02/2008 | 6 | 54 | 57 | 111 | 472 | 78 | 122
|
| 4 | 24/02/2008 | 8 | 61 | 83 | 144 | 616 | 77 | 123
|
| 5 | 2/03/2008 | 10 | 110 | 86 | 196 | 812 | 81 | 119
|
| 6 | 9/03/2008 | 12 | 98 | 79 | 177 | 989 | 82 | 118
|
| 7 | 16/03/2008 | 14 | 83 | 80 | 163 | 1152 | 82 | 118
|
| 8 | 23/03/2008 | 16 | 87 | 97 | 184 | 1336 | 83 | 117
|
| 9 | 30/03/2008 | 18 | 78 | 82 | 160 | 1496 | 83 | 117
|
| 10 | 6/04/2008 | 20 | 104 | 90 | 194 | 1690 | 84 | 116
|
| 11 | 13/04/2008 | 22 | 70 | 91 | 161 | 1851 | 84 | 116
|
| 12 | 20/04/2008 | 24 | 75 | 98 | 173 | 2024 | 84 | 116
|
| 13 | 27/04/2008 | 26 | 104 | 104 | 208 | 2232 | 85 | 115
|
| 14 | 4/05/2008 | 28 | 62 | 61 | 123 | 2355 | 84 | 116
|
| 15 | 11/05/2008 | 30 | 78 | 79 | 157 | 2512 | 83 | 117
|
| 16 | 18/05/2008 | 32 | 72 | 67 | 139 | 2651 | 82 | 118
|
| 17 | 25/05/2008 | 34 | 93 | 113 | 206 | 2857 | 84 | 116
|
| 18 | 1/06/2008 | 36 | 55 | 80 | 135 | 2992 | 83 | 117
|
| 19 | 8/06/2008 | 38 | 92 | 69 | 161 | 3153 | 82 | 118
|
| 20 | 15/06/2008 | 40 | 72 | 75 | 147 | 3300 | 82 | 118
|
| 21 | 22/06/2008 | 42 | 64 | 65 | 129 | 3429 | 81 | 119
|
| 22 | 29/06/2008 | 44 | 85 | 79 | 164 | 3593 | 81 | 119
|
| 23 | 6/07/2008 | 46 | 80 | 76 | 156 | 3749 | 81 | 119
|
| 24 | 13/07/2008 | 48 | 83 | 88 | 171 | 3920 | 81 | 119
|
| 25 | 20/07/2008 | 50 | 76 | 100 | 176 | 4096 | 81 | 119
|
| 26 | 27/07/2008 | 52 | 91 | 107 | 198 | 4294 | 82 | 118
|
| 27 | 3/08/2008 | 54 | 90 | 69 | 159 | 4453 | 82 | 118
|
| 28 | 10/08/2008 | 56 | 74 | 81 | 155 | 4608 | 82 | 118
|
| 29 | 17/08/2008 | 58 | 115 | 69 | 184 | 4792 | 82 | 118
|
| 30 | 24/08/2008 | 60 | 91 | 99 | 190 | 4982 | 83 | 117
|
| 31 | 31/08/2008 | 62 | 90 | 84 | 174 | 5156 | 83 | 117
|
| 32 | 7/09/2008 | 64 | 67 | 89 | 156 | 5312 | 83 | 117
|
| 33 | 14/09/2008 | 64 | *73 | *73 | 146 | 5312 | 83 | 117
|
| 34 | 21/09/2008 | 64 | *73 | *73 | 146 | 5312 | 83 | 117
|
| 35 | 28/09/2008 | 66 | 99 | 79 | 178 | 5490 | 83 | 117
|
| 36 | 5/10/2008 | 68 | 110 | 73 | 183 | 5673 | 83 | 117
|
| 37 | 12/10/2008 | 70 | 80 | 90 | 170 | 5843 | 83 | 117
|
| 38 | 19/10/2008 | 72 | 87 | 109 | 196 | 6039 | 83 | 117
|
| 39 | 26/10/2008 | 74 | 84 | 85 | 169 | 6208 | 83 | 117
|
| 40 | 2/11/2008 | 76 | 92 | 74 | 166 | 6374 | 83 | 117
|
| 41 | 9/11/2008 | 78 | 83 | 75 | 158 | 6532 | 83 | 117
|
| 42 | 16/11/2008 | 80 | 68 | 69 | 137 | 6669 | 83 | 117
|
| 43 | 23/11/2008 | 82 | 83 | 105 | 188 | 6857 | 83 | 117
|
| 44 | 30/11/2008 | 84 | 113 | 86 | 199 | 7056 | 84 | 116
|
| 45 | 7/12/2008 | 86 | 87 | 123 | 210 | 7266 | 84 | 116
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 123
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 239
|
| No. of 800 Series: | 0
| Highest Series Score: | 210
|
| | Highest Series with HCP: | 442 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: BRENDEN WHITE
League: FANTASY LEAGUE
Team: 2 BRENDEN WHITE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 3/02/2008 | 2 | 135 | 113 | 248 | 248 | 124 | 76
|
| 2 | 10/02/2008 | 4 | 80 | 95 | 175 | 423 | 124 (105) | 76
|
| 3 | 17/02/2008 | 6 | 72 | 85 | 157 | 580 | 96 | 104
|
| 4 | 24/02/2008 | 8 | 79 | 97 | 176 | 756 | 94 | 106
|
| 5 | 2/03/2008 | 10 | 95 | 82 | 177 | 933 | 93 | 107
|
| 6 | 9/03/2008 | 12 | 78 | 102 | 180 | 1113 | 92 | 108
|
| 7 | 16/03/2008 | 14 | 85 | 120 | 205 | 1318 | 94 | 106
|
| 8 | 23/03/2008 | 16 | 66 | 94 | 160 | 1478 | 92 | 108
|
| 9 | 30/03/2008 | 18 | 94 | 72 | 166 | 1644 | 91 | 109
|
| 10 | 6/04/2008 | 20 | 108 | 92 | 200 | 1844 | 92 | 108
|
| 11 | 13/04/2008 | 22 | 92 | 93 | 185 | 2029 | 92 | 108
|
| 12 | 20/04/2008 | 24 | 78 | 93 | 171 | 2200 | 91 | 109
|
| 13 | 27/04/2008 | 26 | 91 | 93 | 184 | 2384 | 91 | 109
|
| 14 | 4/05/2008 | 28 | 108 | 90 | 198 | 2582 | 92 | 108
|
| 15 | 11/05/2008 | 30 | 88 | 83 | 171 | 2753 | 91 | 109
|
| 16 | 18/05/2008 | 32 | 97 | 83 | 180 | 2933 | 91 | 109
|
| 17 | 25/05/2008 | 34 | 91 | 82 | 173 | 3106 | 91 | 109
|
| 18 | 1/06/2008 | 36 | 111 | 127 | 238 | 3344 | 92 | 108
|
| 19 | 8/06/2008 | 38 | 83 | 81 | 164 | 3508 | 92 | 108
|
| 20 | 15/06/2008 | 40 | 82 | 89 | 171 | 3679 | 91 | 109
|
| 21 | 22/06/2008 | 42 | 106 | 102 | 208 | 3887 | 92 | 108
|
| 22 | 29/06/2008 | 44 | 90 | 90 | 180 | 4067 | 92 | 108
|
| 23 | 6/07/2008 | 46 | 119 | 121 | 240 | 4307 | 93 | 107
|
| 24 | 13/07/2008 | 48 | 89 | 101 | 190 | 4497 | 93 | 107
|
| 25 | 20/07/2008 | 50 | 88 | 89 | 177 | 4674 | 93 | 107
|
| 26 | 27/07/2008 | 52 | 113 | 86 | 199 | 4873 | 93 | 107
|
| 27 | 3/08/2008 | 54 | 110 | 93 | 203 | 5076 | 94 | 106
|
| 28 | 10/08/2008 | 56 | 91 | 94 | 185 | 5261 | 93 | 107
|
| 29 | 17/08/2008 | 58 | 106 | 92 | 198 | 5459 | 94 | 106
|
| 30 | 24/08/2008 | 60 | 94 | 89 | 183 | 5642 | 94 | 106
|
| 31 | 31/08/2008 | 62 | 85 | 68 | 153 | 5795 | 93 | 107
|
| 32 | 7/09/2008 | 64 | 90 | 93 | 183 | 5978 | 93 | 107
|
| 33 | 14/09/2008 | 66 | 90 | 66 | 156 | 6134 | 92 | 108
|
| 34 | 21/09/2008 | 68 | 85 | 107 | 192 | 6326 | 93 | 107
|
| 35 | 28/09/2008 | 70 | 82 | 75 | 157 | 6483 | 92 | 108
|
| 36 | 5/10/2008 | 72 | 86 | 92 | 178 | 6661 | 92 | 108
|
| 37 | 12/10/2008 | 74 | 95 | 63 | 158 | 6819 | 92 | 108
|
| 38 | 19/10/2008 | 76 | 81 | 82 | 163 | 6982 | 91 | 109
|
| 39 | 26/10/2008 | 78 | 143 | 90 | 233 | 7215 | 92 | 108
|
| 40 | 2/11/2008 | 80 | 76 | 95 | 171 | 7386 | 92 | 108
|
| 41 | 9/11/2008 | 82 | 83 | 91 | 174 | 7560 | 92 | 108
|
| 42 | 16/11/2008 | 84 | 108 | 80 | 188 | 7748 | 92 | 108
|
| 43 | 23/11/2008 | 86 | 96 | 112 | 208 | 7956 | 92 | 108
|
| 44 | 30/11/2008 | 88 | 123 | 79 | 202 | 8158 | 92 | 108
|
| 45 | 7/12/2008 | 90 | 79 | 115 | 194 | 8352 | 92 | 108
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 143
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 252
|
| No. of 800 Series: | 0
| Highest Series Score: | 248
|
| | Highest Series with HCP: | 456 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: STEVEN VAN DER BEEK
League: FANTASY LEAGUE
Team: 1 STEVEN VAN DER BEEK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 2 | 10/02/2008 | 2 | 106 | 81 | 187 | 187 | 93 | 107
|
| 3 | 17/02/2008 | 4 | 87 | 126 | 213 | 400 | 100 | 100
|
| 4 | 24/02/2008 | 6 | 96 | 149 | 245 | 645 | 107 | 93
|
| 5 | 2/03/2008 | 8 | 98 | 105 | 203 | 848 | 106 | 94
|
| 6 | 9/03/2008 | 10 | 99 | 114 | 213 | 1061 | 106 | 94
|
| 7 | 16/03/2008 | 12 | 96 | 88 | 184 | 1245 | 103 | 97
|
| 8 | 23/03/2008 | 14 | 80 | 95 | 175 | 1420 | 101 | 99
|
| 9 | 30/03/2008 | 16 | 85 | 120 | 205 | 1625 | 101 | 99
|
| 10 | 6/04/2008 | 18 | 87 | 72 | 159 | 1784 | 99 | 101
|
| 11 | 13/04/2008 | 20 | 81 | 109 | 190 | 1974 | 98 | 102
|
| 12 | 20/04/2008 | 22 | 144 | 92 | 236 | 2210 | 100 | 100
|
| 13 | 27/04/2008 | 24 | 82 | 110 | 192 | 2402 | 100 | 100
|
| 14 | 4/05/2008 | 26 | 71 | 91 | 162 | 2564 | 98 | 102
|
| 15 | 11/05/2008 | 28 | 100 | 75 | 175 | 2739 | 97 | 103
|
| 16 | 18/05/2008 | 30 | 91 | 96 | 187 | 2926 | 97 | 103
|
| 17 | 25/05/2008 | 32 | 79 | 69 | 148 | 3074 | 96 | 104
|
| 18 | 1/06/2008 | 34 | 138 | 89 | 227 | 3301 | 97 | 103
|
| 19 | 8/06/2008 | 36 | 97 | 91 | 188 | 3489 | 96 | 104
|
| 20 | 15/06/2008 | 38 | 102 | 105 | 207 | 3696 | 97 | 103
|
| 21 | 22/06/2008 | 40 | 80 | 76 | 156 | 3852 | 96 | 104
|
| 22 | 29/06/2008 | 42 | 106 | 94 | 200 | 4052 | 96 | 104
|
| 23 | 6/07/2008 | 44 | 106 | 96 | 202 | 4254 | 96 | 104
|
| 24 | 13/07/2008 | 46 | 79 | 104 | 183 | 4437 | 96 | 104
|
| 25 | 20/07/2008 | 48 | 96 | 94 | 190 | 4627 | 96 | 104
|
| 26 | 27/07/2008 | 50 | 91 | 179 | 270 | 4897 | 97 | 103
|
| 27 | 3/08/2008 | 52 | 94 | 112 | 206 | 5103 | 98 | 102
|
| 28 | 10/08/2008 | 54 | 97 | 74 | 171 | 5274 | 97 | 103
|
| 29 | 17/08/2008 | 56 | 97 | 85 | 182 | 5456 | 97 | 103
|
| 30 | 24/08/2008 | 58 | 83 | 86 | 169 | 5625 | 96 | 104
|
| 31 | 31/08/2008 | 60 | 90 | 98 | 188 | 5813 | 96 | 104
|
| 32 | 7/09/2008 | 62 | 106 | 95 | 201 | 6014 | 97 | 103
|
| 33 | 14/09/2008 | 64 | 108 | 90 | 198 | 6212 | 97 | 103
|
| 34 | 21/09/2008 | 66 | 114 | 93 | 207 | 6419 | 97 | 103
|
| 35 | 28/09/2008 | 68 | 88 | 90 | 178 | 6597 | 97 | 103
|
| 36 | 5/10/2008 | 70 | 100 | 110 | 210 | 6807 | 97 | 103
|
| 37 | 12/10/2008 | 72 | 114 | 95 | 209 | 7016 | 97 | 103
|
| 38 | 19/10/2008 | 74 | 106 | 97 | 203 | 7219 | 97 | 103
|
| 39 | 26/10/2008 | 76 | 113 | 79 | 192 | 7411 | 97 | 103
|
| 40 | 2/11/2008 | 78 | 90 | 97 | 187 | 7598 | 97 | 103
|
| 41 | 9/11/2008 | 80 | 127 | 110 | 237 | 7835 | 97 | 103
|
| 42 | 16/11/2008 | 82 | 104 | 104 | 208 | 8043 | 98 | 102
|
| 43 | 23/11/2008 | 84 | 105 | 83 | 188 | 8231 | 97 | 103
|
| 44 | 30/11/2008 | 86 | 90 | 78 | 168 | 8399 | 97 | 103
|
| 45 | 7/12/2008 | 88 | 79 | 78 | 157 | 8556 | 97 | 103
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 179
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 283
|
| No. of 800 Series: | 0
| Highest Series Score: | 270
|
| | Highest Series with HCP: | 478 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: ANNE WHITE
League: FANTASY LEAGUE
Team: 4 ANNE WHITE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 3/02/2008 | 2 | 138 | 116 | 254 | 254 | 127 | 73
|
| 2 | 10/02/2008 | 4 | 110 | 130 | 240 | 494 | 127 (123) | 73
|
| 3 | 17/02/2008 | 6 | 127 | 90 | 217 | 711 | 118 | 82
|
| 4 | 24/02/2008 | 8 | 108 | 118 | 226 | 937 | 117 | 83
|
| 5 | 2/03/2008 | 10 | 99 | 155 | 254 | 1191 | 119 | 81
|
| 6 | 9/03/2008 | 12 | 120 | 107 | 227 | 1418 | 118 | 82
|
| 7 | 16/03/2008 | 14 | 136 | 110 | 246 | 1664 | 118 | 82
|
| 8 | 23/03/2008 | 16 | 127 | 98 | 225 | 1889 | 118 | 82
|
| 9 | 30/03/2008 | 18 | 117 | 117 | 234 | 2123 | 117 | 83
|
| 10 | 6/04/2008 | 20 | 121 | 89 | 210 | 2333 | 116 | 84
|
| 11 | 13/04/2008 | 22 | 116 | 103 | 219 | 2552 | 116 | 84
|
| 12 | 20/04/2008 | 24 | 111 | 100 | 211 | 2763 | 115 | 85
|
| 13 | 27/04/2008 | 26 | 80 | 129 | 209 | 2972 | 114 | 86
|
| 14 | 4/05/2008 | 28 | 103 | 114 | 217 | 3189 | 113 | 87
|
| 15 | 11/05/2008 | 30 | 123 | 129 | 252 | 3441 | 114 | 86
|
| 16 | 18/05/2008 | 32 | 103 | 116 | 219 | 3660 | 114 | 86
|
| 17 | 25/05/2008 | 34 | 132 | 114 | 246 | 3906 | 114 | 86
|
| 18 | 1/06/2008 | 36 | 91 | 128 | 219 | 4125 | 114 | 86
|
| 19 | 8/06/2008 | 38 | 109 | 138 | 247 | 4372 | 115 | 85
|
| 20 | 15/06/2008 | 40 | 135 | 113 | 248 | 4620 | 115 | 85
|
| 21 | 22/06/2008 | 42 | 130 | 134 | 264 | 4884 | 116 | 84
|
| 22 | 29/06/2008 | 44 | 128 | 81 | 209 | 5093 | 115 | 85
|
| 23 | 6/07/2008 | 46 | 120 | 112 | 232 | 5325 | 115 | 85
|
| 24 | 13/07/2008 | 48 | 89 | 123 | 212 | 5537 | 115 | 85
|
| 25 | 20/07/2008 | 50 | 91 | 111 | 202 | 5739 | 114 | 86
|
| 26 | 27/07/2008 | 52 | 92 | 118 | 210 | 5949 | 114 | 86
|
| 27 | 3/08/2008 | 54 | 103 | 100 | 203 | 6152 | 113 | 87
|
| 28 | 10/08/2008 | 56 | 99 | 122 | 221 | 6373 | 113 | 87
|
| 29 | 17/08/2008 | 58 | 80 | 110 | 190 | 6563 | 113 | 87
|
| 30 | 24/08/2008 | 60 | 116 | 120 | 236 | 6799 | 113 | 87
|
| 31 | 31/08/2008 | 62 | 84 | 104 | 188 | 6987 | 112 | 88
|
| 32 | 7/09/2008 | 64 | 80 | 121 | 201 | 7188 | 112 | 88
|
| 33 | 14/09/2008 | 66 | 126 | 113 | 239 | 7427 | 112 | 88
|
| 34 | 21/09/2008 | 68 | 141 | 102 | 243 | 7670 | 112 | 88
|
| 35 | 28/09/2008 | 70 | 164 | 127 | 291 | 7961 | 113 | 87
|
| 36 | 5/10/2008 | 72 | 114 | 159 | 273 | 8234 | 114 | 86
|
| 37 | 12/10/2008 | 74 | 100 | 136 | 236 | 8470 | 114 | 86
|
| 38 | 19/10/2008 | 76 | 122 | 133 | 255 | 8725 | 114 | 86
|
| 39 | 26/10/2008 | 78 | 111 | 101 | 212 | 8937 | 114 | 86
|
| 40 | 2/11/2008 | 80 | 90 | 153 | 243 | 9180 | 114 | 86
|
| 41 | 9/11/2008 | 82 | 142 | 143 | 285 | 9465 | 115 | 85
|
| 42 | 16/11/2008 | 84 | 130 | 125 | 255 | 9720 | 115 | 85
|
| 43 | 23/11/2008 | 86 | 94 | 76 | 170 | 9890 | 115 | 85
|
| 44 | 30/11/2008 | 88 | 119 | 95 | 214 | 10104 | 114 | 86
|
| 45 | 7/12/2008 | 90 | 125 | 133 | 258 | 10362 | 115 | 85
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 164
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 252
|
| No. of 800 Series: | 0
| Highest Series Score: | 291
|
| | Highest Series with HCP: | 467 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: SEAN BRADLEY
League: FANTASY LEAGUE
Team: 5 SEAN BRADLEY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 3/02/2008 | 1 | 74 | *-10 | 64 | 74 | 74 | 126
|
| 2 | 10/02/2008 | 2 | 68 | *-10 | 58 | 142 | 71 | 129
|
| 3 | 17/02/2008 | 3 | 109 | *61 | 170 | 251 | 83 | 117
|
| 4 | 24/02/2008 | 4 | 75 | *73 | 148 | 326 | 81 | 119
|
| 5 | 2/03/2008 | 4 | *71 | *71 | 142 | 326 | 81 | 119
|
| 6 | 9/03/2008 | 5 | 104 | *71 | 175 | 430 | 86 | 114
|
| 7 | 16/03/2008 | 5 | | | 0 | 430 | 86 | 114
|
| 8 | 23/03/2008 | 6 | 81 | *76 | 157 | 511 | 85 | 115
|
| 9 | 30/03/2008 | 7 | 79 | *75 | 154 | 590 | 84 | 116
|
| 10 | 6/04/2008 | 8 | 104 | *74 | 178 | 694 | 86 | 114
|
| 11 | 13/04/2008 | 9 | 78 | *74 | 152 | 772 | 85 | 115
|
| 12 | 20/04/2008 | 10 | 72 | *75 | 147 | 844 | 84 | 116
|
| 13 | 27/04/2008 | 11 | 88 | *74 | 162 | 932 | 84 | 116
|
| 14 | 4/05/2008 | 11 | *74 | *74 | 148 | 932 | 84 | 116
|
| 15 | 11/05/2008 | 11 | *74 | *74 | 148 | 932 | 84 | 116
|
| 16 | 18/05/2008 | 12 | 158 | *74 | 232 | 1090 | 90 | 110
|
| 17 | 25/05/2008 | 12 | | | 0 | 1090 | 90 | 110
|
| 18 | 1/06/2008 | 12 | | | 0 | 1090 | 90 | 110
|
| 19 | 8/06/2008 | 12 | | | 0 | 1090 | 90 | 110
|
| 20 | 15/06/2008 | 12 | | | 0 | 1090 | 90 | 110
|
| 21 | 22/06/2008 | 12 | | | 0 | 1090 | 90 | 110
|
| 22 | 29/06/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 23 | 6/07/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 24 | 13/07/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 25 | 20/07/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 26 | 27/07/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 27 | 3/08/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 28 | 10/08/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 29 | 17/08/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 30 | 24/08/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 31 | 31/08/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 32 | 7/09/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 33 | 14/09/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 34 | 21/09/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 35 | 28/09/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 36 | 5/10/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 37 | 12/10/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 38 | 19/10/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 39 | 26/10/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 40 | 2/11/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 41 | 9/11/2008 | 12 | | | 0 | 1090 | 90 | 110
|
| 42 | 16/11/2008 | 12 | | | 0 | 1090 | 90 | 110
|
| 43 | 23/11/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| 44 | 30/11/2008 | 12 | *80 | *80 | 160 | 1090 | 90 | 110
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 60
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | *
|
| No. of 600 Series: | 0
| Highest Game Score: | 158
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 274
|
| No. of 800 Series: | 0
| Highest Series Score: | 158
|
| | Highest Series with HCP: | 336 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: PAUL JOHNSTON
League: FANTASY LEAGUE
Team: 6 PAUL JOHNSTON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 3/02/2008 | 1 | 69 | *-10 | 59 | 69 | 69 | 131
|
| 2 | 10/02/2008 | 2 | 71 | *-10 | 61 | 140 | 70 | 130
|
| 3 | 17/02/2008 | 3 | 102 | *60 | 162 | 242 | 80 | 120
|
| 4 | 24/02/2008 | 4 | 71 | *70 | 141 | 313 | 78 | 122
|
| 5 | 2/03/2008 | 4 | *68 | *68 | 136 | 313 | 78 | 122
|
| 6 | 9/03/2008 | 5 | 63 | *68 | 131 | 376 | 75 | 125
|
| 7 | 16/03/2008 | 6 | 69 | *65 | 134 | 445 | 74 | 126
|
| 8 | 23/03/2008 | 7 | 87 | *64 | 151 | 532 | 76 | 124
|
| 9 | 30/03/2008 | 8 | 65 | *66 | 131 | 597 | 74 | 126
|
| 10 | 6/04/2008 | 9 | 77 | *64 | 141 | 674 | 74 | 126
|
| 11 | 13/04/2008 | 10 | 81 | *64 | 145 | 755 | 75 | 125
|
| 12 | 20/04/2008 | 11 | 135 | *65 | 200 | 890 | 80 | 120
|
| 13 | 27/04/2008 | 11 | *70 | *70 | 140 | 890 | 80 | 120
|
| 14 | 4/05/2008 | 11 | *70 | *70 | 140 | 890 | 80 | 120
|
| 15 | 11/05/2008 | 11 | *70 | *70 | 140 | 890 | 80 | 120
|
| 16 | 18/05/2008 | 12 | 82 | *70 | 152 | 972 | 81 | 119
|
| 17 | 25/05/2008 | 12 | | | 0 | 972 | 81 | 119
|
| 18 | 1/06/2008 | 13 | 63 | *71 | 134 | 1035 | 79 | 121
|
| 19 | 8/06/2008 | 14 | 72 | *69 | 141 | 1107 | 79 | 121
|
| 20 | 15/06/2008 | 15 | 103 | *69 | 172 | 1210 | 80 | 120
|
| 21 | 22/06/2008 | 15 | | | 0 | 1210 | 80 | 120
|
| 22 | 29/06/2008 | 15 | *70 | *70 | 140 | 1210 | 80 | 120
|
| 23 | 6/07/2008 | 15 | *70 | *70 | 140 | 1210 | 80 | 120
|
| 24 | 13/07/2008 | 15 | *70 | *70 | 140 | 1210 | 80 | 120
|
| 25 | 20/07/2008 | 16 | 80 | *70 | 150 | 1290 | 80 | 120
|
| 26 | 27/07/2008 | 17 | 71 | *70 | 141 | 1361 | 80 | 120
|
| 27 | 3/08/2008 | 17 | *70 | *70 | 140 | 1361 | 80 | 120
|
| 28 | 10/08/2008 | 18 | 74 | *70 | 144 | 1435 | 79 | 121
|
| 29 | 17/08/2008 | 19 | *69 | 87 | 156 | 1522 | 80 | 120
|
| 30 | 24/08/2008 | 19 | *70 | *70 | 140 | 1522 | 80 | 120
|
| 31 | 31/08/2008 | 20 | *70 | 78 | 148 | 1600 | 80 | 120
|
| 32 | 7/09/2008 | 21 | 64 | *70 | 134 | 1664 | 79 | 121
|
| 33 | 14/09/2008 | 22 | 74 | *69 | 143 | 1738 | 79 | 121
|
| 34 | 21/09/2008 | 23 | 93 | *69 | 162 | 1831 | 79 | 121
|
| 35 | 28/09/2008 | 23 | *69 | *69 | 138 | 1831 | 79 | 121
|
| 36 | 5/10/2008 | 23 | *69 | *69 | 138 | 1831 | 79 | 121
|
| 37 | 12/10/2008 | 24 | 85 | *69 | 154 | 1916 | 79 | 121
|
| 38 | 19/10/2008 | 25 | 117 | *69 | 186 | 2033 | 81 | 119
|
| 39 | 26/10/2008 | 26 | 71 | *71 | 142 | 2104 | 80 | 120
|
| 40 | 2/11/2008 | 27 | 61 | *70 | 131 | 2165 | 80 | 120
|
| 41 | 9/11/2008 | 28 | 62 | *70 | 132 | 2227 | 79 | 121
|
| 42 | 16/11/2008 | 29 | 93 | *69 | 162 | 2320 | 80 | 120
|
| 43 | 23/11/2008 | 29 | *70 | *70 | 140 | 2320 | 80 | 120
|
| 44 | 30/11/2008 | 30 | 109 | *70 | 179 | 2429 | 80 | 120
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 54
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 135
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 260
|
| No. of 800 Series: | 0
| Highest Series Score: | 135
|
| | Highest Series with HCP: | 343 |
Individual Record Card
IPSWICH SUPERBOWL
Bowler's Name: CHRIS HOUWEN
League: FANTASY LEAGUE
Team: 7 CHRIS HOWEN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 3/02/2008 | 2 | 118 | 105 | 223 | 223 | 111 | 89
|
| 2 | 10/02/2008 | 4 | 126 | 97 | 223 | 446 | 111 | 89
|
| 3 | 17/02/2008 | 6 | 71 | 97 | 168 | 614 | 102 | 98
|
| 4 | 24/02/2008 | 8 | 82 | 118 | 200 | 814 | 101 | 99
|
| 5 | 2/03/2008 | 10 | 74 | 105 | 179 | 993 | 99 | 101
|
| 6 | 9/03/2008 | 11 | 76 | *89 | 165 | 1069 | 97 | 103
|
| 7 | 16/03/2008 | 13 | 109 | 84 | 193 | 1262 | 97 | 103
|
| 8 | 23/03/2008 | 14 | 103 | *87 | 190 | 1365 | 97 | 103
|
| 9 | 30/03/2008 | 15 | 116 | *87 | 203 | 1481 | 98 | 102
|
| 10 | 6/04/2008 | 16 | *88 | 81 | 169 | 1562 | 97 | 103
|
| 11 | 13/04/2008 | 18 | 80 | 94 | 174 | 1736 | 96 | 104
|
| 12 | 20/04/2008 | 19 | 112 | *86 | 198 | 1848 | 97 | 103
|
| 13 | 27/04/2008 | 19 | *87 | *87 | 174 | 1848 | 97 | 103
|
